At a Glance Aathabisakot Municipality

Aathbiskot is a Municipality in West Rukum District in Karnali Province of Nepal that was established in 2015 through the merging the former VDCs of Aathbiskot, Aathbisdandagaun, Ghetma, Gotamkot, Syalakhadi and some wards of Magma.. At the time of the 2011 Nepal census it had a population of 33,601 people living in 6,421 individual households.[2]
Key Demographics
-
Total Population 1
36,654
2077/78 -
Under 1 Population 1
806
2077/78 -
Under 5 Population 1
4,222
2077/78 -
Adolescent (10-19) population 1
6,869
2077/78 -
Women of Reproductive Age (15-49) 1
10,637
2077/782076/77 -
Expected Pregnancies 1
980
2077/78 -
Expected Live Births 1
831
2077/78 -
Absent population 2
1,354
2068 -
Household with mobile phone (%) 2
1,138
2068 -
Household with television (%) 2
38
2068 -
Sex ratio 2
98
2068 -
Population aged 14 years and below 1
11,407
2077/78 -
Population aged 65 years and above 2
707
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 4
- Community Health Unit -
- Urban Health Center 8
- PHC ORC 14
- EPI Clinic 18
- Basic Health Service Center 9
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 16
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Aathbiskot Municipal Hospital | 9 | Birthing centre | 11 | 2 | 5 Methods | 5 | 10 | 18 |
Aathbsikotdanda HP | 11 | - | 9 | 1 | 3 Methods | 5 | 2 | 1 |
Ghetma HP | 14 | Birthing centre | 9 | 1 | 4 Methods | 5 | 4 | 1 |
Gotamkot HP | 4 | Birthing centre | 9 | 1 | 4 Methods | 5 | 4 | 1 |
Syalakhadi HP | 2 | Birthing centre | 9 | 1 | 3 Methods | 5 | 3 | 2 |
Basic Health Service Centre | 1 | - | - | - | 3 Methods | - | 0 | 2 |
Basic Health Service Centre | 3 | - | - | - | 3 Methods | - | 0 | 2 |
Basic Health Service Centre | 5 | - | - | - | 3 Methods | - | 0 | 1 |
Basic Health Service Centre | 6 | - | - | - | 3 Methods | - | 0 | 1 |
Basic Health Service Centre | 7 | - | - | - | 3 Methods | - | 0 | 2 |
Basic Health Service Centre | 8 | - | - | - | 3 Methods | - | 0 | 1 |
Basic Health Service Centre | 10 | - | - | - | 3 Methods | - | 0 | 2 |
Basic Health Service Centre | 12 | - | - | - | 3 Methods | - | 0 | 2 |
Basic Health Service Centre | 13 | - | - | - | 3 Methods | - | 0 | 2 |
Urban Health unit Rokaja | 1 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Pahada | 2 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Patagaun | 3 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Jhin Chaur | 10 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Kot | 10 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Gattasaina | 11 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Sanibharkhu | 12 | - | - | - | 3 Methods | - | 0 | 1 |
Urban Health unit Banke Jyula | 14 | - | - | - | 3 Methods | - | 0 | 1 |
Total Numbers | 47 | 6 | 25 | 23 | 46 |
Human Resources for Health
- Skilled Birth Attendants6
- CEONC sites-
- BEONC sites1
- LARC provider (IUCD/Implant)5
- IMNCI trained provider15
- Population per FCHV780
- Population per health worker531
- Expected pregnancy per SBA164
- Expected pregnancy per birthing center245
- Population per health facility (includes hospital, PHCC and HP)7,331
- Population per (government) hospital36,654
- Population per (all) hospital and Nursing Home36,654
Utilization of Priority MNCH FP Services
Health Management Information System 2076Trend of Utilization of Priority Health Services
Indicators | Aathabisakot Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 100.1 | 106.2 | 96.2 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 80.8 | 102.2 | 85.5 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 86.3 | 90.5 | 85.1 | 90 | 80 | |
JE Coverage | 80.4 | 79.1 | 71.3 | 86 | 78 | |
TD2 and TD2+ Coverage | 63.8 | 71.8 | 53.6 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 7.9 | 5.9 | 2.5 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 85.9 | 83.5 | 91.3 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.6 | 4.3 | 1.7 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 16.7 | 27.9 | 40.6 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 67.9 | 68.7 | 65.5 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 86.5 | 82.7 | 83.3 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 40 | 37 | 20 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 192.1 | 133 | 115.7 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 0.13 | 0.1 | 0 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 481 | 593.4 | 676.6 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 94.9 | 98.5 | 100 | 96 | 95 | |
Number of Neonatal death | 5 | 1 | 5 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 56.9 | 64.7 | 64.7 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 22.7 | 26.9 | 40.7 | 66 | 53 | |
Institutional delivery rate | 40.8 | 52.5 | 53.8 | 78 | 66 | |
SBA delivery rate | 35.5 | 46.6 | 49.4 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 6 | 11.9 | 12.6 | 29 | 19 | |
Number of Maternal death | 0 | 0 | 3 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 18 | 14.1 | 18.9 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.46 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 132 | 158.5 | 179 | 67 | 91 | |
TB Treatment Success Rate | 100 | 96.8 | 78.8 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0.84 | 1.4 | 0.83 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 47.9 | 43.4 | 92.3 | 101 | 84 | |
Top 10 Health Conditions
Health Management Information System 2076077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Aathabisakot Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 239,526,000 | 688,203,000 | 911,475,000 | |||
Health Budget (all source) | 28,428,000 | 44,291,600 | 59,902,000 | |||
Health Budget (Conditional) | 16,928,000 | 23,374,000 | 56,572,000 | |||
Health Budget (Unconditional) | 11,500,000 | 20,917,600 | 3,330,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget per health facilty per year (NRs) | 1,672,235 | 1,374,941 | 11,980,400 | |||
Budget per person per year (NRs) | 790 | 1,220 | 1,634 | |||
Budget Expenditure (%) | - | - | - | |||
Table | ||||||
Important Contact Information
Aathabisakot Municipality
Address : Aathbiskot Municipality
Telephone : ९७४८५८३१३८
Website : www.aathbiskotmun.gov.np, info@aathbiskotmun.gov.np
Acting Chief Administrative Officer
Name : Dhruba Prasad Lamsal
Contact : 9848112817
Information Officer
Name : Ganesh Chand
Contact : ९८४९६६४४०५, ९७४१३४०६४३
Email : ito@aathbiskotmun.gov.np / ito.aathbiskotmun@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.