At a Glance Bansgadhi Municipality

Bansgadhi Municipality is a municipality in the Bardiya District of Lumbini Province, Nepal established on 2 December 2014. The municipality covers 206 square kilometers and is located in Terai region. This municipality, consisting of 3 VDCs Beluwa, Motipur and Deudakala. it is 35 kilometers north of Nepalganj. The Mahendra highway runs through Bansgadhi municipality. It is connected with Kaprechaur of Salyan, Mankhola (Banke) on the east, Gang River (Bar Bardiya Municipality) on the west, Bardiya National Park on the north and Badhaiyatal RM on the south.
Key Demographics
-
Total Population 1
63,119
2077/78 -
Under 1 Population 1
1,327
2077/78 -
Under 5 Population 1
6,537
2077/78 -
Adolescent (10-19) population 1
12,202
2077/78 -
Women of Reproductive Age (15-49) 1
19,017
2077/78 -
Expected Pregnancies 1
1,612
2077/78 -
Expected Live Births 1
1,367
2077/78 -
Absent population 1
3,834
2077/78 -
Household with mobile phone (%) 2
63
2068 -
Household with television (%) 2
29
2068 -
Sex ratio 2
89
2068 -
Population aged 14 years and below 1
18,718
2077/78 -
Population aged 65 years and above 2
2,566
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 3
- Community Health Unit -
- Urban Health Center 2
- PHC ORC 13
- EPI Clinic 21
- Basic Health Service Center 6
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic 2
- Medical/Drug Shop 10
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public 5
- Private 5
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Motipur HP | 5 | Birthing Centre | 41 | 3 | 5 Methods | 6 | 8 | 2 |
Deudakala Health Post | 7 | Birthing Centre | 34 | 2 | 5 Methods | 6 | 6 | 2 |
Beluwa Health Post | 2 | No | 27 | 2 | 2 Methods | 6 | 9 | 3 |
Chepang Community Health Unit | 1 | No | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Thumani Basic Health Service Service Center | 9 | No | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Centre | 6 | No | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Rajha Basic Health Service Centre | 2 | No | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Centre, Pashupatinagar | 3 | No | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 102 | 7 | 18 | 23 | 17 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider3
- IMNCI trained provider8
- Population per FCHV 619
- Population per health worker 2744
- Expected pregnancy per SBA 230
- Expected pregnancy per birthing center 806
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 63119
- Population per (all) hospital and Nursing Home 31560
Utilization of Priority MNCH FP Services
Health Management Information System 2077Trend of Utilization of Priority Health Services
Indicators | Bansgadhi Municipality | Lumbini Province 2077/78 | National 2077/78 | |||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 79.5 | 86.9 | 79.2 | 94.3 | 90.7 | |
DPT-HepB-Hib 3 coverage | 87.4 | 87.4 | 90.5 | 93.5 | 87.3 | |
Measles/Rubella 1(9-11 m) Coverage | 84.3 | 88.5 | 88.7 | 87.9 | 82.2 | |
JE Coverage | 90.6 | 83.9 | 96.9 | 94.1 | 84.3 | |
TD2 and TD2+ Coverage | 71.3 | 64 | 63.4 | 68 | 60 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 3.6 | 2.8 | 1.7 | 10 | 7.2 | |
% of children aged 0-11 months registered for new growth monitoring | 88.7 | 84.8 | 88.3 | 89.6 | 84.3 | |
% of children (0-23m) registered for growth monitoring who were underweight | 7.8 | 9.4 | 4.6 | 2.8 | 2.9 | |
% of women who received 180 days’ supply of Iron folic tablets | 60.4 | 59 | 57.4 | 54.9 | 44.8 | |
% of Post-partum women who received Vitamin A | 42.6 | 34.6 | 30.1 | 64.4 | 61 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.3 | 96.3 | 96.1 | 87.1 | 79.8 | |
% of PSBI cases treated with full dose of Gentamicin | 50 | 81.3 | 91.2 | 61.9 | 50.3 | |
Incidence of Pneumonia/1000 Under 5 years children | 47.5 | 53 | 19.3 | 38.1 | 44.5 | |
% of severe Pneumonia among New ARI cases | 0.66 | 0 | 0 | 0.12 | 0.16 | |
Incidence of Diarrhoea/1000 Under 5 years children | 238.9 | 200.3 | 157.4 | 356.5 | 338.5 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 99.7 | 97.4 | 98.1 | 96.9 | 98.2 | |
Number of Neonatal death | 8 | 1 | 2 | 512 | 2588 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 79.9 | 78.2 | 65.6 | 75.2 | 69.2 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 67 | 60.3 | 57.4 | 60.7 | 55.4 | |
Institutional delivery rate | 31.2 | 27.8 | 25.7 | 79.6 | 64 | |
SBA delivery rate | 31.2 | 27.8 | 25.7 | 77 | 60 | |
% of 3rd PNC visit as per protocol | 22 | 19.1 | 16.5 | 29.2 | 25 | |
Number of Maternal death | 0 | 0 | 1 | 72 | 248 | |
FP Methods New acceptor among as % of MWRA | 10.2 | 8.7 | 10.2 | 12.2 | 10.9 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.46 | 0.64 | o | 0.17 | 0.24 | |
% of imported malaria | 100 | 100 | 0 | 91.9 | 79.9 | |
Proportion of Plasmodium Falciparum Malaria | 100 | 0 | 0 | 29.1 | 13.4 | |
TB case Notification rate(all form of TB) | 95.8 | 105.8 | 112.5 | 114 | 94.7 | |
TB Treatment Success Rate | 81 | 100 | 93.8 | 90.2 | 90.9 | |
Leprosy Prevalence Rate /10000 population | 1.62 | 1.1 | 1.9 | 1.02 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 3908 | 0 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 55.3 | 58 | 46.5 | 82.1 | 77 | |
Top 10 Health Conditions
Health Management Information System 207778Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Bansgadhi Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 796,771,000 | 707,270,051 | 742,247,670 | |||
Health Budget (all source) | 49,861,000 | 41,353,000 | 39,331,000 | |||
Health Budget (Conditional) | 42,092,000 | 26,400,000 | 25,200,000 | |||
Health Budget (Unconditional) | 7,769,000 | 14,953,000 | 14,131,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget per health facilty per year (NRs) | 7,123,000 | 5,169,125 | 3,575,545 | |||
Budget per person per year (NRs) | 789 | 655 | 623 | |||
Budget Expenditure (%) | 78 | 76 | 39,331,000 | |||
Table | ||||||
Important Contact Information
Bansgadhi Municipality
Address : Bansgadhi Municipality
Telephone : ८४-४००००२
Website : bansgadhimun.gov.np

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.