At a Glance Bhairabi Rural Municipality

Bhairabi Rural Municipality was established in 2017 (2073 BS) as a local government of Nepal. The Headquater of the Bhairabi Rural Municipality is located in BhairiKalikathum, Dailekh district, Karnali Province of Nepal. Bhairabi Gaunpalika is surrounded by Chhamghat River on the East, Bhairabi Gadjiula River on the West, Kalikot district on the North and Dullu Municipalitiy on the South.The total area of the Bhairabi Rural Municipality is 110.46 square kilometers (42.65 sq mi) and The density of this municipality is 190/km2 (500/sq mi). This rural municipality is divided into 7 wards.
Key Demographics
-
Total Population 2
18,767
2078 -
Under 1 Population 7
416
2079/80 -
Under 5 Population 7
2,048
2079/80 -
Adolescent (10-19) population 7
4,057
2079/80 -
Women of Reproductive Age (15-49) 7
4,253
2079/80 -
Expected Pregnancies 7
530
2079/80 -
Expected Live Births 7
418
2079/80 -
Absent population 2
720
2068 -
Household with mobile phone (%) 2
40
2068 -
Sex ratio 2
97
2068 -
Population aged 14 years and below 7
6,243
2079/80 -
Population aged 65 years and above 7
852
2079/80
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 17
- EPI Clinic 18
- Basic Health Service Center 4
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Kusapani HP | 7 | Birthing Center | 8 | 1 | 3 Methods | 5 | 5 | 2 |
Bhairikalikathum HP | 4 | Birthing Center | 6 | 2 | 3 Methods | 5 | 5 | 4 |
Rawatkot HP | 2 | Birthing Center | 8 | 2 | 3 Methods | 5 | 5 | 2 |
Rawatakot BHSC | 1 | - | 9 | - | 3 Methods | 0 | - | 3 |
Badalamjee BHSC | 3 | - | 11 | - | 3 Methods | 0 | - | 2 |
Dokra BHSC | 5 | - | 7 | - | 3 Methods | - | - | 3 |
Jumlikabadi CHU | 4 | - | 0 | - | 3 Methods | - | - | 3 |
Duesalle BHSC | 6 | - | 6 | - | 3 Methods | - | - | 2 |
Total Numbers | 55 | 5 | 15 | 15 | 21 |
Human Resources for Health
- CEONC sites-
- BEONC sites3
- IUCD & Implant service provider-
- IMNCI trained provider5
- Population per FCHV 341
- Population per health worker 1251
- Expected pregnancy per SBA 106
- Expected pregnancy per birthing center 177
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2080Trend of Utilization of Priority Health Services
Indicators | Bhairabi Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2079/80 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 78.4 | 99.4 | 92.5 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 95.6 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 78.6 | 89.4 | 135.1 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 80 | 85.3 | 121.5 | 95 | 94.7 | |
JE Coverage | 84.5 | 73.7 | 119.3 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 53.8 | 70.4 | 62.5 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 6.7 | 4.7 | 11.7 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 95.7 | 101.4 | 67.3 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 4.2 | 2.7 | 7.1 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 37.1 | 44 | 40.4 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 100 | 0 | 0 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 98.1 | 85.2 | 100 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 25 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 23.9 | 52.8 | 64.6 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0.06 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 591 | 662.8 | 782.6 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 95.5 | 99.3 | 81.4 | 95 | 94.5 | |
Number of Neonatal death | 0 | 0 | 4 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 38 | 70.8 | 60.5 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 12.2 | 8.6 | 12.4 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 53.1 | 54.4 | 42.7 | 73 | 79.4 | |
Institutional delivery rate | 43.3 | 55 | v | 83 | 79 | |
SBA/SHP delivery rate | 41.7 | 0 | 0 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 20.3 | 0 | 0 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 7.1 | 6.3 | 8.2 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 81.7 | 20.5 | 49.9 | 97 | 129.1 | |
TB Treatment Success Rate | 77.8 | 100 | 80 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.54 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 34.24 | 24.63 | 48.48 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079-80Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Bhairabi Rural Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | 2080/81 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 502,312,289 | 580,481,159 | 466,449,488 | |||
Health Budget (all source) | 21,920,000 | 21,399,600 | 1,500,000 | |||
Health Budget (Conditional) | 20,700,000 | 18,833,600 | ||||
Health Budget (Unconditional) | 1,220,000 | 2,566,000 | 1,500,000 | |||
Health Budget (Other Sources) | - | |||||
Budget per health facilty per year (NRs) | 21,920,000 | 2,674,950 | 1,500,000 | |||
Budget per person per year (NRs) | 21,920,000 | 1,140 | 1,500,000 | |||
Budget Expenditure (%) | 83 | 86 | 1,500,000 | |||
Table | ||||||
Important Contact Information
Bhairabi Rural Municipality
Address : Bhairi Kalikathum, Dailekh, Karnali Province, Nepal
Telephone : tel:+977-9858003111
Website : http://bhairabimun.gov.np/

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.