At a Glance Bheriganga Municipality
Bheriganga municipality lies in the eastern part of Surkhet district. It shares its border with birendranagar municipality and consists of chinchu, ramghat, maintada and lekhparajul village development committee. It is divided into 13 wards covering an area of 256.2 square kilometers. It is the third biggest municipality in terms of area and ranks fourth in terms of population density. The municipality is also linked to Ratna rajmargh in the east western part of Surkhet and Jajarkot due to which the majority of its population is dependent on industry, business, tourism, agriculture and livestock for their livings.
Key Demographics
-
Total Population 1
49,212
2080/81 -
Under 1 Population 1
947
2080/81 -
Under 5 Population 1
4,490
2080/81 -
Adolescent (10-19) population 1
11,117
2080/81 -
Women of Reproductive Age (15-49) 1
15,565
2080/81 -
Expected Pregnancies 1
1,523
2080/81 -
Expected Live Births 1
970
2080/81 -
Absent population 2
3,704
2068 -
Household with mobile phone (%) 2
5,418
2068 -
Household with television (%) 2
1,640
2068 -
Sex ratio 2
86
2068 -
Population aged 14 years and below 1
13,958
2079/80 -
Population aged 65 years and above 2
1,427
2068
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 4
- Community Health Unit -
- Urban Health Center 1
- PHC ORC 8
- EPI Clinic 18
- Basic Health Service Center 10
- Birthing Center 5
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Additonal Services
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Lekhparajul HP | 2 | Birthing Center | 7 | 1 | 3 Methods | 6 | 6 | 2 |
Chinchu HP | 12 | Birthing Center | 9 | 2 | 5 Methods | 6 | 5 | 3 |
Ramghat HP | 11 | Birthing Center | 12 | 3 | 5 Methods | 6 | 6 | 2 |
Maintada HP | 8 | Birthing Center | 15 | 1 | 4 Methods | 6 | 5 | 3 |
Geruwani CHU | 5 | 0 | 2 | 0 | 3 Methods | 3 | 2 | 2 |
Ayurvedic Service Centre | 8 | 0 | 0 | 0 | 0 Methods | 4 | 2 | 2 |
BHSC Tankuri | 1 | 0 | 5 | 0 | 3 Methods | 3 | 2 | 3 |
BHSC Dhungikola | 3 | 0 | 6 | 0 | 3 Methods | 3 | 2 | 3 |
BHSC MuraliKola | 4 | 0 | 10 | 0 | 3 Methods | 3 | 3 | 2 |
BHSC Pharseni | 5 | 0 | 8 | 0 | 3 Methods | 3 | 2 | 2 |
BHSC Jhyakre | 6 | 0 | 8 | 0 | 3 Methods | 3 | 2 | 2 |
BHSC Jahare | 9 | 0 | 9 | 0 | 3 Methods | 3 | 2 | 1 |
BHSC Jhilmile | 10 | 0 | 9 | 0 | 3 Methods | 3 | 3 | 3 |
BHSC Laligurash | 13 | 0 | 13 | 0 | 3 Methods | 3 | 3 | 2 |
BHSC | 2 | Birthing Center | 3 | 0 | 3 Methods | 3 | 3 | 1 |
BHSC | 7 | 0 | 6 | 0 | 3 Methods | 3 | 2 | 1 |
Municipal Health Section | 12 | 0 | 0 | 0 | 0 Methods | 3 | 3 | 2 |
BHSC | 1 | 0 | 0 | 0 | 3 Methods | 3 | 3 | 3 |
BHSC | 2 | 0 | 0 | 0 | 3 Methods | 3 | 3 | 2 |
BHSC | 4 | 0 | 0 | 0 | 3 Methods | 3 | 3 | 3 |
- | - | - | - | - | - | - | - | - |
Total Numbers | 122 | 7 | 73 | 62 | 44 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider4
- IMNCI trained provider10
- Population per FCHV 403
- Population per health worker 794
- Expected pregnancy per SBA 218
- Expected pregnancy per birthing center 305
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Bheriganga Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2079/80 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 70.85 | 79.27 | 71.84 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 93.88 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 102.15 | 96.17 | 99.62 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 86.88 | 92.24 | 98.5 | 95 | 94.7 | |
JE Coverage | 96.15 | 83.93 | 101 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 67.54 | 66.21 | 73.3 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 12.23 | 11.39 | 7.43 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 132.88 | 62.87 | 97.72 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.86 | 2.47 | 6.15 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 84.6 | 55.39 | 63.01 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 100.65 | 0 | 0 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 96.69 | 95.59 | 90.73 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 39.6 | 97.31 | 14.61 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 163.84 | 16.75 | 108.11 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 98.57 | 98.3 | 86.19 | 95 | 94.5 | |
Number of Neonatal death | 0 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 48.28 | 0 | 86.5 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 17.67 | 18.94 | 19.47 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 82.76 | 57.29 | 62.56 | 73 | 79.4 | |
Institutional delivery rate | 52.76 | 40.23 | 49.14 | 83 | 79 | |
SBA/SHP delivery rate | 45.28 | 0 | 49.3 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 27.78 | 0 | 41 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 9.47 | 6.24 | 10.06 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.9 | 5.56 | 0.66 | 0.25 | 0.17 | |
Total number of Dengue cases | 2 | 9 | 0 | 0 | 0 | |
% of imported malaria | 1 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 1 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 111.32 | 120.63 | 160.2 | 97 | 129.1 | |
TB Treatment Success Rate | 93.59 | 92.5 | 88.71 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.61 | 2 | 1.03 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 74 | 61 | 74 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 207880Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Bheriganga Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 717,565,834 | 716,150,225 | 670,581,779 | |||
Health Budget (all source) | 40,100,000 | 70,647,000 | 56,300,000 | |||
Health Budget (Conditional) | 35,600,000 | 65,447,000 | 52,600,000 | |||
Health Budget (Unconditional) | 3,700,000 | 4,600,000 | 3,400,000 | |||
Health Budget (Other Sources) | 800,000 | 600,000 | 300,000 | |||
Budget Expenditure (%) | 89 | 64 | 81 | |||
Table | ||||||
Important Contact Information
Bheriganga Municipality
Address : Bheriganga municipality
Telephone : 083-540154
Website : http://bherigangamun.gov.np/ne
Chief Administrative Officer
Name : Krishna Prasad Pokhrel
Contact : 9858064111
Email : info@bherigangamun.gov.np
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.