At a Glance Birendranagar Municipality
Birendranagar is a city in Surkhet valley as well as provinical capital city of Karnali Province. Current Birendranagar Municipality with the size of 245.06 square kilometers was formed by merging former village development committees namely Gadhi, Ratu and Garpan. This municipality is boarder by Lekhbeshi Municipality and Chingad Rural Municipality in the east, Barahatal Rural Municipality in the west, Guran Rural Municipality of Dailekh district in the north and Bheriganga Municipality in the south. It is an economic and administrative hub and the gateway to all the districts of Karnali Province. The major attractions of Birendranagar municipality are Kakre Bihar, Deuti Bajai Temple, Bulbule Taal and Ratanagla etc.
Key Demographics
-
Total Population 2
153,863
2080/81 -
Under 1 Population 1
2,686
2080/81 -
Under 5 Population 1
12,554
2080/81 -
Adolescent (10-19) population 1
34,661
2080/81 -
Women of Reproductive Age (15-49) 1
52,939
2080/81 -
Expected Pregnancies 1
4,394
2080/81 -
Expected Live Births 1
2,757
2080/81 -
Absent population 2
5,820
2078 -
Household with mobile phone (%) 2
87
2078 -
Household with television (%) 2
49
2078 -
Sex ratio 2
95
2078 -
Population aged 14 years and below 1
43,088
2080/81 -
Population aged 65 years and above 2
7,201
2078
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital 2
- PHCC -
- Health Post 7
- Community Health Unit -
- Urban Health Center 4
- PHC ORC 13
- EPI Clinic 37
- Basic Health Service Center 8
- Birthing Center 7
Government Health Facilities
- Hospital and Nursing Home 8
- Polyclinic 12
- Medical/Drug Shop 29
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 8
- ART Center 1
- HTC Center 1
- TB Treatment Center 20
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public 305
- Private 120
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| Dharapani BHSC | 1 | No | 8 | - | 3 Methods | 2 | 2 | 1 |
| Uttarganga HP | 2 | Yes | 12 | 2 | 5 Methods | 5 | 4 | - |
| Daulatpur UHC | 2 | No | 7 | - | 3 Methods | 3 | 3 | 2 |
| Pragatinagar BHSC | 3 | No | 10 | 1 | 5 Methods | 2 | 4 | 1 |
| Hilekhali BHSC | 4 | No | 8 | - | 5 Methods | 2 | 3 | 1 |
| Chisapani BHSC | 5 | No | 6 | - | 4 Methods | 2 | 2 | - |
| Nagar Hospital | 6 | Yes | 7 | 1 | 5 Methods | 18 | 8 | 2 |
| Katkuwa HP | 7 | No | 7 | 1 | 5 Methods | 5 | 2 | - |
| Naulapur BHSC | 8 | No | 7 | 1 | 5 Methods | 2 | 5 | - |
| Latikoili HP | 9 | No | 15 | 2 | 5 Methods | 5 | 6 | 2 |
| Parseni HC | 9 | No | - | - | 3 Methods | - | 1 | 1 |
| Ghushra BHSC | 10 | No | 19 | 1 | 5 Methods | 2 | 3 | 1 |
| Pipira BHSC | 11 | No | 12 | - | 4 Methods | 2 | 4 | 1 |
| Neware BHSC | 12 | No | 8 | - | 3 Methods | 2 | 3 | 3 |
| Jarbuta HP | 13 | Yes | 12 | 2 | 4 Methods | 5 | 4 | 2 |
| Gargare UHC | 13 | No | 7 | - | 3 Methods | 2 | 2 | 2 |
| Gadhi HP | 14 | Yes | 15 | 1 | 5 Methods | 5 | 4 | 2 |
| Ratu HP | 15 | Yes | 5 | 1 | 4 Methods | 5 | 2 | - |
| Ratu UHC | 15 | No | 4 | - | 3 Methods | 2 | 2 | 2 |
| Sanilekh HP | 16 | Yes | 9 | 1 | 4 Methods | 5 | 2 | 2 |
| Total Numbers | 178 | 14 | 76 | 66 | 25 | |||
Human Resources for Health
- CEONC sites1
- BEONC sites-
- IUCD & Implant service provider22
- IMNCI trained provider44
- Population per FCHV 864
- Population per health worker 2331
- Expected pregnancy per SBA 314
- Expected pregnancy per birthing center 628
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 76932
- Population per (all) hospital and Nursing Home 15386
Utilization of Priority MNCH FP Services
Health Management Information System 2079080Trend of Utilization of Priority Health Services
| Indicators | Birendranagar Municipality | Karnali Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| 2079/80 | 2077/78 | 2078/79 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | 248 | 161 | 212 | 92 | 103.5 | |
| Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | 152 | 112 | 138 | 94 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | 137 | 103 | 130 | 95 | 94.7 | |
| JE Coverage | 144 | 157 | 131 | 96 | 95.9 | |
| TD2 and TD2+ Coverage | 120 | 85 | 104 | 66 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | 10 | 17.3 | 9 | 6.8 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | 202 | 62 | 132 | 120 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | 2.6 | 1.9 | 2.5 | 4.1 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | 136 | 129 | 140 | 73 | 60 | |
| % of Post-partum women who received Vitamin A | 275 | 187 | 253 | 88 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | 100 | 20 | 98 | 96 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | 100 | 40 | 54 | 75 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | 115 | 21 | 59 | 113 | 36.8 | |
| % of severe Pneumonia among New ARI cases | 0 | 0 | 59 | 0.41 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | 214 | 99 | 139 | 579 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 99 | 100 | 95 | 94.5 | |
| Number of Neonatal death | 50 | 44 | 40 | 199 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | 94.8 | 132 | 157 | 122 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 136.8 | 115 | 139 | 73 | 79.4 | |
| Institutional delivery rate | 275 | 185 | 252 | 83 | 79 | |
| SBA/SHP delivery rate | 274 | 182 | 250 | 70 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 25 | 25 | 134 | 53 | 40.8 | |
| Number of Maternal death | 3 | 6 | 6 | 17 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 22.1 | 20.2 | 21 | 19 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | 0.07 | 0.63 | 0.3 | 0.25 | 0.17 | |
| Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
| % of imported malaria | 66.7 | 66.7 | 80 | 63 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
| TB case Notification rate(all form of TB) | 152 | 134.6 | 154 | 97 | 129.1 | |
| TB Treatment Success Rate | 89 | 134.6 | 89 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | 0.5 | 0.46 | 0.56 | 0.5 | 0 | |
| Number of HIV +ve patients on ART | 39 | 0 | 56 | 691 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | 157.4 | 136.4 | 157 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 207980Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Birendranagar Municipality | |||||
|---|---|---|---|---|---|---|
| 2078/79 | 2079/80 | 2080/81 | ||||
| Graph | ||||||
| Total Municipal Budget (NRs) | 1,565,262,635 | 1,941,112,500 | 3,026,189,967 | |||
| Health Budget (all source) | 109,729,000 | 97,900,000 | 113,996,000 | |||
| Health Budget (Conditional) | 85,729,000 | 64,600,000 | 73,914,000 | |||
| Health Budget (Unconditional) | 23,400,000 | 33,000,000 | 40,082,000 | |||
| Health Budget (Other Sources) | 600,000 | 300,000 | ||||
| Budget Expenditure (%) | 91 | - | 90 | |||
| Table | ||||||
Important Contact Information
Birendranagar Municipality
Address : Birendranagar - 8, Surkhet
Telephone : +977-83-520753
Website : birendranagarmun.gov.np
Chief Administrative Officer
Name : Laxmi Prasad Baskota
Contact : 9858063111
Email : gbd2028@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.