At a Glance Chandannath Municipality
Chandannath Municipality was established on 18 May 2014 (2071 BS) as an urban Municipality of Nepal. The headquarters of the Chandannath Nagarpalika is located in Ward No 3, Jumla district, Karnali Province of Nepal. Mahat Gaun, Talium, Kartik Swami (Jumla), and Chandannath existing Village development committees (VDCs) were merging to form Chandannath Nagarpalika.
Chandannath Municipality is surrounded by Guthichaur Rural Municipality on the East, Tatopani rural municipality on the West, Patarasi Rural Municipality and Kanakasundari rural Municipality on the North, and Jajarkot District on the South.
Key Demographics
-
Total Population 1
22,004
2078/079 -
Under 1 Population 1
385
2078/079 -
Under 5 Population 1
1,919
2078/079 -
Adolescent (10-19) population 1
3,964
2078/079 -
Women of Reproductive Age (15-49) 1
6,002
2078/079 -
Expected Pregnancies 1
454
2078/079 -
Expected Live Births 1
352
2078/079 -
Absent population 2
282
2068 -
Household with mobile phone (%) 2
66
2068 -
Household with television (%) 2
40
2068 -
Sex ratio 2
97
2068 -
Population aged 14 years and below 2
7,037
2068 -
Population aged 65 years and above 2
582
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Urban Health Center 1
- PHC ORC 11
- EPI Clinic 13
- Basic Health Service Center 5
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic 1
- Medical/Drug Shop 7
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center 1
- HTC Center 1
- TB Treatment Center 4
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private 300
Additonal Services
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Talium HP | 8 | Birthing Centre | 22 | 4 | 4 Methods | 5 | 5 | 2 |
Mahatgaun HP | 7 | - | 18 | 2 | 3 Methods | 5 | 7 | 0 |
Kartikswami HP | 10 | - | 10 | 3 | 3 Methods | 5 | 7 | 0 |
Maalabhidroad UHC | 4 | - | 40 | 1 | 3 Methods | 0 | 0 | 3 |
Thinke BHSC | 1 | - | - | - | - | - | - | - |
Bhandariwadaa BHSC | 2 | - | - | - | - | - | - | - |
Simkhadaa BHSC | 3 | - | - | - | - | - | - | - |
Chinaa BHSC | 6 | - | - | - | - | - | - | - |
Umgaad BHSC | 9 | - | - | - | - | - | - | - |
Total Numbers | 90 | 10 | 15 | 19 | 5 |
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider2
- IMNCI trained provider7
- Population per FCHV 244
- Population per health worker 1158
- Expected pregnancy per SBA 45
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 22004
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Chandannath Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 83.1 | 96.5 | 0 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 73.5 | 83.9 | 0 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 72.7 | 75.6 | 0 | 95 | 94.7 | |
JE Coverage | 94.7 | 119.7 | 0 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 89.8 | 81.9 | 0 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 15.9 | 29 | 0 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 82.7 | 106.5 | 0 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 1.276.5 | 3.8 | 0 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 76.5 | 112.6 | 0 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 29.2 | 154.4 | 0 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 166.5 | 98.9 | 0 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 131.9 | 30.5 | 0 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 735.7 | 917 | 0 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 97.1 | 128.3 | 0 | 95 | 94.5 | |
Number of Neonatal death | 13 | 25 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 92.3 | 107.9 | 0 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 108.7 | 183.4 | 0 | 73 | 79.4 | |
Institutional delivery rate | 169.6 | 180.3 | 0 | 83 | 79 | |
SBA/SHP delivery rate | 67.7 | 81.1 | 0 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 114 | 106.1 | 0 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 44.4 | 22.3 | 0 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 53.8 | 81.4 | 0 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 92.9 | 0 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 225.5 | 194.8 | 0 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2077-78Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Chandannath Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 310,872,000 | 317,300,000 | 475,800,238 | |||
Health Budget (all source) | 21,851,000 | 26,790,000 | 36,790,000 | |||
Health Budget (Conditional) | 21,451,000 | 25,290,000 | 25,290,000 | |||
Health Budget (Unconditional) | 400,000 | 1,500,000 | 11,500,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget Expenditure (%) | - | 92 | 96 | |||
Table | ||||||
Important Contact Information
Chandannath Municipality
Address : Khalanga, Jumla
Telephone : 087520011
Website : www.chandannathmun@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.