At a Glance Chhatreshwori Rural Municipality
Chhatreshwori Rural municipality is one of the rural municipalities of Salyan district which comprises of previous four VDCs i.e. Damachaur, Korbangjhimpe, lekpokhara and Chhayachhetra. Total area of this rural municipality is 150.69 sq km. In the east of this rural municipality, there lies Rolpa District, in the west there is Sharada Municipality, in the north there is Bagchaur municipality whereas in the south there are Tribeni and Kapurkot Rural municipality. This rural municipality lies in the range of 839m - 2800m above the sea level. The name of this rural municipality is named after the famous temple of Chhatreshwori devi which is in this Chhayachhetra.
Key Demographics
-
Total Population 1
21,573
2078 -
Under 1 Population 1
386
2078 -
Under 5 Population 1
1,921
2078 -
Adolescent (10-19) population 1
1,993
2078 -
Women of Reproductive Age (15-49) 1
6,618
2078 -
Expected Pregnancies 1
482
2078 -
Expected Live Births 1
378
2078 -
Absent population 2
3,949
2078 -
Household with mobile phone (%) 2
86
2078 -
Household with television (%) 2
31
2078 -
Sex ratio 2
89
2078 -
Population aged 14 years and below 1
5,747
2078 -
Population aged 65 years and above 2
1,201
2078
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 3
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 15
- EPI Clinic 23
- Basic Health Service Center 3
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 14
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center 2
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Lekpokhara PHCC | 5 | Yes | 9 | 2 | 4 Methods | 8 | 5 | 3 |
Damachaur HP | 1 | Yes | 4 | 2 | 3 Methods | 5 | 5 | 2 |
Korbangjhimpe HP | 4 | Yes | 4 | 1 | 4 Methods | 5 | 4 | 2 |
Chhayachhetra HP | 6 | Yes | 3 | 1 | 3 Methods | 5 | 5 | 2 |
Dahakhola BHSC | 2 | No | 5 | 0 | 3 Methods | - | - | 2 |
Jamuna Khola BHSC | 7 | No | 6 | 0 | 3 Methods | - | - | 3 |
Dohali BHSC | 3 | No | 5 | 0 | 3 Methods | - | - | 4 |
Total Numbers | 36 | 6 | 23 | 19 | 18 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider4
- IMNCI trained provider14
- Population per FCHV 599
- Population per health worker 1135
- Expected pregnancy per SBA 80
- Expected pregnancy per birthing center 121
- Population per health facility (includes hospital, PHCC and HP) 5393
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Chhatreshwori Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 92.6 | 89.6 | 98 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 89.2 | 95.7 | 104 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 94.1 | 97 | 110 | 95 | 94.7 | |
JE Coverage | 101.5 | 98.7 | 113 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 47.3 | 56.5 | 62 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2.7 | 2.5 | 11.8 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 110.2 | 82.8 | 118.2 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 3.6 | 6.9 | 0 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 47.2 | 52.2 | 61.5 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 53.5 | 43 | 77.3 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 99.2 | 97 | 99 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 33.3 | 50 | 100 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 121.5 | 89.6 | 88 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.07 | 0.04 | 88 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 571 | 593.7 | 671 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 99.3 | 100 | 99 | 95 | 94.5 | |
Number of Neonatal death | 6 | 1 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 82.2 | 76.5 | 90.4 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 46.5 | 51 | 61.8 | 73 | 79.4 | |
Institutional delivery rate | 45.5 | 39.7 | 41.6 | 83 | 79 | |
SBA/SHP delivery rate | 28.7 | 28 | 27.6 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 27.3 | 22.4 | 17.3 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 12.1 | 8.1 | 8.6 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 96 | 123.8 | 238.4 | 97 | 129.1 | |
TB Treatment Success Rate | 76.9 | 95 | 84.6 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 84 | 77.5 | 87.7 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Chhatreshwori Rural Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 452,338,612 | 495,162,000 | 500,331,349 | |||
Health Budget (all source) | 37,000,000 | 58,938,343 | 22,592,834 | |||
Health Budget (Conditional) | 28,600,000 | 46,636,649 | 20,079,434 | |||
Health Budget (Unconditional) | 8,400,000 | 12,301,694 | 2,433,400 | |||
Health Budget (Other Sources) | - | - | 80,000 | |||
Budget Expenditure (%) | 66 | 84 | 22,592,834 | |||
Table | ||||||
Important Contact Information
Chhatreshwori Rural Municipality
Address : Bhotechaur, Salyan
Telephone : 9857844412
Website : http://www.chhatreshworimun.gov.np/
Health section chief
Name : Keshari Devi Bhattarai
Contact : 9857844417
Email : kesharibhattarai@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.