At a Glance Chhatreshwori Rural Municipality

Chhatreshwori Rural municipality is one of the rural municipalities of Salyan district which comprises of previous four VDCs i.e. Damachaur, Korbangjhimpe, lekpokhara and Chhayachhetra. Total area of this rural municipality is 150.69 sq km. In the east of this rural municipality, there lies Rolpa District, in the west there is Sharada Municipality, in the north there is Bagchaur municipality whereas in the south there are Tribeni and Kapurkot Rural municipality. This rural municipality lies in the range of 839m - 2800m above the sea level. The name of this rural municipality is named after the famous temple of Chhatreshwori devi which is in this Chhayachhetra.
Key Demographics
-
Total Population 1
24,241
2077/78 -
Under 1 Population 1
511
2077/78 -
Under 5 Population 1
2,289
2077/78 -
Adolescent (10-19) population 1
4,763
2077/78 -
Women of Reproductive Age (15-49) 1
7,833
2077/78 -
Expected Pregnancies 1
621
2077/78 -
Expected Live Births 1
527
2077/78 -
Absent population 2
2,333
2068 -
Household with mobile phone (%) 2
2,288
2068 -
Household with television (%) 2
230
2068 -
Population aged 14 years and below 1
6,808
2077/78 -
Population aged 65 years and above 2
719
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 3
- Community Health Unit 3
- Urban Health Center -
- PHC ORC 20
- EPI Clinic 21
- Basic Health Service Center -
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 12
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Lekpokhara PHCC | 5 | Yes | 9 | 1 | 4 Methods | 9 | 7 | 3 |
Damachaur HP | 1 | Yes | 4 | 1 | 3 Methods | 5 | 5 | 2 |
Korbangjhimpe HP | 4 | Yes | 4 | 0 | 3 Methods | 5 | 3 | 3 |
Chhayachhetra HP | 6 | Yes | 3 | 2 | 3 Methods | 5 | 4 | 2 |
Dahakhola CHU | 2 | No | 5 | 0 | 3 Methods | - | - | 2 |
Jamuna Khola CHU | 7 | No | 6 | 0 | 3 Methods | - | - | 3 |
Dohali CHU | 3 | No | 5 | 0 | 3 Methods | - | - | 4 |
Total Numbers | 36 | 4 | 24 | 19 | 19 |
Human Resources for Health
- Skilled Birth Attendants4
- CEONC sites-
- BEONC sites1
- LARC provider (IUCD/Implant)1
- IMNCI trained provider19
- Population per FCHV673
- Population per health worker1,101
- Expected pregnancy per SBA155
- Expected pregnancy per birthing center155
- Population per health facility (includes hospital, PHCC and HP)3,463
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
Health Management Information System 2075Trend of Utilization of Priority Health Services
Indicators | Chhatreshwori Rural Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 104.9 | 103.5 | 92.6 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 93.6 | 98.4 | 89.2 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 98.2 | 92 | 94.1 | 90 | 80 | |
JE Coverage | 116.5 | 110.7 | 101.5 | 86 | 78 | |
TD2 and TD2+ Coverage | 61.0 | 58.9 | 47.3 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 8.8 | 8.8 | 2.7 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 133.7 | 114.4 | 110.2 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 7.7 | 2.2 | 3.6 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 49.8 | 48.3 | 47.2 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 74 | 68.2 | 53.5 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 81.3 | 76.8 | 99.2 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 92 | 76 | 33.3 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 256.9 | 183.3 | 121.5 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 0.52 | 0.9 | 0.07 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 549 | 598 | 571 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 101 | 103.7 | 99.3 | 96 | 95 | |
Number of Neonatal death | 5 | 3 | 6 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 76.6 | 84.3 | 82.2 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 48.4 | 49.2 | 46.5 | 66 | 53 | |
Institutional delivery rate | 31.7 | 44.9 | 45.5 | 78 | 66 | |
SBA delivery rate | 30.2 | 44.7 | 28.7 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 16.4 | 27.8 | 27.3 | 29 | 19 | |
Number of Maternal death | 0 | 0 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 12 | 11.3 | 12.1 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.46 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 192.5 | 177.5 | 96 | 67 | 91 | |
TB Treatment Success Rate | 81.8 | 90.9 | 76.9 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 78.2 | 88 | 84 | 101 | 84 | |
Top 10 Health Conditions
Health Management Information System 2076077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Chhatreshwori Rural Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | |||||
Graph | ||||||
Total Municipal Budget (NRs) | 363,414,000 | 363,414,000 | ||||
Health Budget (all source) | 21,884,000 | 29,845,000 | ||||
Health Budget (Conditional) | 16,784,000 | 24,745,000 | ||||
Health Budget (Unconditional) | 5,100,000 | 5,100,000 | ||||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | 3,126,286 | 7,461,250 | ||||
Budget per person per year (NRs) | 914 | 1,391 | ||||
Budget Expenditure (%) | - | - | ||||
Table | ||||||
Important Contact Information
Chhatreshwori Rural Municipality
Address : Bhotechaur, Salyan
Telephone : 9857844412
Website : http://www.chhatreshworimun.gov.np/
Health section chief
Name : Keshari Bhattarai
Contact : 9857844417
Email : kesharibhattarai@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.