At a Glance Chhedagad Municipality
Chhedagad is an urban municipality located in the Jajarkot District of Karnali Province of Nepal. The total area of the municipality is 284.20 square kilometres (109.73 sq mi) and the total population of the municipality, as of the 2011 Nepal census is 35,295 individuals. The municipality is divided into 13 wards in total. On the 10th of March, 2017, the Government of Nepal announced 744 local level units as per the new constitution of Nepal 2015, Chedagad municipality came into existence merging following former VDCs: Salma, Dasera, Suwanauli, Pajaru, Jhapra and Karkigaun. The headquarters of the municipality is located at Managhat, Karkigaun.
Key Demographics
-
Total Population 2
37,877
2078 -
Under 1 Population 1
978
2079/80 -
Under 5 Population 1
5,131
2079/80 -
Adolescent (10-19) population 1
8,767
2079/80 -
Women of Reproductive Age (15-49) 1
9,176
2079/80 -
Expected Pregnancies 1
1,229
2079/80 -
Expected Live Births 1
977
2079/80 -
Absent population 2
1,112
2078 -
Household with mobile phone (%) 2
24
2078 -
Household with television (%) 2
1
2078 -
Sex ratio 2
97
2078 -
Population aged 14 years and below 2
16,491
2078 -
Population aged 65 years and above 2
1,002
2078
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 6
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 18
- EPI Clinic 30
- Basic Health Service Center 8
- Birthing Center 7
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 11
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 7
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 15
- Private -
Additonal Services
- Chhedagad Nagar Hospital 1
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Salma HP | 2 | Birthing Center | 6 | 1 | 4 Methods | 5 | 3 | 2 |
Dashera HP | 3 | Birthing Center | 3 | 2 | 5 Methods | 5 | 5 | 2 |
Suwanauli HP | 6 | Birthing Center | 9 | 1 | 4 Methods | 5 | 4 | 2 |
Paraju A HP | 9 | Birthing Center | 2 | 1 | 4 Methods | 5 | 3 | 2 |
Paraju B HP | 9 | Birthing Center | 1 | 1 | 4 Methods | 5 | 2 | 3 |
Jhapra HP | 11 | Birthing Center | 4 | 1 | 4 Methods | 5 | 5 | 3 |
Karkigaun HP | 13 | Birthing Center | 6 | 3 | 4 Methods | 5 | 5 | 2 |
Tikachaur CHU | 7 | - | - | 1 | 3 Methods | 3 | - | 3 |
Aurved Ausadhalya | 13 | - | - | 0 | 0 Methods | 2 | 1 | 1 |
JALMA, BASIC HEALTH SERVICE CENTER | 1 | - | 2 | 1 | 3 Methods | 3 | 0 | 3 |
POKHARA, BASIC HEALTH SERVICE CENTER | 2 | - | 1 | 1 | 3 Methods | 3 | 0 | 3 |
JEBA, BASIC HEALTH SERVICE CENTER | 4 | - | 3 | - | 3 Methods | 3 | 0 | 3 |
BADABAN, BASIC HEALTH SERVICE CENTER | 5 | - | 3 | - | 3 Methods | 3 | 0 | 3 |
GHOGI, BASIC HEALTH SERVICE CENTER | 8 | - | 3 | - | - | 3 | 0 | 3 |
NAULI, BASIC HEALTH SERVICE CENTER | 10 | - | 5 | - | 3 Methods | 3 | 0 | 3 |
PALEBAT, BASIC HEALTH SERVICE CENTER | 12 | - | 3 | - | 3 Methods | 3 | 0 | 3 |
Tikachaur Basic Health service center | 7 | - | 1 | - | 3 Methods | 3 | 0 | 3 |
Chhedagad Nagar Hospital | 11 | - | - | - | 3 Methods | 28 | 3 | 20 |
Total Numbers | 52 | 13 | 92 | 31 | 64 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider20
- IMNCI trained provider15
- Population per FCHV 728
- Population per health worker 1222
- Expected pregnancy per SBA 95
- Expected pregnancy per birthing center 176
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Chhedagad Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 89.8 | 135 | 81.9 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 78 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 100.2 | 108 | 81 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 102.9 | 98.3 | 78 | 95 | 94.7 | |
JE Coverage | 85.8 | 92 | 70.5 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 71 | 75.5 | 62 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2.2 | 3.1 | 1.5 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 99.4 | 126 | 87 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 5 | 6 | 5 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 46.9 | 58 | 54.6 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 93.4 | 93 | 100 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 96.8 | 91.4 | 99 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 95.8 | 95 | 100 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 128.9 | 124.5 | 100 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.92 | 0.24 | 0.8 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 541.5 | 654 | 300 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 99 | 100 | 95 | 94.5 | |
Number of Neonatal death | 3 | 3 | 3 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 76.3 | 83.1 | 65.2 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 45.2 | 55.5 | 57.7 | 73 | 79.4 | |
Institutional delivery rate | 54.6 | 64. | 53.4 | 83 | 79 | |
SBA/SHP delivery rate | 41.5 | 53.9 | 49.8 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 34.8 | 47.4 | 54.5 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 1 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 13.1 | 17.9 | 24 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 24.9 | 36.8 | 28.3 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 100 | 75 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.75 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 64.3 | 106 | 61.5 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 207980Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Chhedagad Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | 2080/81 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 714,336,598 | 690,754,824 | 673,524,930 | |||
Health Budget (all source) | 46,600,000 | 44,000,000 | 50,375,000 | |||
Health Budget (Conditional) | 44,100,000 | 40,000,000 | 47,875,000 | |||
Health Budget (Unconditional) | 2,500,000 | 4,000,000 | 2,500,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 93 | 44,000,000 | - | |||
Table | ||||||
Important Contact Information
Chhedagad Municipality
Address : Managhat (Karkigaun), Chhedagad Municipality
Telephone : 9848122568, 9844808232
Website : http://chhedagadmun.gov.np/
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.