At a Glance Dangisharan Rural Municipality

Dangisharan Rural Municipality lies in the Dang District of Lumbini Province, Nepal. The rural municipality was formed by merging the previous VDCs namely Goltakuri, Hekuli and Shreegaun. This rural municipality has an area of 110.71 sq. km comprising of 7 wards and the office of the rural municipality lies in Ward No. 3 at Hekuli. In the Southern part of Dangisharan Rural Municipality, lies Banke district, Shantinagar Rural Municipality in the North, Tulsipur Submetropolitan City in the East and Babai Rural Municipality in the West.
As per the Census of 2068, Dangisharan Rural Municipality has a total population of 21,484.
Key Demographics
-
Total Population 7
25,461
2077 -
Under 1 Population 7
544
2077 -
Under 5 Population 7
2,382
2077 -
Adolescent (10-19) population 7
4,963
2077 -
Women of Reproductive Age (15-49) 7
7,812
2077 -
Expected Pregnancies 7
660
2077 -
Expected Live Births 7
560
2077 -
Absent population 2
1,488
2068 -
Household with mobile phone (%) 2
65
2068 -
Household with television (%) 2
16
2068 -
Sex ratio 2
87
2068 -
Population aged 14 years and below 7
7,047
2077 -
Population aged 65 years and above 2
912
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC 1
- Health Post 2
- Community Health Unit -
- Urban Health Center -
- PHC ORC 10
- EPI Clinic 14
- Basic Health Service Center 4
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 7
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Hekuli HP | 3 | Birthing Center | 22 | 2 | 5 Methods | 6 | 6 | 3 |
Shreegaun PHCC | 6 | Birthing Center | 17 | 3 | 5 Methods | 11 | 9 | 4 |
Goltakuri HP | 2 | Birthing Center | 12 | 2 | 5 Methods | 6 | 5 | 2 |
Rampur Basic Health Service Center | 1 | - | - | - | 3 Methods | 0 | 0 | 2 |
Maaili Basic Health Service Center | 4 | - | - | - | 3 Methods | 0 | 0 | 2 |
Nandragaun Basic Health Service Center | 5 | - | - | - | 3 Methods | 0 | 0 | 2 |
Shreegaun Basic Health Service Center | 7 | - | - | - | 3 Methods | 0 | 0 | 2 |
Total Numbers | 51 | 7 | 23 | 20 | 17 |
Human Resources for Health
- Skilled Birth Attendants7
- CEONC sites-
- BEONC sites1
- LARC provider (IUCD/Implant)3
- IMNCI trained provider3
- Population per FCHV491
- Population per health worker834
- Expected pregnancy per SBA94
- Expected pregnancy per birthing center219
- Population per health facility (includes hospital, PHCC and HP)8,344
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
Health Management Information System 2077Trend of Utilization of Priority Health Services
Indicators | Dangisharan Rural Municipality | Lumbini Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 78 | 84.2 | 64.9 | 92 | 86 | |
DPT-HepB-Hib 3 coverage | 87.3 | 81.6 | 71.2 | 81 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 86.6 | 83.5 | 80.6 | 85 | 80 | |
JE Coverage | 101.3 | 87.7 | 89.5 | 86 | 78 | |
TD2 and TD2+ Coverage | 64.2 | 73.3 | 52.9 | 64 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 1.8 | 2.3 | 0.5 | 11.2 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 101.3 | 82.9 | 65.8 | 83 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 7.2 | 6.9 | 6 | 3 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 59.8 | 51.3 | 44.3 | 52.5 | 44 | |
% of Post-partum women who received Vitamin A | 32.4 | 22.3 | 15.1 | 59 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 104.4 | 98.5 | 98.8 | 78 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 30 | 14.3 | 21.4 | 52 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 114.4 | 97.5 | 103.3 | 64 | 70 | |
% of severe Pneumonia among New ARI cases | 0.15 | 0.17 | 0.3 | 0.18 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 593 | 497.6 | 458.3 | 350 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 104.3 | 104.7 | 105 | 96 | 95 | |
Number of Neonatal death | 2 | 0 | 0 | 393 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 72.1 | 69.6 | 70.8 | 74 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 61.1 | 56.3 | 49.3 | 61 | 53 | |
Institutional delivery rate | 30.3 | 23.6 | 14.9 | 81 | 66 | |
SBA delivery rate | 30.3 | 23.6 | 14.9 | 79 | 62 | |
% of 3rd PNC visit as per protocol | 7 | 7.2 | 7.7 | 22 | 19 | |
Number of Maternal death | 1 | 0 | 0 | 71 | 215 | |
FP Methods New acceptor among as % of MWRA | 18 | 13.3 | 7.7 | 13 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.76 | 0 | 2.6 | 0.23 | 0.25 | |
% of imported malaria | 100 | 0 | 100 | 89 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 202.6 | 105.7 | 151.8 | 110 | 91 | |
TB Treatment Success Rate | 88.9 | 94.4 | 100 | 93 | 90 | |
Leprosy Prevalence Rate /10000 population | 9.51 | 0 | 0 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 2369 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 76.1 | 99.9 | 91.4 | 87 | 84 | |
Top 10 Health Conditions
Health Management Information System 2077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Dangisharan Rural Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 163,600,000 | 364,823,000 | 416,381,000 | |||
Health Budget (all source) | 24,845,000 | 24,188,000 | 28,500,000 | |||
Health Budget (Conditional) | 18,545,000 | 19,188,000 | 22,300,000 | |||
Health Budget (Unconditional) | 6,300,000 | 5,000,000 | 6,200,000 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 8,281,667 | 3,455,429 | 4,071,429 | |||
Budget per person per year (NRs) | 1,156 | 966 | 1,119 | |||
Budget Expenditure (%) | 90 | 86 | - | |||
Table | ||||||
Important Contact Information
Dangisharan Rural Municipality
Address : Dangisharan Rural Municipality, Province No. 5, Hekuli, Dang
Telephone : 9841297167; 9841160889
Website : dangisharanmun.gov.np
Chief Executive Officer
Name : Chandra Kant Poudel
Contact : 9841297167
Email : chandrackp77@gmail.com
Chief of Health Department
Name : Dashrath Giri
Contact : 9847837975
Email : dashrathgiri10@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.