At a Glance Devdaha Municipality
Devdaha is a municipality in Rupandehi District of Nepal, the ancient capital of Koliya Kingdom, located 35 km east of Lumbini and east of Butwal and shares a border with Nawalparasi district on the east side. It is identified as the maternal home of Queen Mayadevi, Prajapati Gautami and Princess Yasodhara.The total Population of Devdaha Municipality is 53523 as of Census on B.S. 2068 and devided in to different 12 wards.
The bounderies of Devdaha municipality in the east is boarder of Nawalparasi district, Tilottama Municipality and Butwal sub metropolitan city in the west side, Palpa district in the north and Omsatiya Rural Municipality in the southern side of municipality. The municipality has provided Health care services through 5 Cetres (3 Health Post, one Urban Health Centre and one Basic Health service centre).
Key Demographics
-
Total Population 7
73,171
2079/080 -
Under 1 Population 7
1,112
2079/080 -
Under 5 Population 7
5,610
2079/080 -
Adolescent (10-19) population 7
11,816
2079/080 -
Women of Reproductive Age (15-49) 7
23,119
2079/080 -
Expected Pregnancies 7
1,388
2079/080 -
Expected Live Births 7
1,083
2079/080 -
Absent population 2
6,086
2068 -
Household with mobile phone (%) 2
82
2068 -
Household with television (%) 2
56
2068 -
Sex ratio 2
87
2068 -
Population aged 14 years and below 1
17,328
2079/080 -
Population aged 65 years and above 2
2,695
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit 1
- Urban Health Center 1
- PHC ORC 11
- EPI Clinic 13
- Basic Health Service Center -
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center -
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private 400
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Kerwani Health Post, Dhekawar | 2 | Yes | 30 | 4 | 5 Methods | 6 | 6 | 2 |
Bhawanipur Urban Health Centre, Bhawanipur | 4 | No | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Devdaha Health Post, Khaireni | 5 | Yes | 42 | 4 | 5 Methods | 6 | 6 | 2 |
Charange Community Health centre, Charange | 10 | No | 0 | 1 | 3 Methods | 2 | 0 | 2 |
Siktahan Health Post, Dholbajawa | 12 | Yes | 25 | 3 | 5 Methods | 6 | 5 | 1 |
Total Numbers | 97 | 12 | 22 | 17 | 9 |
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider3
- IMNCI trained provider12
- Population per FCHV 754
- Population per health worker 4304
- Expected pregnancy per SBA 116
- Expected pregnancy per birthing center 463
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 73171
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Devdaha Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 83.6 | 75.7 | 96.3 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 87.3 | 93.4 | 96.9 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 92.2 | 92.6 | 97 | 96.7 | 94.7 | |
JE Coverage | 98.9 | 96.4 | 100.9 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 62.9 | 62.2 | 70.3 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 20 | 13.6 | 30.3 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 104.1 | 69.3 | 100.9 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 1.8 | 0.7 | 2.9 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 56.2 | 52.8 | 113.7 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 34.1 | 36.8 | 135.3 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 92.5 | 93 | 98 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 40.8 | 12.7 | 3.9 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 91.9 | 172.6 | 219.6 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 91.9 | 97.4 | 100 | 98.7 | 94.5 | |
Number of Neonatal death | 5 | 1 | 2 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 72.4 | 77.8 | 100.3 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 110.5 | 65.7 | 113.4 | 79.7 | 79.4 | |
Institutional delivery rate | 116.2 | 73.5 | 127.4 | 94.2 | 79 | |
SBA/SHP delivery rate | 104.2 | 65.8 | 111.9 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 20.5 | 37.2 | 30.6 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 1 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 8 | 7.9 | 5.7 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0.36 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 100 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 178.3 | 170.1 | 198.6 | 157.4 | 129.1 | |
TB Treatment Success Rate | 90.9 | 87.8 | 91.5 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.2 | 2 | 2.9 | 0.9 | 0 | |
Number of HIV +ve patients on ART | - | - | - | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 86.8 | 60.3 | 95.6 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Devdaha Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | |||||
Graph | ||||||
Total Municipal Budget (NRs) | 2,079,523,000 | 2,079,523,000 | ||||
Health Budget (all source) | 41,300,000 | 33,500,000 | ||||
Health Budget (Conditional) | 28,500,000 | 28,500,000 | ||||
Health Budget (Unconditional) | 5,000,000 | 5,000,000 | ||||
Health Budget (Other Sources) | 7,800,000 | - | ||||
Budget Expenditure (%) | 92 | 33,500,000 | ||||
Table | ||||||
Important Contact Information
Devdaha Municipality
Address : Devdaha, Ward 4, Kerwani, Rupandehi District
Telephone : +977 71 577303, 577292
Website : www.devdahamun.gov.np
Health Section Chief
Name : Kashinath Banjade
Contact : 9847027434
Email : banjadekashinath3@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.