At a Glance Siddha Kumakh Rural Municipality

Siddhakumakh Rural municipality is one of the rural municipalities of Salyan district which comprises of three previous VDCs of Salyan i.e. Siddheshwori, Bajhkanda and Chandekarenzi. The total area of this rural municipality is 89.56 sq. km. In the east of Siddhakumakh rural municipality, there is Bagchour municipality, in the south there is Sharada Municipality, Bangad Kupinde Municipality and in the north there is Kumakh Rural municipality. It is named after the name of Kumakh hill and Siddheshwori temple which lies within this rural municipality. While seggregating into local level, the name of this rural municipality was declared as Dhorchaur.
Key Demographics
-
Total Population 1
13,156
2078/79 -
Under 1 Population 1
256
2078/79 -
Under 5 Population 1
1,282
2078/79 -
Adolescent (10-19) population 1
2,752
2078/79 -
Women of Reproductive Age (15-49) 1
3,926
2078/79 -
Expected Pregnancies 1
334
2078/79 -
Expected Live Births 1
262
2078/79 -
Absent population 2
853
2068 -
Household with mobile phone (%) 2
1,132
2068 -
Household with television (%) 2
115
2068 -
Population aged 14 years and below 1
3,865
2078/79 -
Population aged 65 years and above 2
414
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 11
- EPI Clinic 14
- Basic Health Service Center 2
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Bajhkanda HP | 1 | Birthing Center | 9 | 2 | 5 Methods | 5 | 4 | 2 |
Siddheshowri HP | 2 | Birthing Center | 9 | 2 | 3 Methods | 5 | 4 | 2 |
Chande HP | 5 | Birthing Center | 9 | 1 | 4 Methods | 5 | 3 | 3 |
Kharban BHCC | 4 | - | - | 0 | 3 Methods | - | - | 3 |
Dadakateri BHCC | 3 | - | - | 0 | 3 Methods | - | - | 2 |
Bhadare CHU | 2 | - | - | 0 | 3 Methods | - | - | 2 |
Total Numbers | 27 | 5 | 15 | 11 | 14 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider2
- IMNCI trained provider2
- Population per FCHV 487
- Population per health worker 1196
- Expected pregnancy per SBA 67
- Expected pregnancy per birthing center 111
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2077Trend of Utilization of Priority Health Services
Indicators | Siddha Kumakh Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 99.1 | 108.1 | 91.3 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 95 | 100.3 | 103.9 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 88.5 | 108.7 | 112.8 | 95 | 94.7 | |
JE Coverage | 89.8 | 115.8 | 120.3 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 61 | 67.1 | 66.5 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 1.8 | 0.9 | 4.9 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 87.9 | 110.9 | 110 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 1.3 | 4.1 | 2.3 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 44 | 52.7 | 54 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 60.2 | 52.1 | 48 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.7 | 94.9 | 97.7 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 76.9 | 100 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 206.7 | 140.6 | 649.8 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 621 | 573 | 0 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 98.3 | 100 | 100 | 95 | 94.5 | |
Number of Neonatal death | 5 | 2 | 1 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 77.4 | 69.9 | 91 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 44.3 | 52.1 | 54 | 73 | 79.4 | |
Institutional delivery rate | 29.8 | 39.5 | 39 | 83 | 79 | |
SBA/SHP delivery rate | 28.3 | 31.9 | 30 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 5.4 | 14.8 | 42 | 53 | 40.8 | |
Number of Maternal death | 1 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 11.7 | 9.6 | 9 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 79.6 | 78.6 | 129.2 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 83.3 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 84.9 | 89.2 | 72 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 207778Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Siddha Kumakh Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 367,884,740 | |||||
Health Budget (all source) | 30,658,000 | |||||
Health Budget (Conditional) | 22,032,000 | |||||
Health Budget (Unconditional) | 8,626,000 | |||||
Health Budget (Other Sources) | - | |||||
Budget per health facilty per year (NRs) | 5,109,667 | |||||
Budget per person per year (NRs) | 2,007 | |||||
Budget Expenditure (%) | 58 | |||||
Table | ||||||
Important Contact Information
Siddha Kumakh Rural Municipality
Address : Dhorchaur, Salyan
Telephone : -
Website : http://dhorchaurmun.gov.np/
Health coordinator
Name : Surendra Yadav
Contact : 9863134514
Email : surendraprasadyadav425@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.