At a Glance Duduwa Rural Municipality

Duduwa Pallika, which extends to the boundaries of the six local levels of Central Nepal-India, is a native village. It is named after Duduwa Nala. This Pallika has been established by integrating Sawik's Komdi, Holia, Bethani, Banakatti and Hiramnia VDC
This pallika which is economically viable, natullrally rich and diverse in socio cultural is locate in terai region of Nepal. It is bordered by Narainpur Municipality and India in the south east, RaptiSonari Municipality in the northeast, Kohlpur municipality on the north and Nepalgunj suburban municipality in the west. Its total area is 91.1 sq km and has six wards. Pallika centre office is located at Bankati.
Key Demographics
-
Total Population 1
46,704
2077/78 -
Under 1 Population 1
939
2077/78 -
Under 5 Population 1
5,497
2077/78 -
Adolescent (10-19) population 1
8,960
2077/78 -
Women of Reproductive Age (15-49) 1
11,784
2077/78 -
Expected Pregnancies 1
1,140
2077/78 -
Expected Live Births 1
967
2077/78 -
Absent population 2
648
2068 -
Household with mobile phone (%) 2
3
2068 -
Household with television (%) 2
1
2068 -
Sex ratio 2
106
2068 -
Population aged 14 years and below 1
14,929
2077/78 -
Population aged 65 years and above 2
1,683
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 5
- Community Health Unit 2
- Urban Health Center -
- PHC ORC 17
- EPI Clinic 32
- Basic Health Service Center 1
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop 5
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 3
- ART Center -
- HTC Center -
- TB Treatment Center 6
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Holiya Health Post | 1 | No | 12 | 1 | 4 Methods | 6 | 5 | 4 |
Bethani Health Post | 2 | Birthing Center | 10 | 2 | 4 Methods | 6 | 6 | 10 |
Bankati Health Post | 3 | Birthing Center | 10 | 3 | 4 Methods | 6 | 7 | 4 |
Shah Purvi Basic health center | 4 | No | 0 | 1 | 3 Methods | - | 4 | 4 |
Kamdi Health Post | 5 | Birthing Center | 16 | 2 | 5 Methods | 6 | 7 | 7 |
Hirminiya Health Post | 6 | Birthing Center | 11 | 3 | 4 Methods | 6 | 6 | 3 |
Total Numbers | 59 | 12 | 30 | 35 | 32 |
Human Resources for Health
- Skilled Birth Attendants12
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)4
- IMNCI trained provider31
- Population per FCHV791
- Population per health worker864
- Expected pregnancy per SBA95
- Expected pregnancy per birthing center285
- Population per health facility (includes hospital, PHCC and HP)7,784
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
HMIS 2076Trend of Utilization of Priority Health Services
Indicators | Duduwa Rural Municipality | Lumbini Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 115 | 125 | 120 | 92 | 86 | |
DPT-HepB-Hib 3 coverage | 119 | 114 | 112 | 81 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 103 | 111 | 103 | 85 | 80 | |
JE Coverage | 77.5 | 78 | 78 | 86 | 78 | |
TD2 and TD2+ Coverage | 119 | 120 | 103 | 64 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 11 | 12 | 11 | 11.2 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 85 | 111 | 111 | 83 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 9.4 | 4.7 | 3.2 | 3 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 93 | 87 | 78 | 52.5 | 44 | |
% of Post-partum women who received Vitamin A | 109 | 99 | 89 | 59 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 95 | 94 | 96 | 78 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 40 | 52 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 0.48 | 1.2 | 0.03 | 64 | 70 | |
% of severe Pneumonia among New ARI cases | 0.48 | 1.2 | 0,03 | 0.18 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 501 | 449 | 402 | 350 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 102 | 109 | 100 | 96 | 95 | |
Number of Neonatal death | 0 | 2 | 0 | 393 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 112 | 122 | 116 | 74 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 82 | 89 | 77 | 61 | 53 | |
Institutional delivery rate | 71 | 76 | 88 | 81 | 66 | |
SBA delivery rate | 13 | 14 | 31 | 79 | 62 | |
% of 3rd PNC visit as per protocol | 13 | 14 | 31 | 22 | 19 | |
Number of Maternal death | 0 | 1 | 1 | 71 | 215 | |
FP Methods New acceptor among as % of MWRA | 18 | 18 | 15 | 13 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.98 | 0.66 | 0.11 | 0.23 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 89 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 85 | 94 | 96 | 110 | 91 | |
TB Treatment Success Rate | 70 | 81 | 90 | 93 | 90 | |
Leprosy Prevalence Rate /10000 population | 3 | 1.8 | 3.1 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 2369 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 63.4 | 70.4 | 77 | 87 | 84 | |
Top 10 Health Conditions
HMIS 2077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Duduwa Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2076/77 | 2075/76 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 625,101,323 | 526,053,629 | 215,700,000 | |||
Health Budget (all source) | 32,390,000 | 40,811,000 | 17,186,000 | |||
Health Budget (Conditional) | 31,800,000 | 25,444,000 | 8,486,000 | |||
Health Budget (Unconditional) | 590,000 | 15,367,000 | 8,700,000 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 5,942,857 | 3,453,830 | 7,626,167 | |||
Budget per person per year (NRs) | 13,384 | 893 | 1,024 | |||
Budget Expenditure (%) | 32,390,000 | 80 | 17,186,000 | |||
Table | ||||||
Important Contact Information
Duduwa Rural Municipality
Address : Duduwa Rural Municipality
Telephone : 9858026426
Website : http://duduwamun.gov.np/
Sr. A. H. W. Officer
Name : Sitaram Chaudhary
Contact : 9858027793
Email : sitaramchaudhary919@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.