At a Glance Dullu Municipality

Dullu Municipality was established in 2014 (2071 BS) as an municipality of Nepal. The headquarters of Dullu Municipalty is located in Dullu, Dailekh District, Karnali Province of Nepal. The total area of the Dullu Municipality is 156.77 square kilometers (60.53 sq mi) and population density is 260/km2 (690/sq mi). This Rural municipality is divided into total 13 wards.Dullu municipality is surrounded by Narayan Municipality and Dungeshwar Rural Municipality on the East, Chamunda Bindrasaini Municipality on the west, Bhairabi Rural Municipality on the North and Gurans Rural Municipality and Accham District on the South.
Key Demographics
-
Total Population 1
47,120
2076/77 -
Under 1 Population 1
960
2076/77 -
Under 5 Population 1
4,608
2076/77 -
Adolescent (10-19) population 1
9,336
2076/77 -
Women of Reproductive Age (15-49) 1
13,327
2076/77 -
Expected Pregnancies 1
1,167
2076/77 -
Expected Live Births 1
960
2076/77 -
Absent population 2
2,268
2068 -
Household with mobile phone (%) 2
47
2068 -
Household with television (%) 2
2
2068 -
Sex ratio 2
92
2068 -
Population aged 14 years and below 1
13,442
2076/77 -
Population aged 65 years and above 1
1,765
2068
Age and Sex Distribution
Census 2076Population Distribution by Caste
Census 2076Population Distribution by Ward
Census 2076Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 9
- Urban Health Center 2
- PHC ORC 42
- EPI Clinic 42
- Basic Health Service Center -
- Birthing Center 10
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center 1
- TB Treatment Center 10
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private 15
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Dullu Hospital | 9 | Birthing Center | 15 | 3 | 5 Methods | 12 | 12 | - |
Badajalmi hp | 8 | Birthing Center | 13 | 1 | 3 Methods | 5 | 5 | - |
Gamaudi HP | 10 | Birthing Center | 11 | 2 | 3 Methods | 5 | 5 | 1 |
Gauri HP | 12 | Birthing Center | 10 | 0 | 4 Methods | 5 | 5 | - |
Kalvairav HP | 11 | Birthing Center | 13 | 1 | 4 Methods | 5 | 5 | - |
Malika HP | 13 | Birthing Center | 18 | 1 | 3 Methods | 5 | 5 | - |
Naulaykatuwal HP | 2 | Birthing Center | 20 | 1 | 4 Methods | 5 | 5 | 1 |
Nepa HP | 3 | Birthing Center | 17 | 1 | 3 Methods | 5 | 5 | - |
Padukasthan HP | 9 | Birthing Center | 17 | 0 | 3 Methods | 5 | 5 | - |
Puskot chauri HP | 6 | Birthing Center | 15 | 0 | 3 Methods | 5 | 5 | - |
Dullu Urban health clinic | 3 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 149 | 10 | 57 | 57 | 4 |
Human Resources for Health
- Skilled Birth Attendants10
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)3
- IMNCI trained provider15
- Population per FCHV357
- Population per health worker785
- Expected pregnancy per SBA106
- Expected pregnancy per birthing center116
- Population per health facility (includes hospital, PHCC and HP)471
- Population per (government) hospital47,120
- Population per (all) hospital and Nursing Home23,560
Utilization of Priority MNCH FP Services
Health Management Information System 2076Trend of Utilization of Priority Health Services
Indicators | Dullu Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2073/74 | 2074/75 | 2075/76 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 113.1 | 116.2 | 102.6 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 109.3 | 121.3 | 119.4 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 109.5 | 116.2 | 76 | 90 | 80 | |
JE Coverage | 64.5 | 105.9 | 99.2 | 86 | 78 | |
TD2 and TD2+ Coverage | 81.2 | 81 | 76 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 8.59 | 5 | 6.83 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 134.3 | 140.6 | 146.6 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.9 | 3.2 | 3.1 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 58.3 | 54.6 | 59 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 126.9 | 113.6 | 100.2 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 86.7 | 92.1 | 86.5 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 83.53 | 140 | 104.17 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 314.7 | 290 | 244.3 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 0.3 | 0.5 | 0.64 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 0 | 0 | 0 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 95.5 | 87.4 | 97 | 96 | 95 | |
Number of Neonatal death | 7 | 3 | 1 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 95.6 | 94.5 | 94.5 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 64.7 | 62.3 | 74.2 | 66 | 53 | |
Institutional delivery rate | 84.1 | 88.6 | 88.4 | 78 | 66 | |
SBA delivery rate | 50.5 | 52 | 46.7 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 21 | 24.1 | 25.1 | 29 | 19 | |
Number of Maternal death | 3 | 0 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 16.7 | 15.9 | 18.2 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 1.2 | 1.1 | 0.46 | 0.25 | |
% of imported malaria | 100 | 76.4 | 66.7 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 137.3 | 76.4 | 62.4 | 67 | 91 | |
TB Treatment Success Rate | 100 | 70 | 95 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0.66 | 0 | 0.43 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 96.1 | 90.8 | 74 | 101 | 84 | |
Top 10 Health Conditions
Health Management Information System 2076Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Dullu Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | ||||||
Graph | ||||||
Total Municipal Budget (NRs) | 715,066,000 | |||||
Health Budget (all source) | 50,094,000 | |||||
Health Budget (Conditional) | ||||||
Health Budget (Unconditional) | 50,094,000 | |||||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 5,009,400 | |||||
Budget per person per year (NRs) | 1,063 | |||||
Budget Expenditure (%) | - | |||||
Table | ||||||
Important Contact Information
Dullu Municipality
Address : Dullu, Dailekh, Karnali Province, Nepal
Telephone : tel:+977-89-411039
Website : http://dullumun.gov.np/

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.