At a Glance Dullu Municipality
Dullu Municipality was established in 2014 (2071 BS) as an municipality of Nepal. The headquarters of Dullu Municipalty is located in Dullu, Dailekh District, Karnali Province of Nepal. The total area of the Dullu Municipality is 156.77 square kilometers (60.53 sq mi) and population density is 260/km2 (690/sq mi). This Rural municipality is divided into total 13 wards.Dullu municipality is surrounded by Narayan Municipality and Dungeshwar Rural Municipality on the East, Chamunda Bindrasaini Municipality on the west, Bhairabi Rural Municipality on the North and Gurans Rural Municipality and Accham District on the South.
Key Demographics
-
Total Population 7
38,741
2082/083 -
Under 1 Population 7
761
2082/083 -
Under 5 Population 7
3,535
2082/083 -
Adolescent (10-19) population 7
7,681
2082/083 -
Women of Reproductive Age (15-49) 7
10,261
2082/083 -
Expected Pregnancies 7
975
2082/083 -
Expected Live Births 7
778
2082/083 -
Absent population 2
2,268
2078 -
Sex ratio 2
92
2078 -
Population aged 14 years and below 7
13,346
2082/083 -
Population aged 65 years and above 7
2,019
2082/083
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 9
- Urban Health Center 3
- PHC ORC 43
- EPI Clinic 44
- Basic Health Service Center 4
- Birthing Center 10
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center 1
- TB Treatment Center 10
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public 15
- Private -
Additonal Services
- Dispensary Site of ART 1
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| Dullu Hospital | 5 | Birthing Center | 0 | 5 | 5 Methods | 17 | 10 | 23 |
| Badalamji hp | 8 | Birthing Center | 11 | 1 | 3 Methods | 5 | 5 | 3 |
| Gamaudi HP | 10 | Birthing Center | 11 | 2 | 3 Methods | 5 | 5 | 2 |
| Gauri HP | 12 | Birthing Center | 10 | 0 | 4 Methods | 5 | 5 | 3 |
| Kalvairav HP | 11 | Birthing Center | 13 | 1 | 5 Methods | 5 | 5 | 3 |
| Malika HP | 13 | Birthing Center | 14 | 2 | 3 Methods | 5 | 5 | 2 |
| Naulekatuwal HP | 2 | Birthing Center | 12 | 1 | 4 Methods | 5 | 5 | 2 |
| Nepa HP | 3 | Birthing Center | 11 | 1 | 3 Methods | 5 | 5 | 3 |
| Padukasthan HP | 9 | Birthing Center | 8 | 0 | 3 Methods | 5 | 5 | 2 |
| ChhiudiPuskot chauri HP | 6 | Birthing Center | 13 | 0 | 3 Methods | 5 | 5 | 1 |
| Syalla Urban health clinic | 3 | - | 0 | 0 | 3 Methods | 0 | 0 | 1 |
| Bahungaun BHSC | 7 | - | 7 | 0 | 3 Methods | 0 | 1 | 1 |
| Vinayak Urban health Clinic | 13 | - | 0 | 1 | 3 Methods | 0 | 1 | 1 |
| Riju BHSC | 5 | - | 8 | 0 | 3 Methods | 0 | 0 | 3 |
| Dandaawat BHSC | 4 | - | 9 | 0 | 3 Methods | 0 | 0 | 4 |
| Basnepati UHC | 4 | - | 0 | 0 | 3 Methods | 0 | 0 | 1 |
| Deutichaur BHSC | 1 | - | 11 | 0 | 3 Methods | 0 | 1 | 2 |
| Total Numbers | 138 | 14 | 62 | 58 | 57 | |||
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider10
- IMNCI trained provider65
- Population per FCHV 281
- Population per health worker 668
- Expected pregnancy per SBA 70
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 38741
- Population per (all) hospital and Nursing Home 38741
Utilization of Priority MNCH FP Services
Health Management Information System 2081Trend of Utilization of Priority Health Services
| Indicators | Dullu Municipality | Karnali Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| 2079/80 | 2073/74 | 2073/74 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | 66 | 0 | 0 | 92 | 103.5 | |
| Fully Immunized children within 23 months (%) | 91 | 0 | 0 | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | 86 | 0 | 0 | 94 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | 92 | 0 | 0 | 95 | 94.7 | |
| JE Coverage | 84 | 0 | 0 | 96 | 95.9 | |
| TD2 and TD2+ Coverage | 58 | 0 | 0 | 66 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | 7 | 0 | 0 | 6.8 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | 67 | 0 | 0 | 120 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | 69 | 0 | 0 | 4.1 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | 82 | 0 | 0 | 73 | 60 | |
| % of Post-partum women who received Vitamin A | 100 | 0 | 0 | 88 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | 99 | 0 | 0 | 96 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | 100 | 0 | 0 | 75 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | 79 | 0 | 0 | 113 | 36.8 | |
| % of severe Pneumonia among New ARI cases | 1 | 0 | 0 | 0.41 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | 145 | 0 | 0 | 579 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | 65 | 0 | 0 | 95 | 94.5 | |
| Number of Neonatal death | 4 | 0 | 0 | 199 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | 65 | 0 | 0 | 122 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 4 | 0 | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 100 | 0 | 0 | 73 | 79.4 | |
| Institutional delivery rate | 94 | 0 | 0 | 83 | 79 | |
| SBA/SHP delivery rate | 65 | 0 | 0 | 70 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 50 | 0 | 0 | 53 | 40.8 | |
| Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 11 | 0 | 0 | 19 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | 0.13 | 0 | 0 | 0.25 | 0.17 | |
| Total number of Dengue cases | 1 | 0 | 0 | 0 | 0 | |
| % of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | 25 | 0 | 0 | 2.1 | 22.8 | |
| TB case Notification rate(all form of TB) | 77 | 0 | 0 | 97 | 129.1 | |
| TB Treatment Success Rate | 90 | 0 | 0 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | 1 | 0 | 0 | 0.5 | 0 | |
| Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | 92 | 0 | 0 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2080Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Dullu Municipality | |||||
|---|---|---|---|---|---|---|
| 2078/79 | 2079/80 | 2080/81 | ||||
| Graph | ||||||
| Total Municipal Budget (NRs) | 968,303,215 | 928,356,027 | ||||
| Health Budget (all source) | 90,125,000 | 70,561,000 | ||||
| Health Budget (Conditional) | 79,610,000 | 54,183,000 | ||||
| Health Budget (Unconditional) | 10,515,000 | 16,378,000 | ||||
| Health Budget (Other Sources) | ||||||
| Budget Expenditure (%) | 94 | 70,561,000 | ||||
| Table | ||||||
Important Contact Information
Dullu Municipality
Address : Dullu, Dailekh, Karnali Province, Nepal
Telephone : tel:+977-89-411039
Website : http://dullumun.gov.np/
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.