At a Glance Jagadulla Rural Municipality

Jagadulla Rural Municipality was established in 2017 (2073 BS) as a local government of Nepal. The headquarters of Jagadulla Rural Municipality is located in Majhgaun, Dolpa District of Nepal. The total area of the Jagadulla Rural Municipality is 83.31 square kilometers. This Rural municipality is divided into total 6 wards. Kaigaun and Rimi Village development committees (VDCs) were incorporated to form this rural municipality.
Jagadulla Rural municipality is surrounded by Mugu District and Shey Phoksundo Rural Municipality on the north, Mudkechula Rural Municipality on the south, Jumla District on the West and Tripurasundari Municipality on the East part.
Key Demographics
-
Total Population 7
2,674
2078/079 -
Under 1 Population 7
52
2078/079 -
Under 5 Population 7
310
2078/079 -
Adolescent (10-19) population 7
504
2078/079 -
Women of Reproductive Age (15-49) 7
735
2078/079 -
Expected Pregnancies 7
64
2078/079 -
Expected Live Births 7
54
2078/079 -
Absent population 2
47
2068 -
Household with mobile phone (%) 2
259
2068 -
Household with television (%) 2
46
2068 -
Sex ratio 2
94
2068 -
Population aged 14 years and below 7
791
2078/079 -
Population aged 65 years and above 2
51
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit 1
- Urban Health Center -
- PHC ORC -
- EPI Clinic 8
- Basic Health Service Center 3
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 5
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Kaaigaun Health Post | 2 | Yes | 9 | 1 | 3 Methods | 5 | 3 | 1 |
Rimi Health Post | 4 | Yes | 6 | 1 | 5 Methods | 5 | 4 | 1 |
Chaurikot Health Post | 6 | No | 3 | 1 | 3 Methods | 5 | 2 | 1 |
Chhachhu Community health centre | 4 | No | 0 | 0 | 3 Methods | 2 | 0 | 1 |
Total Numbers | 18 | 3 | 17 | 9 | 4 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider1
- IMNCI trained provider5
- Population per FCHV 149
- Population per health worker 297
- Expected pregnancy per SBA 21
- Expected pregnancy per birthing center 32
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Jagadulla Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 61.5 | 71.2 | 55 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 125 | 76.9 | 90 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 90.4 | 73.1 | 0 | 95 | 94.7 | |
JE Coverage | 89.6 | 53.7 | 86 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 73.4 | 51 | 52 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 0 | 0 | 5 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 303.8 | 38.5 | 64 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 3.7 | 42 | 0 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 61.1 | 61.1 | 32 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 31.5 | 75.9 | 43 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 89.2 | 66.1 | 84 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 100 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 94.5 | 41.9 | 150 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 1.9 | 0 | 770 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 407.2 | 358 | 457 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 99.2 | 95.5 | 87 | 95 | 94.5 | |
Number of Neonatal death | 1 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 90.7 | 63 | 52 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 81.5 | 61.1 | 34 | 73 | 79.4 | |
Institutional delivery rate | 51.9 | 63 | 56 | 83 | 79 | |
SBA/SHP delivery rate | 27.8 | 63 | 53 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 38.9 | 42.6 | 50 | 53 | 40.8 | |
Number of Maternal death | 1 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 28.8 | 15.1 | 22 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 0 | 0 | 77 | 97 | 129.1 | |
TB Treatment Success Rate | 0 | 0 | 0 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 117.4 | 98 | 0 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078-79Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Jagadulla Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 231,000,000 | 264,516,000 | 272,621,000 | |||
Health Budget (all source) | 18,357,000 | 20,400,000 | 21,425,000 | |||
Health Budget (Conditional) | 15,772,000 | 18,100,000 | 18,800,000 | |||
Health Budget (Unconditional) | 2,585,000 | 2,300,000 | 2,625,000 | |||
Health Budget (Other Sources) | - | |||||
Budget per health facilty per year (NRs) | 6,119,000 | 6,800,000 | 5,356,250 | |||
Budget per person per year (NRs) | 6,977 | 7,629 | 8,012 | |||
Budget Expenditure (%) | - | - | - | |||
Table | ||||||
Important Contact Information
Jagadulla Rural Municipality
Address : Majhgaun, Rimi, Dolpa
Telephone : +977-9858390128
Website : http://jagdullamun.gov.np/
Acting Chief Administration Officer
Name : Keshav Raj Jaisi
Contact : 9858320620
Email : keshavpande620@gmail.com
Information Technology Officer
Name : Suwas Bohora
Contact : 9861941830
Email : suwasbohora@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.