At a Glance Subha Kalika Rural Municipality

Out of 9 municipalities of Kalikot district, Subha Kalika rural municipality is one of the RM of the district. The total area occupied by the RM is 97.32 sq km. The rural municipality is divided into 8 wards. Mahawai RM lies in east while Dailekh district lies in the west. Similarly, Khandachakra municipality lies in north and Dailekh district on south of the RM.
Key Demographics
-
Total Population 1
15,244
2078/079 -
Under 1 Population 1
439
2078/079 -
Under 5 Population 1
2,203
2078/079 -
Adolescent (10-19) population 1
3,694
2078/079 -
Women of Reproductive Age (15-49) 1
4,176
2078/079 -
Expected Pregnancies 1
565
2078/079 -
Expected Live Births 1
451
2078/079 -
Absent population 2
366
2068 -
Household with mobile phone (%) 2
25
2068 -
Sex ratio 2
100
2068 -
Population aged 14 years and below 2
6,593
2068 -
Population aged 65 years and above 2
414
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit 2
- Urban Health Center -
- PHC ORC -
- EPI Clinic 11
- Basic Health Service Center 5
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 8
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Community Health Unit | 1 | 0 | 1 | 0 | 3 Methods | 0 | 0 | 2 |
Community Health Unit | 2 | 0 | 4 | 0 | 3 Methods | 0 | 0 | 2 |
Community Health Unit | 3 | 0 | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Bharta HP | 3 | Birthing Center | 4 | 2 | 4 Methods | 5 | 5 | 4 |
Sukatiya HP | 4 | Birthing Center | 3 | 1 | 4 Methods | 5 | 5 | 3 |
Community Health Unit | 5 | 0 | 4 | 0 | 3 Methods | 0 | 0 | 1 |
Community Health Unit | 6 | 0 | 2 | 0 | 3 Methods | 0 | 1 | 2 |
Community Health Unit | 7 | 0 | 5 | 0 | 3 Methods | 0 | 0 | 2 |
Mugraha HP | 8 | Birthing Center | 4 | 2 | 4 Methods | 5 | 6 | 2 |
Commu | 3 | 0 | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 27 | 5 | 15 | 17 | 22 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider5
- IMNCI trained provider14
- Population per FCHV 565
- Population per health worker 897
- Expected pregnancy per SBA 113
- Expected pregnancy per birthing center 188
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2077078Trend of Utilization of Priority Health Services
Indicators | Subha Kalika Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 96.2 | 103 | 0 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 82.2 | 106 | 0 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 87.9 | 107.6 | 0 | 95 | 94.7 | |
JE Coverage | 74.2 | 83 | 0 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 60.8 | 67 | 57 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 1.5 | 3.1 | 1.7 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 133 | 97 | 141.6 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 7.4 | 5 | 69 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 80.6 | 103 | 73.4 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 92.6 | 101 | 73.4 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.5 | 100 | 99 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 100 | 19.5 | 87 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 159.7 | 86 | 113.6 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 1.2 | 0.2 | 0.74 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 734.2 | 839.8 | 593 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 100 | 98.5 | 95 | 94.5 | |
Number of Neonatal death | 5 | 2 | 1 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 120.3 | 112 | 117 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 83.4 | 103.4 | 74 | 73 | 79.4 | |
Institutional delivery rate | 84.3 | 95.4 | 59 | 83 | 79 | |
SBA/SHP delivery rate | 77.5 | 84.3 | 53 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 40.3 | 61.5 | 65.9 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 15.4 | 17 | 17 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 43.4 | 42.8 | 86 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 100 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.2 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 68.3 | 101.1 | 96.5 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Subha Kalika Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 316,602,001 | 385,143,491 | ||||
Health Budget (all source) | 38,667,000 | 37,024,000 | ||||
Health Budget (Conditional) | 30,267,000 | 22,124,000 | ||||
Health Budget (Unconditional) | 8,400,000 | 14,900,000 | ||||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 100 | 37,024,000 | ||||
Table | ||||||
Important Contact Information
Subha Kalika Rural Municipality
Address : Subhakalika-5, Sukatiya, Kalikot, Nepal
Telephone : ०८७४४०३०३/ ९८४८३८०३१३, ९७४८९०३०११
Website : http://www.kalikamunkalikot.gov.np/
Acting Chief Administrative Officer
Name : Kendra Bahadur Shahi
Contact : 9848118811
Email : ito.kalikamunkalikot@gmail.com
Information & Communication technology officer
Name : Sapana Shahi
Contact : -
Email : ito.kalikamunkalikot@gmail.com
Health Coordinator
Name : Ganesh Bahadur Shahi
Contact : 9841035368
Email : shahiganesh787@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.