At a Glance Kalimati Rural Municipality

Kalimati Rural Municipality is one of the Rural Municipality of Salyan District of Karnali Privince. It's total area is 500.72 sq.KM. In the North of Kalimati RM, there lies Bangadh Kupinde Municipality, Sharada Municipality and Surkhet district whereas in the west there lies Bardiya District. In the east, there is Triveni RM and in South there are Dang and Banke Districts. The name of Kalimati named after the name of Godess Kalimati Gangamala Bhagwati.
Key Demographics
-
Total Population 1
21,644
2080 -
Under 1 Population 1
423
2080/81 -
Under 5 Population 1
2,043
2080 -
Adolescent (10-19) population 1
4,785
2080 -
Women of Reproductive Age (15-49) 1
6,203
2080 -
Expected Pregnancies 1
670
2080/81 -
Expected Live Births 1
427
2080/81 -
Absent population 2
1,458
2078 -
Household with mobile phone (%) 2
4,237
2078 -
Household with television (%) 2
267
2068 -
Sex ratio 2
97
2078 -
Population aged 14 years and below 2
6,842
2078 -
Population aged 65 years and above 2
1,218
2078 -
Total fertility Rate 1
3,206
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 4
- Urban Health Center -
- PHC ORC 19
- EPI Clinic 22
- Basic Health Service Center 3
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 1
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Additonal Services
- Community Health Unit 3
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Rampur HP | 3 | Birthing Center | 2 | 2 | 5 Methods | 5 | 10 | 5 |
Kalche HP | 5 | Birthing Center | 3 | 1 | 5 Methods | 5 | 7 | 3 |
Kaprechaur HP | 7 | Birthing Center | 5 | 1 | 5 Methods | 5 | 6 | 3 |
Laxmipur HP | 1 | Birthing Center | 6 | 2 | 5 Methods | 5 | 7 | 2 |
Piple BHCC | 4 | - | 4 | - | 3 Methods | - | - | 3 |
Setikhola BHCC | 2 | - | 5 | 1 | 3 Methods | - | - | 3 |
Jugena CHU | 3 | - | 2 | - | 3 Methods | - | - | 3 |
Todke CHU | 1 | - | 3 | - | 3 Methods | - | - | 3 |
Chharchare BHSC | 6 | - | 4 | - | 3 Methods | - | - | 3 |
Damduwali CHU | 5 | - | 2 | - | 3 Methods | - | - | 3 |
Total Numbers | 36 | 7 | 20 | 30 | 31 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider2
- IMNCI trained provider17
- Population per FCHV 601
- Population per health worker 721
- Expected pregnancy per SBA 96
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2080Trend of Utilization of Priority Health Services
Indicators | Kalimati Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
- | - | 2080/81 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | - | - | 72.7 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | - | - | 92 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | - | - | 0 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | - | - | 0 | 95 | 94.7 | |
JE Coverage | - | - | 95.5 | 96 | 95.9 | |
TD2 and TD2+ Coverage | - | - | 52 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | - | - | 3.7 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | - | - | 0 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | - | - | 0 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | - | - | 0 | 73 | 60 | |
% of Post-partum women who received Vitamin A | - | - | 0 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | - | - | 100 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | - | - | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | - | - | 0 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | - | - | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | - | - | 0 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | - | - | 100 | 95 | 94.5 | |
Number of Neonatal death | - | - | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | - | - | 0 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | - | - | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | - | - | 0 | 73 | 79.4 | |
Institutional delivery rate | - | - | 32 | 83 | 79 | |
SBA/SHP delivery rate | - | - | 32 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | - | - | 0 | 53 | 40.8 | |
Number of Maternal death | - | - | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | - | - | 0 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | - | - | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | - | - | 0 | 0 | 0 | |
% of imported malaria | - | - | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | - | - | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | - | - | 0 | 97 | 129.1 | |
TB Treatment Success Rate | - | - | 0 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | - | - | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | - | - | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | - | - | 0 | 105 | 92 | |
Top 10 Health Conditions
Local Level 2080-081Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Kalimati Rural Municipality | |||||
---|---|---|---|---|---|---|
2080/81 | ||||||
Graph | ||||||
Total Municipal Budget (NRs) | ||||||
Health Budget (all source) | ||||||
Health Budget (Conditional) | ||||||
Health Budget (Unconditional) | ||||||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | ||||||
Table | ||||||
Important Contact Information
Kalimati Rural Municipality
Address : Kalimati 3 Rampur Salyan
Telephone : 9857844720
Website : healthdptkalimati81@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.