At a Glance Kanchan Rural Municipality
Kanchan Rural Municipality is situated in Rupandehi District Lumbini Province of Nepal. On 12 March 2017, the government of Nepal implemented a new local administrative structure, with the implementation of the new local administrative structure, VDCs have been replaced with municipal and Village Councils. Kanchan is one of these 753 local units. Kanchan Rural Municipality has been formed adjoining with two existing VDCs i. e. Rudrapur VDC and Gajedi VDC. As of the population census 2068 BS, there was total population of 33072. The Rural Municipality covered Sainamaina Municipality in east, Kapilvastu district boarder in the west, Sainamaina Municipality in Northern and Gaidahawa Rural Municipality in southern side
Key Demographics
-
Total Population 7
43,332
2079/080 -
Under 1 Population 7
663
2079/080 -
Under 5 Population 7
3,337
2079/080 -
Adolescent (10-19) population 7
7,267
2079/080 -
Women of Reproductive Age (15-49) 7
14,138
2079/080 -
Expected Pregnancies 7
832
2079/080 -
Expected Live Births 7
648
2079/080 -
Absent population 2
4,829
2068 -
Household with mobile phone (%) 2
78
2068 -
Household with television (%) 2
51
2068 -
Sex ratio 2
82
2068 -
Population aged 14 years and below 7
10,258
2079/080 -
Population aged 65 years and above 2
1,771
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 2
- Community Health Unit -
- Urban Health Center -
- PHC ORC 6
- EPI Clinic 8
- Basic Health Service Center 3
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 19
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 5
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basic Health Service Center | 1 | NO | 8 | 0 | 3 Methods | 2 | 0 | 2 |
Gajedi Health Post | 2 | NO | 11 | 3 | 5 Methods | 6 | 6 | 0 |
Basic Health Service Center | 3 | NO | 12 | 1 | 3 Methods | 2 | 0 | 2 |
Rudrapur Health Post | 4 | Yes | 14 | 4 | 5 Methods | 6 | 6 | 3 |
Basic Health Service Center | 5 | NO | 14 | 1 | 3 Methods | 2 | 0 | 2 |
Total Numbers | 59 | 9 | 18 | 12 | 9 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider3
- IMNCI trained provider3
- Population per FCHV 734
- Population per health worker 3611
- Expected pregnancy per SBA 92
- Expected pregnancy per birthing center 832
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Kanchan Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 60 | 61 | 65.7 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 68 | 90 | 85.6 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 82 | 82 | 92.9 | 96.7 | 94.7 | |
JE Coverage | 77 | 82 | 101.8 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 52 | 67 | 66.1 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 5.3 | 0.62 | 1.6 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 108 | 121 | 135.3 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.4 | 2 | 2.3 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 61 | 57 | 81.7 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 26 | 35 | 38.7 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 100 | 100 | 94.5 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 27 | 16 | 7.5 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0.07 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 754 | 665 | 220.7 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 100 | 100 | 98.7 | 94.5 | |
Number of Neonatal death | 1 | 0 | 3 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 90 | 76 | 92.1 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 61 | 58 | 81.5 | 79.7 | 79.4 | |
Institutional delivery rate | 25 | 19 | 19.5 | 94.2 | 79 | |
SBA/SHP delivery rate | 25 | 19 | 19.5 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 18 | 15 | 34.8 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 1 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 7 | 9 | 8 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 49 | 71 | 182.9 | 157.4 | 129.1 | |
TB Treatment Success Rate | 93 | 98 | 97.2 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.25 | 3 | 1.4 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 39 | 39 | 35.3 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Kanchan Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 351,086,000 | 670,000,000 | 650,000,000 | |||
Health Budget (all source) | 24,520,000 | 22,897,000 | 28,410,000 | |||
Health Budget (Conditional) | 16,900,000 | 16,237,000 | 20,600,000 | |||
Health Budget (Unconditional) | 7,620,000 | 6,660,000 | 7,810,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 97 | 80 | 28,410,000 | |||
Table | ||||||
Important Contact Information
Kanchan Rural Municipality
Address : Kanchan-2, Beuri, Rupandehi
Telephone : 9857088246, 9857037915
Website : www.kanchanmun.gov.np
Chief Administration Officer
Name : Kashiram Panthi
Contact : 9857088246
Email : krp.panthi@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.