At a Glance Khandachakra Municipality
Out of 9 municipalities of Kalikot district, Khandachakra municipality is one of the municipality of the district. The total area occupied by the municipality is 133.29 sq km. The municipality is divided into 11 wards. Tilagupha municipality lies in east while Naraharinath Rural Municipality and Sanni Tribeni Rural Municipality lies in the west. Similarly, Pachaljharana Rural Municiplaity lies in north and Subha Kalika Rural Municipality including Mahawai Rural Municiplaity on south of the municipality.
Key Demographics
-
Total Population 1
23,877
2079/080 -
Under 1 Population 1
644
2079/080 -
Under 5 Population 1
3,240
2079/080 -
Adolescent (10-19) population 1
4,981
2079/080 -
Women of Reproductive Age (15-49) 1
5,800
2079/080 -
Expected Pregnancies 1
728
2079/080 -
Expected Live Births 1
577
2079/080 -
Absent population 2
241
2068 -
Household with mobile phone (%) 2
38
2068 -
Household with television (%) 2
10
2068 -
Sex ratio 2
104
2068 -
Population aged 14 years and below 2
8,972
2068 -
Population aged 65 years and above 2
527
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 2
- Community Health Unit 1
- Urban Health Center -
- PHC ORC -
- EPI Clinic 14
- Basic Health Service Center 8
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 5
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center 1
- HTC Center 1
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public 15
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Daha HP | 5 | Birthing Center | 3 | 2 | 5 Methods | 5 | 5 | 3 |
Pakha HP | 9 | Birthing Center | 3 | 2 | 4 Methods | 5 | 4 | 3 |
Basic Health Service Center-Serighat | 2 | - | 6 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Tari | 3 | - | 3 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Cheurela | 4 | - | 2 | 0 | 4 Methods | 0 | 0 | 2 |
Basic Health Service Center-Daha | 6 | - | 5 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Pili | 7 | - | 2 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Dahala | 8 | - | 5 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Chauki | 10 | - | 2 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Badalkot | 11 | - | 4 | 0 | 3 Methods | 0 | 0 | 2 |
Daha HP | 5 | Birthing Center | 3 | 2 | 5 Methods | 5 | 5 | 3 |
Pakha HP | 9 | Birthing Center | 3 | 2 | 4 Methods | 5 | 4 | 3 |
Basic Health Service Center-Serighat | 2 | - | 6 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Tari | 3 | - | 3 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Cheurela | 4 | - | 2 | 0 | 4 Methods | 0 | 0 | 2 |
Basic Health Service Center-Daha | 6 | - | 5 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Pili | 7 | - | 2 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Dahala | 8 | - | 5 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Chauki | 10 | - | 2 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center-Badalkot | 11 | - | 4 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 70 | 8 | 20 | 18 | 44 |
Human Resources for Health
- CEONC sites1
- BEONC sites-
- IUCD & Implant service provider6
- IMNCI trained provider14
- Population per FCHV 341
- Population per health worker 1327
- Expected pregnancy per SBA 91
- Expected pregnancy per birthing center 243
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 23877
- Population per (all) hospital and Nursing Home 23877
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Khandachakra Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 120.5 | 121 | 78.7 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 101.1 | 123 | 76.3 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 99.2 | 102 | 84 | 95 | 94.7 | |
JE Coverage | 97.8 | 103 | 79 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 65.5 | 101 | 65 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 10.3 | 4 | 11.3 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 84.6 | 107 | 95 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 13 | 4 | 3.3 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 133.5 | 109 | 94 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 279.8 | 159 | 105 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 92.1 | 95.6 | 94 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 100 | 100 | 82 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 179.1 | 67 | 68 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 2.7 | 0.52 | 1 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 1057.2 | 2067 | 652 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 100.4 | 100 | 100 | 95 | 94.5 | |
Number of Neonatal death | 7 | 3 | 1 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 132.5 | 176 | 146 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 97.7 | 139 | 111 | 73 | 79.4 | |
Institutional delivery rate | 140.7 | 155 | 111 | 83 | 79 | |
SBA/SHP delivery rate | 135.4 | 146 | 104 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 44.9 | 57 | 52 | 53 | 40.8 | |
Number of Maternal death | 1 | 1 | 1 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 27.6 | 22 | 19 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 2.4 | 2 | 2 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 33 | 50 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 10 | 17 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 87 | 33 | 77 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 95 | 91 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 1.2 | 1 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 27 | 37 | 6 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 99.4 | 102 | 92 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079080Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Khandachakra Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 622,085,800 | 705,517,230 | 29,000,000 | |||
Health Budget (all source) | 40,690,000 | 32,850,000 | 33,000,000 | |||
Health Budget (Conditional) | 24,680,000 | 21,800,000 | 29,000,000 | |||
Health Budget (Unconditional) | 16,010,000 | 11,050,000 | 4,000,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | - | 98 | 33,000,000 | |||
Table | ||||||
Important Contact Information
Khandachakra Municipality
Address : Khandachakra Municipality, Kalikot
Telephone : 087-440012
Website : http://www.khandachakramun.gov.np
Chief Administrative Officer
Name : Devendra Prasad Shrestharasad
Contact : 9849019450
Email : khandachakra.mun@gmail.com
Information & Communication technology officer
Name : Daman Raj Shahi
Contact : 9844843082
Email : khandachakra.mun@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.