At a Glance Kharpunath Rural Municipality
The Kharpunath Rural Municipality is a beautiful and historical municipality in the Karnali Province of Nepal. It is located in the northwestern part of Humla district in the Karnali province of Nepal. the Kharpunath rural municipality is made up of previous 4 VDCs named Lali, Raya, Chhipra and Kharpunath. Now here are 5 wards. There are one community hospital, one basic health care center, four community health unit and four health posts. According to the National Census 2078(2021), the population of this rural municipality is 6,975. The Kharpunath is considered as a place where Shivaji performed Tapasya. It has an area of 880 sq. Km. It has a beautiful natural forest, rich in biodiversity and diverse ethnic identity.
Key Demographics
-
Total Population 1
6,975
2078/079 -
Under 1 Population 1
197
2078/079 -
Under 5 Population 1
954
2078/079 -
Adolescent (10-19) population 1
1,366
2078/079 -
Women of Reproductive Age (15-49) 1
1,797
2078/079 -
Expected Pregnancies 1
250
2078/079 -
Expected Live Births 1
197
2078/079 -
Absent population 2
25
2068 -
Household with mobile phone (%) 2
39
2068 -
Household with television (%) 2
1
2068 -
Sex ratio 2
101
2068 -
Population aged 14 years and below 2
2,479
2068 -
Population aged 65 years and above 2
5,789
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 4
- Community Health Unit 7
- Urban Health Center -
- PHC ORC -
- EPI Clinic 14
- Basic Health Service Center 1
- Birthing Center 6
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 2
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 5
- Private -
Additonal Services
- Number of Health Facilities in MoHP standard 4
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Chhipra Health Post | 4 | Birthing Center | 9 | 0 | 3 Methods | 5 | 5 | 2 |
Kharpunath Health Post | 5 | Birthing Center | 9 | 1 | 3 Methods | 5 | 1 | 4 |
Lali Health Post | 1 | Birthing Center | 9 | 1 | 3 Methods | 5 | 1 | 4 |
Raya Health Post | 3 | Birthing Center | 4 | 1 | 3 Methods | 5 | 2 | 3 |
Thali Basic Health Service Center | 2 | Birthing | 5 | 0 | 3 Methods | 2 | 0 | 2 |
Durpa Community Health Unite | 5 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Takla Community Health Unite | 5 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Pyusha Community Health Unite | 1 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Lekha Community Health Unite | 4 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Kharpunath Community Hospital | 5 | Yes | 0 | 0 | 3 Methods | 0 | 2 | 5 |
karanga | 3 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Total Numbers | 36 | 3 | 32 | 11 | 30 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider2
- IMNCI trained provider8
- Population per FCHV 194
- Population per health worker 634
- Expected pregnancy per SBA 83
- Expected pregnancy per birthing center 42
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 6975
- Population per (all) hospital and Nursing Home 6975
Utilization of Priority MNCH FP Services
Health Management Information System 2078079Trend of Utilization of Priority Health Services
Indicators | Kharpunath Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 141.2 | 140.4 | 90.16 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 117.6 | 136 | 91.4 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 132.4 | 143.4 | 92 | 95 | 94.7 | |
JE Coverage | 104.7 | 116.3 | 91 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 75.2 | 78.78 | 75 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2.1 | 0.71 | 3.2 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 1.9 | 286.8 | 171.1 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 0.8 | 0.4 | 11.8 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 90.7 | 82.9 | 45.7 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 102.1 | 95.7 | 51.3 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 79.8 | 53.9 | 88.8 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 113.3 | 71.6 | 123.6 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.1 | 0.34 | 0.79 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 1142.5 | 1024.5 | 1032.5 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 98.7 | 98.5 | 96.3 | 95 | 94.5 | |
Number of Neonatal death | 0 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 127.1 | 220 | 125.7 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 88.6 | 89.3 | 40.5 | 73 | 79.4 | |
Institutional delivery rate | 110 | 97.9 | 47.7 | 83 | 79 | |
SBA/SHP delivery rate | 80 | 70 | 26.9 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 75 | 87.9 | 42.6 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 20.3 | 27.8 | 22.6 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 0 | 0 | 0 | 97 | 129.1 | |
TB Treatment Success Rate | 0 | 0 | 0 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 191.3 | 255.2 | 203.2 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Kharpunath Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 323,755,600 | 422,051,950 | 434,464,521 | |||
Health Budget (all source) | 33,038,636 | 33,954,000 | 34,100,000 | |||
Health Budget (Conditional) | 19,620,000 | 21,700,000 | 23,600,000 | |||
Health Budget (Unconditional) | 10,531,756 | 11,654,000 | 10,000,000 | |||
Health Budget (Other Sources) | 2,886,880 | 600,000 | 500,000 | |||
Budget Expenditure (%) | 70 | 78 | 96 | |||
Table | ||||||
Important Contact Information
Kharpunath Rural Municipality
Address : Kharpunath Rural Municipality, Yanchu Bazaar, Humla, Karnali Province
Telephone : +977-9860759767
Website : http://kharpunathmun.gov.np
Chief Administrative Officer
Name : Bishnu bahadur shahi
Contact : 9848316355
Email : shahibishnu394@gmail.com
Deputy Health Section Chief
Name : Jayakali Jethara
Contact : 9849850676
Email : jayajethara100@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.