At a Glance Kumakh Malika Rural Municipality

Kumakh Malika Rural municipality is one of rural municipality of Salyan district which comprises of previous five VDCs i.e. Kalagaun, Badagau, Jimali, Marmaparikanda and Suikot. The total area of this rural municipality is 177.27 sq. km. In the east of Kumakh rural municipality, there are Darma rural municipality and Bagchour Municipality, in the west there is Bangad Kupinde Municipality, in the north there is SiddhaKumakh rural municipality and in the south there are Chaurjahari municipality of Rukum District and Bheri municipality of Jajarkot district. It lies in the range of 450 - 2537m above the sea level. The headquarter of this rural municipality is in Ragechaur.
Key Demographics
-
Total Population 1
24,900
2078/79 -
Under 1 Population 1
515
2078/79 -
Under 5 Population 1
2,591
2078/79 -
Adolescent (10-19) population 1
5,156
2078/79 -
Women of Reproductive Age (15-49) 1
7,158
2078/79 -
Expected Pregnancies 1
658
2078/79 -
Expected Live Births 1
517
2078/79 -
Absent population 2
1,285
2068 -
Household with mobile phone (%) 2
1,858
2068 -
Household with television (%) 2
139
2068 -
Population aged 14 years and below 1
7,748
2078/79 -
Population aged 65 years and above 2
919
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 5
- Community Health Unit 2
- Urban Health Center -
- PHC ORC 15
- EPI Clinic 26
- Basic Health Service Center 2
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop 2
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Suikot HP | 1 | - | 9 | - | 3 Methods | 5 | 2 | 1 |
Kalagaun HP | 5 | Birthing Center | 9 | 1 | 3 Methods | 5 | 2 | 2 |
Badagaun HP | 6 | Birthing Center | 9 | 1 | 4 Methods | 5 | 4 | 1 |
Jimali HP | 7 | Birthing Center | 9 | 1 | 3 Methods | 5 | 4 | 1 |
Marmaparidanda HP | 3 | Birthing Center | 9 | 1 | 3 Methods | 5 | 3 | 1 |
Thadara BHCC | 4 | - | - | - | 3 Methods | - | - | 1 |
Neta BHCC | 2 | - | - | - | 3 Methods | - | 1 | 1 |
Dadakateri CHU | 2 | - | - | - | 3 Methods | - | - | 1 |
GuruDashi CHU | 2 | - | - | - | 3 Methods | - | - | 2 |
Covid Hospital | 4 | - | - | - | - | 0 | - | 4 |
Total Numbers | 45 | 4 | 25 | 16 | 15 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider1
- IMNCI trained provider13
- Population per FCHV 553
- Population per health worker 1556
- Expected pregnancy per SBA 165
- Expected pregnancy per birthing center 165
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 24900
- Population per (all) hospital and Nursing Home 24900
Utilization of Priority MNCH FP Services
Health Management Information System 2076077Trend of Utilization of Priority Health Services
Indicators | Kumakh Malika Rural Municipality | Karnali Province 2077/78 | National 2077/78 | |||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 88.5 | 85.6 | 93.4 | 107.3 | 90.7 | |
DPT-HepB-Hib 3 coverage | 89.9 | 74.8 | 89.8 | 101.3 | 87.3 | |
Measles/Rubella 1(9-11 m) Coverage | 91.6 | 72.8 | 93.4 | 94.9 | 82.2 | |
JE Coverage | 77.6 | 78.2 | 99.7 | 95.1 | 84.3 | |
TD2 and TD2+ Coverage | 51.2 | 49.7 | 56.2 | 72.4 | 60 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2.4 | 0.33 | 3.4 | 6.4 | 7.2 | |
% of children aged 0-11 months registered for new growth monitoring | 120.4 | 104.2 | 109 | 120.9 | 84.3 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.6 | 1.5 | 2.4 | 3.5 | 2.9 | |
% of women who received 180 days’ supply of Iron folic tablets | 68.1 | 47.6 | 55.1 | 73.6 | 44.8 | |
% of Post-partum women who received Vitamin A | 61.8 | 52.2 | 53.8 | 92.7 | 61 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 96.8 | 101.8 | 100 | 81.8 | 79.8 | |
% of PSBI cases treated with full dose of Gentamicin | 37.5 | 133.3 | 0 | 66 | 50.3 | |
Incidence of Pneumonia/1000 Under 5 years children | 121.8 | 37.9 | 43.7 | 94.8 | 44.5 | |
% of severe Pneumonia among New ARI cases | 0 | 0.22 | 0.09 | 0.27 | 0.16 | |
Incidence of Diarrhoea/1000 Under 5 years children | 502 | 611.8 | 573 | 651 | 338.5 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 97.3 | 98.5 | 100.2 | 97.3 | 98.2 | |
Number of Neonatal death | 1 | 0 | 0 | 218 | 2588 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 84 | 68.4 | 74.1 | 91 | 69.2 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 40.4 | 58.3 | 56.7 | 75.9 | 55.4 | |
Institutional delivery rate | 20.6 | 26.5 | 32 | 87.1 | 64 | |
SBA delivery rate | 20.1 | 26.5 | 29.2 | 69.5 | 60 | |
% of 3rd PNC visit as per protocol | 7 | 23.6 | 33 | 39.9 | 25 | |
Number of Maternal death | 0 | 0 | 0 | 21 | 248 | |
FP Methods New acceptor among as % of MWRA | 12.9 | 12.1 | 11.6 | 19.4 | 10.9 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.45 | 0.24 | |
% of imported malaria | 0 | 0 | 0 | 56.9 | 79.9 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6.3 | 13.4 | |
TB case Notification rate(all form of TB) | 36.5 | 14.4 | 21.2 | 65.1 | 94.7 | |
TB Treatment Success Rate | 50 | 42.9 | 100 | 92 | 90.9 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.4 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 651 | 0 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 70.4 | 72.3 | 80.3 | 102.8 | 77 | |
Top 10 Health Conditions
Health Management Information System 207778Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Kumakh Malika Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 365,000,000 | 39,500,000 | 465,002,000 | |||
Health Budget (all source) | 27,701,000 | 39,500,000 | 34,100,000 | |||
Health Budget (Conditional) | 21,501,000 | 19,500,000 | 27,100,000 | |||
Health Budget (Unconditional) | 6,200,000 | 20,000,000 | 7,000,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget per health facilty per year (NRs) | 5,540,200 | 3,482,400 | 3,410,000 | |||
Budget per person per year (NRs) | 1,109 | 1,240 | 34,100,000 | |||
Budget Expenditure (%) | 67 | 71 | 34,100,000 | |||
Table | ||||||
Important Contact Information
Kumakh Malika Rural Municipality
Address : Ragechaur, Kumakh malika RM - 3, Salyan
Telephone : 9857844899, 9857844898
Website : http://kumakhmalikamun.gov.np/
Rural Municipality Deputy Chairperson
Name : Lal Bahadur Rawat
Contact : 9857844898
Email : lbrawat26@gmail.com
Chief Administrative Officer
Name : Jagat Bahadur Gharti
Contact : 9857844801
Email : gmjagatbabu4@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.