At a Glance Lumbini Sanskritik Municipality
Lumbini Sanskritik Municipality is located in Rupandehi District, Lumbini Province, Nepal. This municipality has been established in May 2071 BS by merging the existing 7 VDCs. The VDCs merged in this municipality are Lumbini Adarsh, Bhagwanpur, Tenuhawa, Ekla, Khudawagar, Madhuvani and Masina.
This municipality has been established as per the decision of the Government of Nepal on B.s.2071/1/25. It is 18 km farwary from district headquarters Bhairahawa of Rupandehi. The three wards of this municipality located in the southern border which are connected with India. Mayadevi temple, the birthplace of Gautam Buddha is in the center of this municipality and the holy place being the center of the Buddhist faith, the city attracts a large number of national and international Buddhists and internal and external tourists. There are ample grounds to develop this city as a tourist city.
Key Demographics
-
Total Population 7
90,315
2079/80 -
Under 1 Population 7
2,013
2079/80 -
Under 5 Population 7
10,115
2079/80 -
Adolescent (10-19) population 7
18,869
2079/80 -
Women of Reproductive Age (15-49) 7
24,131
2079/80 -
Expected Pregnancies 7
2,506
2079/80 -
Expected Live Births 7
1,990
2079/80 -
Absent population 2
4,215
2068 -
Household with mobile phone (%) 2
6,004
2068 -
Household with television (%) 2
2,479
2068 -
Sex ratio 2
99
2068 -
Population aged 14 years and below 7
31,426
77/78 -
Population aged 65 years and above 7
7,942
77/78
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 7
- Community Health Unit -
- Urban Health Center 1
- PHC ORC 24
- EPI Clinic 33
- Basic Health Service Center -
- Birthing Center -
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 9
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Aama HP | 13 | - | 21 | 2 | 3 Methods | 6 | 4 | 1 |
Bhagawanpur HP | 1 | - | 20 | 2 | 3 Methods | 6 | 6 | 0 |
Ekala HP | 8 | - | 11 | 2 | 4 Methods | 6 | 6 | 0 |
Khudabagar HP | 9 | - | 12 | 2 | 4 Methods | 6 | 6 | 0 |
Lumbini PHC | 3 | Birthing centre | 20 | 5 | 5 Methods | 10 | 7 | 4 |
Madhuwani HP | 10 | - | 14 | 1 | 3 Methods | 6 | 6 | 0 |
Masina HP | 11 | - | 15 | 1 | 5 Methods | 6 | 6 | 0 |
Tenuhawa HP | 5 | - | 18 | 2 | 3 Methods | 6 | 6 | 0 |
Total Numbers | 131 | 17 | 52 | 47 | 5 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider-
- IMNCI trained provider-
- Population per FCHV 689
- Population per health worker 1922
- Expected pregnancy per SBA 147
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) 11289
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Lumbini Sanskritik Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 107 | 100.3 | 92.1 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 84.6 | 126.4 | 97.4 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 96 | 107.7 | 94.1 | 96.7 | 94.7 | |
JE Coverage | 57.2 | 66 | 87.9 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 85.2 | 92.7 | 89 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 4.5 | 3.8 | 3.2 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 93.8 | 83.9 | 97.5 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.6 | 0.7 | 1.9 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 66.8 | 71.4 | 82.1 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 46.1 | 93.3 | 44.7 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 65.4 | 87.6 | 99.7 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 23.2 | 7.9 | 16.5 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.14 | 0.11 | 0.13 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 275.5 | 259.3 | 295.9 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 92.6 | 96.3 | 101.1 | 98.7 | 94.5 | |
Number of Neonatal death | 1 | 0 | 0 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 77.4 | 84.9 | 92.3 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 67.4 | 73.9 | 81.8 | 79.7 | 79.4 | |
Institutional delivery rate | 35.6 | 39 | 33.8 | 94.2 | 79 | |
SBA/SHP delivery rate | 32.3 | 39 | 33.8 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 15.3 | 9.4 | 12.7 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 6.3 | 6.4 | 6.9 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.24 | 0 | 0.45 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 0 | 50 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 50 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 66 | 87.4 | 138 | 157.4 | 129.1 | |
TB Treatment Success Rate | 86.8 | 88.1 | 89 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.35 | 0.57 | 0.79 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 65.7 | 64 | 68.1 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 76/77Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Lumbini Sanskritik Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 984,120,270 | 914,004,390 | 987,581,000 | |||
Health Budget (all source) | 59,861,000 | 54,837,000 | 55,500,000 | |||
Health Budget (Conditional) | 51,450,000 | 51,337,000 | 5,300,000 | |||
Health Budget (Unconditional) | 4,612,000 | 3,500,000 | 49,200,000 | |||
Health Budget (Other Sources) | 3,799,000 | - | 1,000,000 | |||
Budget per health facilty per year (NRs) | 59,861,000 | 54,837,000 | 55,500,000 | |||
Budget per person per year (NRs) | 59,861,000 | 54,837,000 | 55,500,000 | |||
Budget Expenditure (%) | 100 | 73 | - | |||
Table | ||||||
Important Contact Information
Lumbini Sanskritik Municipality
Address : Lumbini Sanskritik Municipality-10, Lumbini, Mailawar Lumbini, Near Maya Devi Gate
Telephone : 071-580350/305
Website : www.lumbinisanskritikmun.gov.np
Chief Administrative officer
Name : Bhupendra Pandeya
Contact : 9857083111
Health Section Chief
Name : Dhurba Raj Ghimire
Contact : 9847043039
Email : raj.dhurba2015@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.