At a Glance Mahawai Rural Municipality

Out of 9 municipalities of Kalikot district, Mahawai rural municipality is one of the RM of the district. The total area occupied by the RM is 322.07 sq km. The rural municipality is divided into 7 wards. Jajarkot and Jumla district touches on eastern side of the rural municipality while Subhakalika RM lies in western side. Similarly, Tilagupha Municipality is in north of the rural municipality while Dailekh district is in south.
Key Demographics
-
Total Population 1
8,610
2078/2079 -
Under 1 Population 1
240
2078/2079 -
Under 5 Population 1
2,524
2078/2079 -
Adolescent (10-19) population 1
2,007
2078/2079 -
Women of Reproductive Age (15-49) 1
2,316
2078/2079 -
Expected Pregnancies 1
310
2078/2079 -
Expected Live Births 1
246
2078/2079 -
Absent population 2
226
2068 -
Household with mobile phone (%) 2
21
2068 -
Household with television (%) 2
1
2068 -
Sex ratio 2
102
2068 -
Population aged 14 years and below 2
3,774
2068 -
Population aged 65 years and above 2
245
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 2
- Community Health Unit 4
- Urban Health Center -
- PHC ORC -
- EPI Clinic 7
- Basic Health Service Center 1
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 5
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Gela HP | 6 | Birthing Center | 9 | 2 | 3 Methods | 6 | 4 | 2 |
Odanaku HP | 3 | Birthing Center | 11 | 2 | 3 Methods | 6 | 3 | 5 |
community hospita | 2 | Birthing Center | 0 | 2 | 3 Methods | 0 | 0 | 3 |
Community Health Unit | 5 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
BHSC katampur | 1 | - | - | - | - | - | - | 3 |
chu padhmaghat | 2 | - | - | - | - | - | - | 1 |
chu dillikot | 4 | - | - | - | - | - | - | 3 |
chu ramni | 7 | - | - | - | - | - | - | 3 |
Total Numbers | 20 | 6 | 12 | 7 | 22 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider1
- IMNCI trained provider3
- Population per FCHV 431
- Population per health worker 1230
- Expected pregnancy per SBA 52
- Expected pregnancy per birthing center 103
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 8610
- Population per (all) hospital and Nursing Home 8610
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Mahawai Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 82.5 | 78.1 | 65.1 | 92 | 103.5 | |
DPT-HepB-Hib 3 coverage | 93.7 | 73.4 | 72.1 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) Coverage | 84.7 | 77.1 | 70.1 | 95 | 94.7 | |
JE Coverage | 73.6 | 68.7 | 65.5 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 52.2 | 54.1 | 52.9 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 3.1 | 1.6 | 4.7 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 108.5 | 0 | 127.9 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 8.3 | 5.1 | 3.2 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 48.7 | 70.6 | 52 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 59.5 | 69.6 | 60.6 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 92.4 | 97 | 0 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 100 | 50 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 162.2 | 87.9 | 170.9 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.54 | o.35 | 1.3 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 782.1 | 68.71 | 101.8 | 579 | 352.4 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 96.7 | 105.6 | 101.8 | 95 | 94.5 | |
Number of Neonatal death | 0 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 93.8 | 93.8 | 78.3 | 122 | 91.4 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 49.2 | 74.2 | 49.6 | 73 | 79.4 | |
Institutional delivery rate | 59.5 | 64.4 | 57.9 | 83 | 79 | |
SBA delivery rate | 57.9 | 49 | 50.7 | 70 | 75 | |
% of 3rd PNC visit as per protocol | 36.4 | 45.9 | 52 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of MWRA | 11.2 | 17.7 | 21.4 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 41.5 | 0 | 47.8 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 100 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 1.2 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 131 | 128.7 | 153.2 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2076077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Mahawai Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 192,707,000 | |||||
Health Budget (all source) | 26,307,000 | 12,000,000 | ||||
Health Budget (Conditional) | 21,307,000 | 6,000,000 | ||||
Health Budget (Unconditional) | 5,000,000 | 6,000,000 | ||||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 3,288,375 | 12,000,000 | ||||
Budget per person per year (NRs) | 2,731 | 12,000,000 | ||||
Budget Expenditure (%) | 95 | 12,000,000 | ||||
Table | ||||||
Important Contact Information
Mahawai Rural Municipality
Address : Padmaghat, Kalikot
Telephone : ९७४८९००२०२
Website : http://mahawaimun.gov.np/
Chief Administrative Officer
Name : Ganeshman Singh
Contact : 9858050537
Email : mahawaimun@gmail.com
Assistant Computer Operator
Name : Laxman Bahadur Shahi
Contact : ९८५८३९००४८
Email : laxmanbahadurshahi@gmail.com
Health Coordinator
Name : Nandi Kumari Shahi
Contact : 9866725678
Email : nandikumarishahi98@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.