At a Glance Mayadevi Rural Municipality
The Mayadevi Rural Municipality named by the mother of Gautam Budhha, the pioneer of world peace . Mayadevi Rural municipality is located in the northwestern part of Rupandehi District. The former 4 Village Development Committees (Hatiwangai, Gonaha, Kamharia and Dhamauli) have been merged in this Rural Municipality.It is located under Bhairahawa Lumbini Toulihawa Road at an altitude of 92.2 meters above sea level. The total area is 72.44 sq km and the average length is 18 km. It is bounded on the east by Siddharthnagar Municipality and Omasatiya Municipality, on the west by Lumbini Cultural Municipality, on the north by Siyari, Shuddhodhan and Gaidhawa Municipalities and on the south by Kothaimai Municipality and India. The Rural Municipality dividied into 4 wards administratively.
There are 4 health posts, one Birthing center, 4 basic health service centers and 1 municipal level covid hospital under this Rural municipality.In terms of human resources, the sanctioned posts are not fullfilled Yet.
Key Demographics
-
Total Population 7
57,396
2078 -
Under 1 Population 7
1,172
2078 -
Under 5 Population 7
6,999
2078 -
Adolescent (10-19) population 7
11,308
2078 -
Women of Reproductive Age (15-49) 7
14,747
2078 -
Expected Pregnancies 7
1,423
2078 -
Expected Live Births 7
1,207
2078 -
Absent population 2
1,688
2068 -
Household with mobile phone (%) 2
67
2068 -
Household with television (%) 2
32
2068 -
Sex ratio 2
102
2068 -
Population aged 14 years and below 2
18,251
2068 -
Population aged 65 years and above 2
2,211
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 4
- Community Health Unit -
- Urban Health Center -
- PHC ORC 17
- EPI Clinic 15
- Basic Health Service Center 4
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic 2
- Medical/Drug Shop 21
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Dhamauli Health Post | 1 | No | 11 | 0 | 3 Methods | 6 | 6 | 1 |
Kamhariya Health Post | 3 | Yes | 11 | 5 | 5 Methods | 6 | 6 | 4 |
Gonaha Health Post | 5 | NO | 11 | 1 | 3 Methods | 6 | 4 | 2 |
Hatibangai Health Post | 7 | NO | 16 | 1 | 3 Methods | 6 | 6 | 1 |
Basic Health Service Centre | 2 | NO | 13 | 1 | 3 Methods | 0 | 0 | 1 |
Basic Health Service Centre | 4 | No | 8 | 1 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Centre | 6 | No | 13 | 1 | 3 Methods | 0 | 0 | 1 |
Basic Health Service Centre | 8 | No | 6 | 1 | 3 Methods | 0 | 0 | 0 |
Covid- Hospital | 3 | No | 0 | 1 | 3 Methods | 0 | 0 | 3 |
Ayurbed Centre | 7 | No | 0 | 0 | 3 Methods | 2 | 2 | 2 |
Total Numbers | 89 | 12 | 26 | 24 | 17 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider1
- IMNCI trained provider26
- Population per FCHV 645
- Population per health worker 2392
- Expected pregnancy per SBA 119
- Expected pregnancy per birthing center 1423
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 57396
- Population per (all) hospital and Nursing Home 28698
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Mayadevi Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 73.8 | 86.7 | 88.3 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 84 | 104.1 | 107.2 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 94.6 | 99.1 | 110.1 | 96.7 | 94.7 | |
JE Coverage | 69.2 | 79.2 | 108.5 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 59.3 | 71.4 | 79.3 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2.3 | 1.2 | 2.1 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 97.2 | 140.8 | 141.3 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 0.7 | 0.6 | 1 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 52.8 | 62.7 | 87.1 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 23.3 | 16 | 24.9 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.6 | 72 | 98.8 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 2.3 | 2.1 | 19.3 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0.06 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 303.3 | 405.9 | 426.8 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 80.4 | 78.1 | 100 | 98.7 | 94.5 | |
Number of Neonatal death | 1 | 0 | 0 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 66.7 | 71.7 | 92.7 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 53.2 | 63 | 86.9 | 79.7 | 79.4 | |
Institutional delivery rate | 21.8 | 12.8 | 19.6 | 94.2 | 79 | |
SBA/SHP delivery rate | 21.8 | 12.8 | 19.6 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 16.3 | 6 | 28.8 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 7.9 | 10 | 13.1 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.25 | 0 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 0 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 85.3 | 76.7 | 96.9 | 157.4 | 129.1 | |
TB Treatment Success Rate | 91.7 | 87.5 | 83 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.4 | 1.4 | 1.6 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 216.7 | 0 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Mayadevi Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 599,447,000 | 638,744,000 | 680,000,000 | |||
Health Budget (all source) | 36,900,000 | 37,577,000 | 34,230,000 | |||
Health Budget (Conditional) | 25,100,000 | 24,607,000 | 25,430,000 | |||
Health Budget (Unconditional) | 10,000,000 | 10,000,000 | 8,800,000 | |||
Health Budget (Other Sources) | 1,800,000 | 2,970,000 | ||||
Budget Expenditure (%) | 36,900,000 | 37,577,000 | 34,230,000 | |||
Table | ||||||
Important Contact Information
Mayadevi Rural Municipality
Address : Mayadebi Rural Municipality- Kamariya ,3
Telephone : 071507077
Website : https://mayadevimunrupandehi.gov.np/
Chairperson
Name : Dhruba Narayan chowdhuary
Contact : 9847054757
Email : mayadeviruralmun@gmail.com
Vice/Deputy chairperson
Name : Narmada Devi Upadhya
Contact : 9857017757
Email : mayadeviruralmun@gmail.com
Chief Administrative Officer
Name : Krishna Prasad Timilsina
Contact : 9857016939
Email : mayadeviruralmun@gmail.com
Chief of health section
Name : Prabhu Nath chaudhary
Contact : 9847039217
Email : chaudharypn45@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.