At a Glance Mayadevi Rural Municipality

Mayadevi is, Rural municipality located within the Kapilvastu District of the Lumbini Province of Nepal. The municipality spans 88.53 square kilometers (34.18 sq mi) of area, with a total population of 48,218 according to a 2011 Nepal census. On March 10, 2017, the Government of Nepal restructured the local level bodies into 753 new local level structures. The previous Pakadi, Abhirawa, Phulika, Pipri, Baluhawa, Dumra, Haranampur, and Bijuwa VDCs were merged to form Mayadevi Rural Municipality. Mayadevi is divided into 8 wards, with Pakadi declared the administrative center of the rural municipality.
Key Demographics
-
Total Population 7
56,834
2077/78 -
Under 1 Population 7
1,133
2077/78 -
Under 5 Population 7
6,316
2077/78 -
Adolescent (10-19) population 7
11,119
2077/78 -
Women of Reproductive Age (15-49) 7
15,652
2077/78 -
Expected Pregnancies 7
1,376
2077/78 -
Expected Live Births 7
1,167
2077/78 -
Sex ratio 7
101
2077/78 -
Population aged 14 years and below 7
17,373
2077/78
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
HMIS Estimates 2078Health Service Delivery Sites
- Hospital 1
- PHCC 1
- Health Post 7
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 36
- EPI Clinic 40
- Basic Health Service Center -
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home 2
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 3
- ART Center 1
- HTC Center -
- TB Treatment Center 8
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Pakadi HP | 1 | Yes | 10 | 2 | 5 Methods | 7 | 7 | 3 |
Abhiram HP | 2 | No | 12 | 0 | 3 Methods | 7 | 7 | 3 |
Phulika HP | 3 | No | 10 | 0 | 3 Methods | 7 | 7 | 1 |
Pipara HP | 4 | Yes | 11 | 0 | 3 Methods | 7 | 7 | 3 |
Baluhawa HP | 5 | No | 15 | 1 | 3 Methods | 7 | 7 | 3 |
Dumara HP | 6 | No | 13 | 1 | 4 Methods | 7 | 7 | 2 |
PHC Harnampur | 7 | Yes | 15 | 3 | 5 Methods | 14 | 7 | 7 |
Bijuwa HP | 8 | No | 14 | 0 | 3 Methods | 7 | 7 | 3 |
Total Numbers | 100 | 7 | 63 | 56 | 25 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider-
- IMNCI trained provider-
- Population per FCHV 568
- Population per health worker 1015
- Expected pregnancy per SBA 197
- Expected pregnancy per birthing center 459
- Population per health facility (includes hospital, PHCC and HP) 6315
- Population per (government) hospital 56834
- Population per (all) hospital and Nursing Home 18945
Utilization of Priority MNCH FP Services
Health Management Information System 0Trend of Utilization of Priority Health Services
Indicators | Mayadevi Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 105 | 125.5 | 94.2 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 83.3 | 121.9 | 93 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 94 | 119.2 | 91.1 | 96.7 | 94.7 | |
JE Coverage | 78.9 | 95 | 86.6 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 84.7 | 98.7 | 81.3 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 14.5 | 15.17 | 3.91 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 77.2 | 3.3 | 5.5 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 7.3 | 3.3 | 5.5 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 50.9 | 57.2 | 57.2 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 87 | 98.4 | 52.7 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 73.2 | 52.9 | 0 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 98.3 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 34.5 | 19.6 | 10.4 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.06 | 5.9 | 3.2 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 271.1 | 281.2 | 315.5 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 87.5 | 81 | 84.4 | 98.7 | 94.5 | |
Number of Neonatal death | 3 | 0 | 0 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 77.7 | 72.8 | 86.5 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 50.9 | 54.1 | 66.4 | 79.7 | 79.4 | |
Institutional delivery rate | 53.9 | 65.3 | 58.1 | 94.2 | 79 | |
SBA/SHP delivery rate | 54 | 65.5 | 58.1 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 13.2 | 9.4 | 3 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 9.5 | 9.5 | 16 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.47 | 2 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 100 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 104.5 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 78.7 | 82.7 | 104.5 | 157.4 | 129.1 | |
TB Treatment Success Rate | 0 | 95.6 | 87.5 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0.53 | 0.17 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 0 | 0 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2074Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Mayadevi Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 450,000,000 | 450,000,000 | 627,961,000 | |||
Health Budget (all source) | 17,200,000 | 55,400,000 | 58,500,000 | |||
Health Budget (Conditional) | 14,200,000 | 54,600,000 | 56,100,000 | |||
Health Budget (Unconditional) | 3,000,000 | 800,000 | 2,400,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 17,200,000 | 55,400,000 | 58,500,000 | |||
Table | ||||||
Important Contact Information
Mayadevi Rural Municipality
Address : Pakadi, Kapilvastu
Telephone : 9857052390,9857052352
Website : https://mayadevimunkapilvastu.gov.np/

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.