At a Glance Narainapur Rural Municipality
This Rural municipality is located in Banke District, Lumbini Province. Its area is 172.34 sq km. India lies in the south of the Municipality and Duduwa RM in the west and Rapti sonari and India border lie in the east. It has six wards; Katkuiya, Laxmanpur, Narainapur, Matiya and Gangapur.
Key Demographics
-
Total Population 1
44,148
2080/81 -
Under 1 Population 1
899
2080/81 -
Under 5 Population 1
4,769
2080/81 -
Adolescent (10-19) population 1
10,053
2080/81 -
Women of Reproductive Age (15-49) 1
11,085
2080/81 -
Expected Pregnancies 1
1,099
2080/81 -
Expected Live Births 1
937
2080/81 -
Absent population 2
806
2068 -
Household with mobile phone (%) 2
2
2068 -
Sex ratio 2
106
2068 -
Population aged 14 years and below 1
16,565
2080/81 -
Population aged 65 years and above 2
1,730
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 5
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 12
- EPI Clinic 32
- Basic Health Service Center -
- Birthing Center 6
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 6
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Kalaphata Healthpost | 3 | Birthing Center | 11 | 3 | 4 Methods | 6 | 4 | 1 |
Kathkuiya Health Post | 1 | Birthing Center | 9 | 2 | 4 Methods | 6 | 2 | 3 |
Laxmanpur PHCC | 2 | Birthing Center | 11 | 2 | 4 Methods | 10 | 6 | 5 |
Matahiya Health Post | 5 | Birthing Center | 15 | 2 | 4 Methods | 6 | 5 | 2 |
Narainapur Health Post | 4 | Birthing Center | 10 | 2 | 4 Methods | 6 | 4 | 1 |
Gangapur Health Post | 6 | Birthing Center | 12 | 3 | 5 Methods | 6 | 7 | 1 |
Sonbarsa Samudaik Ikai | 6 | No | 0 | 0 | 3 Methods | - | - | 2 |
Total Numbers | 68 | 14 | 40 | 28 | 15 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider6
- IMNCI trained provider35
- Population per FCHV 649
- Population per health worker 1577
- Expected pregnancy per SBA 79
- Expected pregnancy per birthing center 183
- Population per health facility (includes hospital, PHCC and HP) 7358
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2080Trend of Utilization of Priority Health Services
Indicators | Narainapur Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 126.7 | 150.3 | 122.9 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 110.6 | 126.8 | 107.3 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 102.9 | 124 | 108.8 | 96.7 | 94.7 | |
JE Coverage | 87.6 | 108 | 110 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 103 | 120.6 | 95 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 9 | 10.8 | 11.3 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 91.1 | 95.7 | 115.9 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 11.6 | 6.3 | 9.3 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 93.2 | 104.4 | 86.4 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 168.4 | 174.4 | 191.9 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 95.1 | 96.2 | 98.9 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 62.5 | 0 | 39.9 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 110.3 | 54 | 58.8 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.23 | 2.1 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 713.5 | 735.1 | 509.3 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 97.5 | 97.9 | 99.1 | 98.7 | 94.5 | |
Number of Neonatal death | 6 | 10 | 2 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 132.7 | 144.4 | 159.3 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 93.2 | 104.4 | 86.2 | 79.7 | 79.4 | |
Institutional delivery rate | 113.9 | 144.4 | 125.6 | 94.2 | 79 | |
SBA/SHP delivery rate | 101.2 | 124.4 | 112.6 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 100.7 | 138.3 | 114.9 | 53.7 | 40.8 | |
Number of Maternal death | 2 | 6 | 1 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 13.5 | 18.6 | 17.9 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 5 | 2.2 | 3.3 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 83.3 | 91.4 | 98.9 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 40 | 47.2 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 142.5 | 121 | 146 | 157.4 | 129.1 | |
TB Treatment Success Rate | 100 | 93 | 89.5 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.9 | 4.6 | 1.4 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 90.7 | 76.4 | 74.7 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2080-81Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Narainapur Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 582,508,360 | 321,000,000 | 528,080,000 | |||
Health Budget (all source) | 63,409,000 | 54,016,000 | 23,700,700 | |||
Health Budget (Conditional) | 39,100,000 | 41,100,000 | 18,700,700 | |||
Health Budget (Unconditional) | 24,309,000 | 12,916,000 | 5,000,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 72 | 86 | - | |||
Table | ||||||
Important Contact Information
Narainapur Rural Municipality
Address : Narainapur Rural Municipality
Telephone : 9858040201
Website : http://narainapurmun.gov.np/
Chief Administrative Officer
Name : Janaklal Chaudhari
Contact : 9858031078
Email : janak1nonly@gmail.com
Chief of Health Department
Name : Nagendra Kumar Sah
Contact : 9844423231
Email : nagendrasah0031@gmail.com
Information Officer
Name : Laxmi Kant Mishra
Contact : 9868250031
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.