At a Glance Narayan Municipality
Narayan Municipality was established in 1997 AD as a local government of Nepal. The office of the Narayan Municipality is located in Dailekh Bazar, Dailekh district, Karnali Province of Nepal. It is also headquarter of Dailekh district. It covers an area of 110.63 km² . The lowest elevation is 820m (Chupra) and the highest elevation is 1680 (Okhabas). There are 11 wards in this municipality. It is surrounded by Dungeshwor Rural Municipality and Dullu Municipality on the west, Naumule and Bhagwatimai Rural Municipality on the east, Mahabu Rural Municipality on the North, and part of Dullu Municipality and some part of Mahabu Rural Municipality .
Narayan Municipality covers 110.63 Kilo meter square in central part of Dailekh district. The population is 25,803 according to the 2021 census, with 60% belonging to Brahmin/Chhetri, followed by Dalits at 27% and janjatis at 13%. The health service is provided through one district hospital, six health posts, two urban health centers and three basic health service centers. Altogether 19 Skilled Birth Attendants (SBAs) i.e. 14 SBAs in health facility level, 5 SBAs in District Hospital and 81 Female Community Health Volunteers are currrently active in both health facilities and community level in this municipality
Key Demographics
-
Total Population 7
26,239
2079/080 -
Under 1 Population 7
500
2079/080 -
Under 5 Population 7
2,481
2079/080 -
Adolescent (10-19) population 7
4,818
2079/080 -
Women of Reproductive Age (15-49) 7
6,557
2079/080 -
Expected Pregnancies 7
607
2079/080 -
Expected Live Births 7
474
2079/080 -
Absent population 2
1,154
2068 -
Household with mobile phone (%) 2
55
2068 -
Household with television (%) 2
25
2068 -
Sex ratio 2
88
2068 -
Population aged 14 years and below 7
7,536
2079/080 -
Population aged 65 years and above 7
1,428
2079/080
Age and Sex Distribution
HMIS Estimates 2079/080Population Distribution by Caste
Local Level 2079Population Distribution by Ward
Local Level 2079Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 6
- Community Health Unit 1
- Urban Health Center 2
- PHC ORC 20
- EPI Clinic 32
- Basic Health Service Center 4
- Birthing Center 5
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop 7
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center 1
- HTC Center 1
- TB Treatment Center 7
- Ayurveda Hospital/Center 2
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private -
Additonal Services
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basantamala HP | 7 | Non-Birthing Center | 10 | 2 | 3 Methods | 5 | 5 | 1 |
Belaspur HP | 3 | Birthing Center | 11 | 2 | 3 Methods | 5 | 5 | 1 |
Bhawani HP | 10 | Birthing Center | 9 | 3 | 3 Methods | 5 | 5 | 1 |
Bindabasini HP | 11 | Birthing Center | 10 | 2 | 3 Methods | 5 | 4 | 1 |
Narayan HP | 2 | Non-Birthing Center | 12 | 1 | 3 Methods | 5 | 5 | 1 |
Trevani HP | 5 | Birthing Center | 17 | 2 | 5 Methods | 5 | 5 | 2 |
Saraswati Urban Health Center | 8 | - | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Urban Health Center | 6 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
besic health | 7 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
District Hospital | 8 | CEONC | 0 | 5 | 5 Methods | 0 | 0 | 3 |
urban health | 9 | 0 | 0 | 1 | 3 Methods | 2 | 2 | 2 |
Basic health | 1 | - | 0 | 1 | 3 Methods | 2 | - | - |
Besic health centre | 4 | 0 | 4 | - | 3 Methods | 1 | 0 | 1 |
Total Numbers | 73 | 19 | 37 | 31 | 21 |
Human Resources for Health
- CEONC sites1
- BEONC sites5
- IUCD & Implant service provider2
- IMNCI trained provider14
- Population per FCHV 359
- Population per health worker 846
- Expected pregnancy per SBA 32
- Expected pregnancy per birthing center 121
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 26239
- Population per (all) hospital and Nursing Home 26239
Utilization of Priority MNCH FP Services
Health Management Information System 2078079Trend of Utilization of Priority Health Services
Indicators | Narayan Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 77.4 | 93.5 | 94.4 | 92 | 103.5 | |
DPT-HepB-Hib 3 coverage | 81.6 | 90.6 | 119.7 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) Coverage | 83 | 88.7 | 120.9 | 95 | 94.7 | |
JE Coverage | 110.7 | 108.9 | 120.2 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 383 | 58.7 | 78.7 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 705 | 6.4 | 7 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 84.9 | 103.6 | 160.6 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 3.1 | 4.1 | 7.4 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 116.2 | 134.9 | 159 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 103.9 | 119 | 143.6 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 99.4 | 119 | 100 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 7.7 | 100 | 91 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 0 | 77.2 | 89.8 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.65 | 94.5 | 1.3 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 1263 | 1115 | 1182 | 579 | 352.4 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 98.4 | 100 | 99.6 | 95 | 94.5 | |
Number of Neonatal death | 2 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 111.1 | 123.5 | 159.4 | 122 | 91.4 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 122.7 | 173.5 | 159 | 73 | 79.4 | |
Institutional delivery rate | 102.8 | 117.9 | 144 | 83 | 79 | |
SBA delivery rate | 92.1 | 110.6 | 140.6 | 70 | 75 | |
% of 3rd PNC visit as per protocol | 17.1 | 57.5 | 75.4 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of MWRA | 60.6 | 36 | 27.7 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 1.5 | 86 | 0.9 | 0.25 | 0.17 | |
% of imported malaria | 100 | 0 | 100 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 36.9 | 6 | 30.9 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 91.7 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 7 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 0 | 54882 | 42083 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Narayan Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | |||||
Graph | ||||||
Total Municipal Budget (NRs) | 596 | 649,192,661 | ||||
Health Budget (all source) | 63 | 55 | ||||
Health Budget (Conditional) | 15 | 4 | ||||
Health Budget (Unconditional) | 48 | 51 | ||||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | - | - | ||||
Budget per person per year (NRs) | - | - | ||||
Budget Expenditure (%) | 96 | 55 | ||||
Table | ||||||
Important Contact Information
Narayan Municipality
Address : Dailekh Bazar, Dailekh
Telephone : tel:+977-89-410135
Website : http://narayanmun.gov.np/
Deputy Health Section Chief
Name : LaL Bahadur Khadka
Contact : 9858050754
Email : lalbahadurkhadka603@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.