At a Glance Om Satiya Rural Municipality
Omasatiya Rural Municipality has been formed by including the former Padsari, Hati Farsatikar, Basantapur, Patkhauli and Chhoti Ramnagar Village Development Committees. Its area is 48.54 square kilometers. It is bounded on the east by Nawalparasi District, on the west by Siddhartha Municipality, Mayadevi and Siyari Municipality, on the north by Devdaha and Tilotta Municipality, and on the south by Rohini Municipality. There are 6 wards under this village municipality.
Key Demographics
-
Total Population 7
43,152
2082/83 -
Under 1 Population 7
722
2082/83 -
Under 5 Population 7
3,621
2082/83 -
Adolescent (10-19) population 7
7,505
2082/83 -
Women of Reproductive Age (15-49) 7
12,899
2082/83 -
Expected Pregnancies 7
852
2082/83 -
Expected Live Births 7
724
2082/83 -
Absent population 2
1,724
2078 -
Household with mobile phone (%) 2
80
2078 -
Household with television (%) 2
69
2078 -
Sex ratio 2
99
2078 -
Population aged 14 years and below 7
10,800
2082/83 -
Population aged 65 years and above 2
2,378
2078 -
Total fertility Rate 2
15
2078
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 4
- Community Health Unit -
- Urban Health Center -
- PHC ORC 21
- EPI Clinic 19
- Basic Health Service Center 1
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home 2
- Polyclinic 1
- Medical/Drug Shop 13
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 6
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private 30
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| Basic Health Service Center | 1 | No | 7 | 2 | 3 Methods | 0 | 0 | 1 |
| Padsari Health Post | 2 | No | 9 | 2 | 5 Methods | 6 | 6 | 0 |
| Haatipharsatikar Health Post | 3 | No | 14 | 2 | 3 Methods | 6 | 6 | 0 |
| Basantapur PHC | 4 | Yes | 20 | 5 | 5 Methods | 11 | 11 | 3 |
| Pathkauli health post | 5 | NO | 15 | 3 | 3 Methods | 6 | 7 | 0 |
| Chhotkirmanagar health post | 6 | Yes | 10 | 7 | 5 Methods | 6 | 9 | 1 |
| Total Numbers | 75 | 21 | 35 | 39 | 5 | |||
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider6
- IMNCI trained provider38
- Population per FCHV 575
- Population per health worker 1106
- Expected pregnancy per SBA 41
- Expected pregnancy per birthing center 426
- Population per health facility (includes hospital, PHCC and HP) 8630
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 21576
Utilization of Priority MNCH FP Services
Health Management Information System 2082Trend of Utilization of Priority Health Services
| Indicators | Om Satiya Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| 2080/81 | 2079/80 | 2078/79 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | 0 | 0 | 0 | 103.1 | 103.5 | |
| Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | 0 | 0 | 0 | 96.6 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | 0 | 0 | 0 | 96.7 | 94.7 | |
| JE Coverage | 0 | 0 | 0 | 98.9 | 95.9 | |
| TD2 and TD2+ Coverage | 0 | 0 | 0 | 73.9 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | 0 | 0 | 0 | 12 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | 0 | 0 | 0 | 109 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | 0 | 0 | 0 | 3.5 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | 0 | 0 | 0 | 75.8 | 60 | |
| % of Post-partum women who received Vitamin A | 0 | 0 | 0 | 98.2 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | 0 | 0 | 0 | 94.2 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | 0 | 0 | 0 | 29.3 | 36.8 | |
| % of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.05 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | 0 | 0 | 0 | 339 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | 0 | 0 | 0 | 98.7 | 94.5 | |
| Number of Neonatal death | 0 | 0 | 0 | 573 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | 0 | 0 | 0 | 93.5 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 0 | 0 | 0 | 79.7 | 79.4 | |
| Institutional delivery rate | 0 | 0 | 0 | 94.2 | 79 | |
| SBA/SHP delivery rate | 0 | 0 | 0 | 89.8 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 0 | 0 | 0 | 53.7 | 40.8 | |
| Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 0 | 0 | 0 | 12.4 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.27 | 0.17 | |
| Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
| % of imported malaria | 0 | 0 | 0 | 95.5 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
| TB case Notification rate(all form of TB) | 0 | 0 | 0 | 157.4 | 129.1 | |
| TB Treatment Success Rate | 0 | 0 | 0 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.9 | 0 | |
| Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | 0 | 0 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2076/77Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Om Satiya Rural Municipality | |||||
|---|---|---|---|---|---|---|
| 2078/79 | 2079/80 | 2079/80 | ||||
| Graph | ||||||
| Total Municipal Budget (NRs) | 280,000,000 | 510,000,000 | ||||
| Health Budget (all source) | 42,800,000 | 39,700,000 | ||||
| Health Budget (Conditional) | 34,800,000 | 31,200,000 | ||||
| Health Budget (Unconditional) | 8,000,000 | 8,500,000 | ||||
| Health Budget (Other Sources) | ||||||
| Budget Expenditure (%) | 42,800,000 | 39,700,000 | ||||
| Table | ||||||
Important Contact Information
Om Satiya Rural Municipality
Address : Hatifarsatikar -Rupandehi
Telephone : 9857017683
Website : omsatiyamun.gov.np
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.