At a Glance Panchapuri Municipality

Panchapuri municipality lies in the western part of Surkhet district. The municipality comprises of babiyachaur, bidhyapur, chhapre, salkot and tatapani village development committee which is now divided into 11 wards-merging salkot into ward 1,2,3, babiyachaur into ward 4,5,6, Chhapre into ward 7, Bidhyapur into ward 8,9 and tatapani into 10 and 11 wards. It covers an area of 329.9 square kilometers, ranking as the first municipality in terms of area coverage. The municipality consists of inhabitants with the majority belonging from brahmin, chhetri, magar and dalit community.
Key Demographics
-
Total Population 1
35,338
2079/80 -
Under 1 Population 1
708
2079/80 -
Under 5 Population 1
3,553
2079/80 -
Adolescent (10-19) population 1
8,053
2079/80 -
Women of Reproductive Age (15-49) 1
10,175
2079/80 -
Expected Pregnancies 1
926
2079/80 -
Expected Live Births 1
723
2079/80 -
Absent population 2
2,470
2068 -
Household with mobile phone (%) 2
2,465
2068 -
Household with television (%) 2
91
2068 -
Sex ratio 2
92
2068 -
Population aged 14 years and below 1
11,334
2079/80 -
Population aged 65 years and above 2
1,237
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 4
- Community Health Unit 4
- Urban Health Center -
- PHC ORC 7
- EPI Clinic 23
- Basic Health Service Center -
- Birthing Center 5
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop 17
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private 5
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Salkot HP | 2 | Birthing Center | 18 | 3 | 5 Methods | 11 | 10 | 8 |
Babyachaur HP | 5 | Birthing Center | 14 | 1 | 5 Methods | 5 | 5 | 5 |
Chhapre HP | 7 | Birthing Center | 13 | 1 | 5 Methods | 5 | 4 | 1 |
Bidhyapur HP | 9 | Birthing Center | 18 | 0 | 4 Methods | 5 | 5 | 1 |
Tatapani HP | 11 | Birthing Center | 10 | 1 | 5 Methods | 5 | 5 | 1 |
Hansegaun CHU | 1 | No | 5 | 1 | 3 Methods | 0 | 0 | 3 |
Latikanda CHU | 6 | No | 9 | 0 | 3 Methods | 0 | 0 | 3 |
Paisara CHU | 7 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Bachhi | 10 | No | 8 | 0 | 3 Methods | 0 | 0 | 3 |
Total Numbers | 95 | 7 | 31 | 29 | 28 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider9
- IMNCI trained provider26
- Population per FCHV 372
- Population per health worker 1219
- Expected pregnancy per SBA 132
- Expected pregnancy per birthing center 185
- Population per health facility (includes hospital, PHCC and HP) 7068
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 35338
Utilization of Priority MNCH FP Services
Health Management Information System 2078079Trend of Utilization of Priority Health Services
Indicators | Panchapuri Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 79.9 | 91 | 83.6 | 92 | 103.5 | |
DPT-HepB-Hib 3 coverage | 88 | 94 | 96.6 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) Coverage | 100.3 | 85 | 94.6 | 95 | 94.7 | |
JE Coverage | 73.6 | 70 | 95.9 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 67.5 | 63 | 62 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 3.7 | 6 | 6 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 114.7 | 115 | 157.2 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.9 | 2.9 | 1.5 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 63.8 | 76 | 66.8 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 76.9 | 85 | 71.8 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 91.4 | 95.9 | 97.4 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 58.7 | 86 | 99.7 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 106 | 93.3 | 120.4 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.26 | 2 | 3.1 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 471.7 | 455 | 585.6 | 579 | 352.4 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 97.9 | 101 | 99.9 | 95 | 94.5 | |
Number of Neonatal death | 8 | 6 | 1 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 85.3 | 87 | 82.4 | 122 | 91.4 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 62.6 | 76 | 66.6 | 73 | 79.4 | |
Institutional delivery rate | 71.8 | 83 | 69.3 | 83 | 79 | |
SBA delivery rate | 62.3 | 83 | 63.5 | 70 | 75 | |
% of 3rd PNC visit as per protocol | 35.9 | 22 | 41.9 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of MWRA | 17.8 | 18 | 17.7 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.8 | 0.3 | 0 | 0.25 | 0.17 | |
% of imported malaria | 100 | 100 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 133.4 | 89 | 171.5 | 97 | 129.1 | |
TB Treatment Success Rate | 86 | 96 | 87.1 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0.83 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 80.4 | 80.4 | 61 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Panchapuri Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 584,453,077 | 408,300,000 | 862,048,651 | |||
Health Budget (all source) | 46,172,000 | 51,512,000 | 63,675,000 | |||
Health Budget (Conditional) | 35,800,000 | 37,300,000 | 39,900,000 | |||
Health Budget (Unconditional) | 9,572,000 | 13,612,000 | 23,475,000 | |||
Health Budget (Other Sources) | 800,000 | 600,000 | 300,000 | |||
Budget per health facilty per year (NRs) | 4,124,727 | 6,323,555 | 5,788,636 | |||
Budget per person per year (NRs) | 1,189 | 1,610 | 1,801 | |||
Budget Expenditure (%) | 98 | 95 | - | |||
Table | ||||||
Important Contact Information
Panchapuri Municipality
Address : Panchapuri, Ward-5, Babyachaur
Telephone : 083-416063
Website : http://panchapurimun.gov.np
Chief Executive Officer
Name : Gokarna Nath Yogi
Contact : 9858044789
Email : gokarnayogi625@gmail.com
Information and Communication-Technical Officer
Name : Chudamani Kandel
Contact : 9858058184
Email : cmkadel@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.