At a Glance Panchapuri Municipality

Panchapuri municipality lies in the western part of Surkhet district. The municipality comprises of babiyachaur, bidhyapur, chhapre, salkot and tatapani village development committee which is now divided into 11 wards-merging salkot into ward 1,2,3, babiyachaur into ward 4,5,6, Chhapre into ward 7, Bidhyapur into ward 8,9 and tatapani into 10 and 11 wards. It covers an area of 329.9 square kilometers, ranking as the first municipality in terms of area coverage. The municipality consists of inhabitants with the majority belonging from brahmin, chhetri, magar and dalit community.
Key Demographics
-
Total Population 1
38,129
2077/78 -
Under 1 Population 1
780
2077/78 -
Under 5 Population 1
4,565
2077/78 -
Adolescent (10-19) population 1
7,699
2077/78 -
Women of Reproductive Age (15-49) 1
10,549
2077/78 -
Expected Pregnancies 1
948
2077/78 -
Expected Live Births 1
804
2077/78 -
Absent population 2
2,470
2068 -
Household with mobile phone (%) 2
2,465
2068 -
Household with television (%) 2
91
2068 -
Sex ratio 2
92
2068 -
Population aged 14 years and below 1
12,423
2077/78 -
Population aged 65 years and above 2
1,237
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 4
- Community Health Unit 6
- Urban Health Center -
- PHC ORC 17
- EPI Clinic 22
- Basic Health Service Center -
- Birthing Center 5
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop 17
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private 5
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Salkot HP | 2 | Yes | 23 | 3 | 5 Methods | 11 | 10 | 8 |
Babyachaur HP | 5 | Yes | 23 | 2 | 4 Methods | 5 | 5 | 5 |
Chhapre HP | 7 | Yes | 13 | 1 | 4 Methods | 5 | 6 | 1 |
Bidhyapur HP | 9 | Yes | 18 | 1 | 4 Methods | 5 | 5 | 1 |
Tatapani HP | 11 | Yes | 18 | 1 | 4 Methods | 5 | 5 | 1 |
Hansegaun CHU | 1 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Latikanda CHU | 6 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Paisara CHU | 7 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Simtachaur CHU | 7 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Sannedaha CHU | 8 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Bachhi | 10 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Total Numbers | 95 | 8 | 31 | 31 | 34 |
Human Resources for Health
- Skilled Birth Attendants8
- CEONC sites-
- BEONC sites1
- LARC provider (IUCD/Implant)9
- IMNCI trained provider26
- Population per FCHV388
- Population per health worker995
- Expected pregnancy per SBA118
- Expected pregnancy per birthing center189
- Population per health facility (includes hospital, PHCC and HP)3,347
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
HMIS 2077Trend of Utilization of Priority Health Services
Indicators | Panchapuri Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 90.5 | 100.4 | 79.9 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 92.4 | 103.5 | 88 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 91 | 92.3 | 100.3 | 90 | 80 | |
JE Coverage | 75 | 69.7 | 73.6 | 86 | 78 | |
TD2 and TD2+ Coverage | 71.5 | 73.3 | 67.5 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 4.9 | 4.1 | 3.7 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 60.8 | 97.7 | 114.7 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.3 | 3.2 | 2.9 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 58.1 | 72.3 | 63.8 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 86.6 | 76.3 | 76.9 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 97.9 | 92.6 | 91.4 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 79.4 | 81.5 | 58.7 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 126.4 | 120.4 | 106 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 0.41 | 0.2 | 0.26 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 597 | 573.8 | 471.7 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 99.6 | 99.6 | 97.9 | 96 | 95 | |
Number of Neonatal death | 2 | 1 | 8 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 91.6 | 88.9 | 85.3 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 59.4 | 71.8 | 62.6 | 66 | 53 | |
Institutional delivery rate | 84.4 | 82.3 | 71.8 | 78 | 66 | |
SBA delivery rate | 68 | 72.9 | 62.3 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 9.9 | 6.9 | 35.9 | 29 | 19 | |
Number of Maternal death | 1 | 1 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 18 | 15.2 | 17.8 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.95 | 0.31 | 0.8 | 0.46 | 0.25 | |
% of imported malaria | 75 | 100 | 100 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 210.1 | 114.1 | 133.4 | 67 | 91 | |
TB Treatment Success Rate | 81 | 96.9 | 86 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 85.6 | 81.5 | 80.4 | 101 | 84 | |
Top 10 Health Conditions
HMIS 2077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Panchapuri Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2076/77 | 2075/76 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 584,453,077 | 513,991,988 | 385,912,000 | |||
Health Budget (all source) | 46,172,000 | 33,510,000 | 28,771,000 | |||
Health Budget (Conditional) | 35,800,000 | 27,210,000 | 24,271,000 | |||
Health Budget (Unconditional) | 9,572,000 | 5,500,000 | 4,500,000 | |||
Health Budget (Other Sources) | 800,000 | 800,000 | ||||
Budget per health facilty per year (NRs) | 4,124,727 | 2,973,636 | 2,615,545 | |||
Budget per person per year (NRs) | 1,189 | 858 | 782 | |||
Budget Expenditure (%) | - | 96 | 96 | |||
Table | ||||||
Important Contact Information
Panchapuri Municipality
Address : Panchapuri, Ward-5, Babyachaur
Telephone : 083-416063
Website : http://panchapurimun.gov.np
Chief Executive Officer
Name : Mohan Bahadur Budha
Contact : 083416067
Email : bcmohan2756@gmail.com
Information and Communication-Technical Officer
Name : Chudamani Kandel
Contact : 9858058184
Email : cmkadel@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.