At a Glance Panchapuri Municipality
Panchapuri municipality lies in the western part of Surkhet district. The municipality comprises of babiyachaur, bidhyapur, chhapre, salkot and tatapani village development committee which is now divided into 11 wards-merging salkot into ward 1,2,3, babiyachaur into ward 4,5,6, Chhapre into ward 7, Bidhyapur into ward 8,9 and tatapani into 10 and 11 wards. It covers an area of 329.9 square kilometers, ranking as the first municipality in terms of area coverage. The municipality consists of inhabitants with the majority belonging from brahmin, chhetri, magar and dalit community.
Key Demographics
-
Total Population 1
36,578
2080/81 -
Under 1 Population 1
795
2080/81 -
Under 5 Population 1
3,616
2080/81 -
Adolescent (10-19) population 1
8,817
2080/81 -
Women of Reproductive Age (15-49) 1
10,770
2080/81 -
Expected Pregnancies 1
1,274
2080/81 -
Expected Live Births 1
820
2080/81 -
Absent population 2
3,939
2078 -
Household with mobile phone (%) 2
6,089
2078 -
Household with television (%) 2
905
2078 -
Sex ratio 2
93
2078 -
Population aged 14 years and below 1
11,512
2080/81 -
Population aged 65 years and above 2
2,019
2078
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2078Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 4
- Community Health Unit 6
- Urban Health Center -
- PHC ORC 7
- EPI Clinic 24
- Basic Health Service Center 5
- Birthing Center 6
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop 17
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private 5
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Salkot HP | 2 | Birthing Center | 7 | 3 | 5 Methods | 11 | 10 | 8 |
Babyachaur HP | 5 | Birthing Center | 7 | 2 | 5 Methods | 5 | 5 | 5 |
Chhapre HP | 7 | Birthing Center | 13 | 2 | 5 Methods | 5 | 4 | 1 |
Bidhyapur HP | 9 | Birthing Center | 8 | 2 | 4 Methods | 5 | 5 | 1 |
Tatapani HP | 11 | Birthing Center | 10 | 2 | 5 Methods | 5 | 5 | 1 |
Hansegaun CHU | 1 | birthing | 5 | 1 | 3 Methods | 0 | 0 | 3 |
Latikanda CHU | 6 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Paisara CHU | 7 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Bachhi | 10 | No | 0 | 0 | 3 Methods | 0 | 0 | 3 |
simtachur | 7 | no | 0 | 0 | 3 Methods | 0 | 0 | 3 |
tokma basic health care centre | 3 | no | 11 | 0 | 3 Methods | 0 | 0 | 3 |
baraicha basic health care centre | 4 | no | 7 | 0 | 3 Methods | 0 | 0 | 3 |
chature basic health care centre | 6 | no | 9 | 0 | 3 Methods | 0 | 0 | 3 |
dulalthai basic health care centre | 8 | no | 10 | 0 | 3 Methods | 0 | 0 | 3 |
narsi basic health care centre | 10 | no | 8 | 0 | 3 Methods | 0 | 0 | 3 |
sannadaha community health unit | 8 | no | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Total Numbers | 95 | 12 | 31 | 29 | 49 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider9
- IMNCI trained provider26
- Population per FCHV 385
- Population per health worker 1261
- Expected pregnancy per SBA 106
- Expected pregnancy per birthing center 212
- Population per health facility (includes hospital, PHCC and HP) 7316
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 36578
Utilization of Priority MNCH FP Services
Health Management Information System 2079080Trend of Utilization of Priority Health Services
Indicators | Panchapuri Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2079/80 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 71.1 | 91.1 | 83.6 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 79.8 | 93.6 | 96.3 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 86.4 | 93.6 | 96.3 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 77.3 | 85.1 | 94.4 | 95 | 94.7 | |
JE Coverage | 79 | 70.4 | 95.7 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 52.9 | 63 | 62 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 6 | 7.1 | 8.8 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 88.7 | 114.9 | 156.8 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 1.4 | 2.4 | 1.1 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 76.7 | 76 | 71.8 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 69.2 | 85.1 | 71.8 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 98 | 95.9 | 97.4 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 100 | 86 | 100 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 89 | 93 | 120 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 2.6 | 2.1 | 3.1 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 204 | 123 | 155 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 101.6 | 99.8 | 99.9 | 95 | 94.5 | |
Number of Neonatal death | 0 | 0 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 47.1 | 86.9 | 82.1 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 24.6 | 23.6 | 23.2 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 76.7 | 75.9 | 66.6 | 73 | 79.4 | |
Institutional delivery rate | 64.9 | 82.8 | 63.3 | 83 | 79 | |
SBA/SHP delivery rate | 64.3 | 0 | 0 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 67.4 | 22 | 41.8 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 16.6 | 18.1 | 17.7 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.37 | 0.72 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 100 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 106.2 | 81.3 | 87.1 | 97 | 129.1 | |
TB Treatment Success Rate | 93.5 | 91.3 | 87.1 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.27 | 0.79 | 0.83 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 82.0 | 69 | 61 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079080Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Panchapuri Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | 2080/81 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 408,300,000 | 862,048,651 | 669,834,629 | |||
Health Budget (all source) | 51,512,000 | 63,675,000 | 54,675,000 | |||
Health Budget (Conditional) | 37,300,000 | 39,900,000 | 45,200,000 | |||
Health Budget (Unconditional) | 13,612,000 | 23,475,000 | 8,925,000 | |||
Health Budget (Other Sources) | 600,000 | 300,000 | 550,000 | |||
Budget Expenditure (%) | 95 | 85 | - | |||
Table | ||||||
Important Contact Information
Panchapuri Municipality
Address : Panchapuri, Ward-5, Babyachaur
Telephone : 083-416063
Website : http://panchapurimun.gov.np
Information and Communication-Technical Officer
Name : Chudamani Kandel
Contact : 9858058184
Email : cmkadel@gmail.com
hospital nursing inspector
Name : Kristina Sapkota
Contact : 9848050027
Email : kristinasapkota123@gmail.com
Public Health Inspector
Name : Manohar Upadhyaya
Contact : 9848041168
Email : manoharupdadhyaya2051@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.