At a Glance Pratapapur Rural Municipality

Nawalparasi (Bardaghat Susta West) is also one of the 12 districts of Lumbini. Pratappur village municipality is located in the southern part of Lumbini zone, which is famous as the birthplace of Gautam Buddha, the pioneer of peace. Pratappur village is located on the flat land of Parasi section in the west-south region of the Chure Hills.
Key Demographics
-
Total Population 1
54,094
2078/79 -
Under 1 Population 1
936
2078/79 -
Under 5 Population 1
4,232
2078/79 -
Adolescent (10-19) population 1
9,607
2078/79 -
Women of Reproductive Age (15-49) 1
15,090
2078/79 -
Expected Pregnancies 1
1,223
2078/79 -
Expected Live Births 1
962
2078/79 -
Absent population 2
1,684
2068 -
Household with mobile phone (%) 2
47
2068 -
Household with television (%) 2
44
2068 -
Sex ratio 2
101
2068 -
Population aged 14 years and below 2
15,633
2068 -
Population aged 65 years and above 2
2,497
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 6
- Community Health Unit -
- Urban Health Center -
- PHC ORC 13
- EPI Clinic 29
- Basic Health Service Center 2
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 7
- Ayurveda Hospital/Center 2
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Jagannathpur Primary Health Center | 2 | Birthing Center | 4 | - | 4 Methods | 10 | 8 | 5 |
Somani Health Post | 3 | - | 7 | - | 3 Methods | 6 | 5 | 0 |
Thulo Khairatawa Health Post | 4 | Birthing Center | 9 | - | 4 Methods | 6 | 5 | 2 |
Baidauli Health Post | 5 | - | 9 | - | 3 Methods | 6 | 5 | 1 |
Guthi Parsauni Health Post | 6 | - | 6 | - | 3 Methods | 6 | 3 | 1 |
Guthi Suryapura Health Post | 7 | - | 9 | - | 5 Methods | 6 | 4 | 2 |
Pratappur Health Post | 9 | Birthing Center | 7 | - | 3 Methods | 6 | 4 | 4 |
Bittha Basic Health Service Center | 1 | - | 5 | - | 3 Methods | 2 | 0 | 2 |
Piparpati Basic Health service Center | 8 | - | 5 | - | 3 Methods | 2 | 0 | 2 |
Total Numbers | 61 | 0 | 50 | 34 | 19 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider5
- IMNCI trained provider-
- Population per FCHV 887
- Population per health worker 1591
- Expected pregnancy per SBA -
- Expected pregnancy per birthing center 408
- Population per health facility (includes hospital, PHCC and HP) 7728
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Pratapapur Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 75.4 | 78.4 | 80.6 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 75.2 | 87.4 | 87.1 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 79 | 80 | 95.5 | 96.7 | 94.7 | |
JE Coverage | 73.1 | 75 | 97.8 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 68.4 | 62 | 72.2 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 5 | 10.4 | 5.6 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 80.4 | 78.7 | 107.4 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 5.1 | 6.4 | 7.1 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 44.1 | 55 | 63.2 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 61.9 | 91.1 | 115.1 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 79.3 | 96.6 | 98 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 18.7 | 8.2 | 25.3 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.1 | 0.19 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 326.2 | 371.2 | 378.5 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 104.1 | 89.8 | 95.9 | 98.7 | 94.5 | |
Number of Neonatal death | 3 | 6 | 2 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 80.6 | 64 | 88.2 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 54.5 | 55.1 | 63 | 79.7 | 79.4 | |
Institutional delivery rate | 81.9 | 88.7 | 81.6 | 94.2 | 79 | |
SBA/SHP delivery rate | 81.9 | 88.7 | 81 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 26.6 | 39.8 | 54.2 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 8.4 | 7.7 | 9.1 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 80.5 | 79.4 | 97.1 | 157.4 | 129.1 | |
TB Treatment Success Rate | 100 | 82.5 | 80.5 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.8 | 0.39 | 1.8 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 65.3 | 56.2 | 70.6 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2076/77Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Pratapapur Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 692,196,068 | 743,243,950 | ||||
Health Budget (all source) | 136,910,800 | 102,443,000 | 65,564,000 | |||
Health Budget (Conditional) | 127,900,000 | 96,387,000 | 54,000,000 | |||
Health Budget (Unconditional) | 9,010,800 | 6,056,000 | 11,564,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget per health facilty per year (NRs) | 136,910,800 | 102,443,000 | 65,564,000 | |||
Budget per person per year (NRs) | 136,910,800 | 102,443,000 | 65,564,000 | |||
Budget Expenditure (%) | 25 | 56 | 65,564,000 | |||
Table | ||||||
Important Contact Information
Pratapapur Rural Municipality
Address : Pratapapur Rural Municipality, Nawalparasi west, Lumbini Province of nepal
Telephone : 078 419095
Website : https://pratappurmun.gov.np/
Chief Administrative Officer
Name : Chirinjivi Ghimire
Contact : 9857080095
Email : cjg.ghimirechiran66@gmail.com
Public Health Section Chief
Name : Upendra Kumar Koiri
Contact : ९८४५९३०२८५
Email : uk57581946@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.