At a Glance Ramgram Municipality
Ramgram municipality is one of the seven local levels of this Nawalparasi West District in the Lumbini Province of Nepal. At the time of the 2011 Nepal census, it had a population of 59,455 in 10,855 households. The former name of Parasi is still widely used. Ramgram is about 9 km from the Mahendra Highway and is known due to its historical and tourists place such as Ramagrama Stupa, Pali Bhagvati Temple. This stupa, which was constructed some 2500 years BCE and located 3 km from Mahespur Chauraha, contains one of the relics of Buddha. Every year about 7000 tourists visit Ramgram stupa.3 km southwest of the Ramgram stupa is another temple known as Pali Bhagvati Temple dedicated to Durga Goddess. It is a beautiful place and there is a small river known as Jharahi. Actually, the place is situated in Ujaingadha now known as Ujaini. The place is also known as the maternal house of Gautam Buddha.
Key Demographics
-
Total Population 1
64,592
2023 -
Under 1 Population 1
1,032
2023 -
Under 5 Population 1
4,934
2023 -
Adolescent (10-19) population 1
11,563
2023 -
Women of Reproductive Age (15-49) 1
19,841
2023 -
Expected Pregnancies 1
1,516
2022 -
Expected Live Births 1
1,415
2023 -
Absent population 2
2,694
2021 -
Household with mobile phone (%) 2
76
2068 -
Household with television (%) 2
66
2068 -
Sex ratio 2
96
2068 -
Population aged 14 years and below 2
18,970
2068 -
Population aged 65 years and above 2
2,844
2068
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2078Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 8
- Community Health Unit -
- Urban Health Center 2
- PHC ORC 25
- EPI Clinic 32
- Basic Health Service Center 7
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 3
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center 1
- HTC Center 1
- TB Treatment Center 9
- Ayurveda Hospital/Center -
- Eye Hospital / Center 1
Hospital Beds
- Public 50
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basic Health Service Center | 1 | - | 3 | - | 3 Methods | 0 | 0 | 3 |
Jamuwad Health Post | 2 | - | 3 | 0 | 3 Methods | 6 | 5 | 1 |
Prithiv Chandra Hospital | 3 | CEONC | 0 | 9 | 5 Methods | - | - | - |
Basic Health Service Center | 4 | - | 4 | 0 | 3 Methods | 0 | 0 | 3 |
Basic Health Service Center | 6 | - | 2 | 0 | 3 Methods | 0 | 0 | 3 |
Unawach Health Post | 7 | - | 4 | 0 | 3 Methods | 6 | 6 | 0 |
Chamkipur Urban Health Center | 8 | - | 4 | 0 | 3 Methods | 0 | 0 | 3 |
Basic Health Service Center | 9 | - | 4 | 0 | 3 Methods | 0 | 0 | 3 |
manjhariya Health Post | 10 | - | 9 | 1 | 3 Methods | 6 | 5 | 1 |
Basic Health Service Center | 11 | - | 3 | 0 | 3 Methods | 0 | 0 | 3 |
Laxmipur Urban Health Center | 13 | - | 3 | 0 | 3 Methods | 0 | 0 | 3 |
Amaraut Health Post | 14 | - | 9 | 0 | 3 Methods | 6 | 6 | 1 |
Basic Health Service Center | 15 | - | 5 | 0 | 3 Methods | 0 | 0 | 3 |
Sukrauli Health Post | 15 | - | 3 | 0 | 3 Methods | 6 | 6 | 1 |
Hakui Health Post | 16 | - | 7 | 0 | 3 Methods | 6 | 5 | 0 |
Devgaun Health Post | 17 | - | 9 | 1 | 3 Methods | 6 | 4 | 1 |
Amarban Health Post | 18 | Birthing Center | 7 | 3 | 3 Methods | 6 | 5 | 0 |
Basic Health Service Center | 2 | - | 3 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 82 | 14 | 48 | 42 | 31 |
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider2
- IMNCI trained provider20
- Population per FCHV 788
- Population per health worker 1538
- Expected pregnancy per SBA 108
- Expected pregnancy per birthing center 505
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 64592
- Population per (all) hospital and Nursing Home 64592
Utilization of Priority MNCH FP Services
Health Management Information System 2078079Trend of Utilization of Priority Health Services
Indicators | Ramgram Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
- | 2079/80 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | - | 89.2 | 82.1 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | - | 92 | 108.8 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | - | 102.3 | 91.2 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | - | 95.1 | 102.7 | 96.7 | 94.7 | |
JE Coverage | - | 93.4 | 108.3 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | - | 77.3 | 72.2 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | - | 12.3 | 8.7 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | - | 105.1 | 102.5 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | - | 93.4 | 108.3 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | - | 161.4 | 84.7 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | - | 100 | 100 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | - | 96.9 | 96.2 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | - | 33.3 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | - | 22.2 | 17.4 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | - | 0 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | - | 157.3 | 134.3 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | - | 100 | 95 | 98.7 | 94.5 | |
Number of Neonatal death | - | 4 | 2 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | - | 216.7 | 127 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | - | 41 | 39 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | - | 161 | 94 | 79.7 | 79.4 | |
Institutional delivery rate | - | 110 | 118 | 94.2 | 79 | |
SBA/SHP delivery rate | - | 110 | 118 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | - | 61 | 22 | 53.7 | 40.8 | |
Number of Maternal death | - | 1 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | - | 41 | 39 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | - | 0 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | - | 0 | 0 | 0 | 0 | |
% of imported malaria | - | 0 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | - | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | - | 114 | 130 | 157.4 | 129.1 | |
TB Treatment Success Rate | - | 91 | 75 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | - | 1.7 | 0.93 | 0.9 | 0 | |
Number of HIV +ve patients on ART | - | 317 | 380 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | - | 143 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Ramgram Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 805,256,200 | 1,086,328,860 | 1,193,773,443 | |||
Health Budget (all source) | 52,485,400 | 59,196,000 | 58,631,000 | |||
Health Budget (Conditional) | 44,749,000 | 41,900,000 | 45,790,000 | |||
Health Budget (Unconditional) | 7,736,400 | 17,296,000 | 12,841,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 73 | 86 | - | |||
Table | ||||||
Important Contact Information
Ramgram Municipality
Address : Ramgram Municipality, Parasi, Nawalparasi, Nepal
Telephone : ०७८ ५२०१९३ , ५२०६८४, ५२०२७६
Website : www.ramgrammun.gov.np
Chief Administrative Officer
Name : Mohan Aryal
Contact : 9857628111
Email : eo.ramgrammun@gmail.com
Health Section Chief/Information Officer
Name : Ram Naresh Ray
Contact : 9847036279
Email : healthramgram@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.