At a Glance Ramgram Municipality

Ramgram municipality is one of the seven local levels of this Nawalparasi West District in the Lumbini Province of Nepal. At the time of the 2011 Nepal census, it had a population of 59,455 in 10,855 households. The former name of Parasi is still widely used. Ramgram is about 9 km from the Mahendra Highway and is known due to its historical and tourists place such as Ramagrama Stupa, Pali Bhagvati Temple. This stupa, which was constructed some 2500 years BCE and located 3 km from Mahespur Chauraha, contains one of the relics of Buddha. Every year about 7000 tourists visit Ramgram stupa.3 km southwest of the Ramgram stupa is another temple known as Pali Bhagvati Temple dedicated to Durga Goddess. It is a beautiful place and there is a small river known as Jharahi. Actually, the place is situated in Ujaingadha now known as Ujaini. The place is also known as the maternal house of Gautam Buddha.
Key Demographics
-
Total Population 1
68,585
2022 -
Under 1 Population 1
1,153
2022 -
Under 5 Population 1
5,668
2022 -
Adolescent (10-19) population 1
11,664
2022 -
Women of Reproductive Age (15-49) 1
20,348
2022 -
Expected Pregnancies 1
1,516
2022 -
Expected Live Births 1
185
2022 -
Absent population 2
2,932
2068 -
Household with mobile phone (%) 2
76
2068 -
Household with television (%) 2
66
2068 -
Sex ratio 2
96
2068 -
Population aged 14 years and below 2
18,970
2068 -
Population aged 65 years and above 2
2,844
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 8
- Community Health Unit -
- Urban Health Center 2
- PHC ORC 24
- EPI Clinic 35
- Basic Health Service Center 7
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center 1
- HTC Center 1
- TB Treatment Center 9
- Ayurveda Hospital/Center -
- Eye Hospital / Center 1
Hospital Beds
- Public 50
- Private 25
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basic Health Service Center | 1 | - | - | - | 3 Methods | 0 | 0 | 3 |
Jamuwad Health Post | 2 | - | 12 | 0 | 3 Methods | 6 | 5 | 1 |
Prithiv Chandra Hospital | 3 | CEONC | 0 | 9 | 5 Methods | - | - | - |
Basic Health Service Center | 4 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Basic Health Service Center | 6 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Unawach Health Post | 7 | - | 12 | 0 | 3 Methods | 6 | 6 | 0 |
Chamkipur Urban Health Center | 8 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Basic Health Service Center | 9 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
manjhariya Health Post | 10 | - | 14 | 1 | 3 Methods | 6 | 5 | 1 |
Basic Health Service Center | 11 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Laxmipur Urban Health Center | 13 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Amaraut Health Post | 14 | - | 9 | 0 | 3 Methods | 6 | 6 | 1 |
Basic Health Service Center | 15 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
Sukrauli Health Post | 15 | - | 11 | 0 | 3 Methods | 6 | 6 | 1 |
Hakui Health Post | 16 | - | 9 | 0 | 3 Methods | 6 | 5 | 0 |
Devgaun Health Post | 17 | - | 9 | 1 | 3 Methods | 6 | 4 | 1 |
Amarban Health Post | 18 | Birthing Center | 7 | 3 | 3 Methods | 6 | 5 | 0 |
Basic Health Service Center | 2 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 83 | 14 | 48 | 42 | 31 |
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider2
- IMNCI trained provider20
- Population per FCHV 826
- Population per health worker 1633
- Expected pregnancy per SBA 108
- Expected pregnancy per birthing center 758
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 68585
- Population per (all) hospital and Nursing Home 68585
Utilization of Priority MNCH FP Services
Health Management Information System 2078079Trend of Utilization of Priority Health Services
Indicators | Ramgram Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 71.1 | 75.6 | 82.1 | 103.1 | 103.5 | |
DPT-HepB-Hib 3 coverage | 72.1 | 89.9 | 91.4 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) Coverage | 77.9 | 79.6 | 103 | 96.7 | 94.7 | |
JE Coverage | 83.1 | 93.4 | 108.6 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 64.8 | 59.7 | 72.2 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 8 | 6.9 | 12 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 86.8 | 98.3 | 102.8 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 10.4 | 2 | 2 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 46.1 | 50.8 | 85 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 120.8 | 115.9 | 149.4 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 97.1 | 96.1 | 96.2 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 23.9 | 19.1 | 18.4 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.13 | 0 | 0.17 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 283.4 | 271.2 | 334.2 | 339 | 352.4 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 83.2 | 83.7 | 95.1 | 98.7 | 94.5 | |
Number of Neonatal death | 1 | 1 | 2 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 72.3 | 66.7 | 106.3 | 93.5 | 91.4 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 78.3 | 58.2 | 94 | 79.7 | 79.4 | |
Institutional delivery rate | 109 | 102.3 | 140.5 | 94.2 | 79 | |
SBA delivery rate | 108.6 | 102.3 | 118.2 | 89.8 | 75 | |
% of 3rd PNC visit as per protocol | 3.6 | 2.9 | 22.1 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 1 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of MWRA | 23.1 | 15.3 | 13.2 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 1.1 | 0.27 | 0.17 | |
% of imported malaria | 0 | 0 | 100 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 77.8 | 79.6 | 131.2 | 157.4 | 129.1 | |
TB Treatment Success Rate | 81 | 90.4 | 74.1 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 2.2 | 0.43 | 0.93 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 13 | 10 | 42 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 85 | 94.4 | 132.5 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Ramgram Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 805,256,200 | 1,086,328,860 | 1,193,773,443 | |||
Health Budget (all source) | 52,485,400 | 59,196,000 | 58,631,000 | |||
Health Budget (Conditional) | 44,749,000 | 41,900,000 | 45,790,000 | |||
Health Budget (Unconditional) | 7,736,400 | 17,296,000 | 12,841,000 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 3,280,338 | 3,699,750 | 3,448,882 | |||
Budget per person per year (NRs) | 760 | 858 | 905 | |||
Budget Expenditure (%) | 73 | 86 | - | |||
Table | ||||||
Important Contact Information
Ramgram Municipality
Address : Ramgram Municipality, Parasi, Nawalparasi, Nepal
Telephone : ०७८ ५२०१९३ , ५२०६८४, ५२०२७६
Website : www.ramgrammun.gov.np
Chief Administrative Officer
Name : Man Bahadur Khadka
Contact : 9857628111
Email : eo.ramgrammun@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.