At a Glance Rapti Sonari Rural Municipality

The total area of Raptisoanri rural municipality is 1041.73 sqkm it covers the north Bhaver area of Banke district. It is located on the east of Dang & Kohalpur, Duduwa Pallika lies on west, Dang & Salyan district on north and Narainapur on south. Choughera Indian border also lies here. This Pallika was formed by merging previous six VDC; Khaskusma, Knachanapur, Baijapur, Binauna, fatepur and mahadevpuri, Basick Health center shisuwa, Basick Health center shidhanawa, Basick Health center shamsherganj
Key Demographics
-
Total Population 1
757,223
2077/78 -
Under 1 Population 1
1,568
2077/78 -
Under 5 Population 1
7,494
2077/78 -
Adolescent (10-19) population 1
15,723
2077/78 -
Women of Reproductive Age (15-49) 1
19,871
2077/78 -
Expected Pregnancies 1
1,849
2077/78 -
Expected Live Births 1
1,546
2077/78 -
Absent population 2
3,967
2068 -
Household with mobile phone (%) 2
54
2068 -
Household with television (%) 2
16
2068 -
Sex ratio 2
91
2068 -
Population aged 14 years and below 7
46,658
2077/78 -
Population aged 65 years and above 2
4,986
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 5
- Urban Health Center -
- Birthing Center 6
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 4
- ART Center -
- HTC Center -
- TB Treatment Center 9
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Additonal Services
- Community health Unit 1
- Basic health Center 3
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Khas kusma HP | 1 | Birthing Center | 13 | 3 | 5 Methods | 7 | 7 | 2 |
Kachenapur HP | 2 | Birthing Center | 16 | 3 | 5 Methods | 7 | 7 | 3 |
Sisuwa BHC | 3 | - | 11 | 0 | 3 Methods | 3 | 1 | 2 |
Baijapur HO | 4 | Birthing Center | 10 | 3 | 5 Methods | 7 | 7 | 6 |
Binauna HP | 5 | Birthing Center | 15 | 2 | 5 Methods | 7 | 7 | 5 |
Fatepur HP | 7 | Birthing Center | 17 | 3 | 5 Methods | 7 | 7 | 4 |
Samsergunj Overi BHC | 8 | - | 7 | 0 | 3 Methods | 3 | 1 | 2 |
Mahadevpuri HP | 9 | Birthing Center | 9 | 2 | 5 Methods | 7 | 7 | 3 |
Sidhanawa BHC | 6 | - | 12 | 0 | 3 Methods | 3 | 1 | 2 |
Total Numbers | 110 | 16 | 51 | 45 | 29 |
Human Resources for Health
- Skilled Birth Attendants16
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)6
- IMNCI trained provider36
- Population per FCHV673
- Population per health worker1,610
- Expected pregnancy per SBA184
- Expected pregnancy per birthing center306
- Population per health facility (includes hospital, PHCC and HP)12,347
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
Health Management Information System 2077Trend of Utilization of Priority Health Services
Indicators | Rapti Sonari Rural Municipality | Lumbini Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 91 | 84 | 82 | 92 | 86 | |
DPT-HepB-Hib 3 coverage | 82 | 85 | 81 | 81 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 76 | 83 | 85 | 85 | 80 | |
JE Coverage | 85 | 77 | 77 | 86 | 78 | |
TD2 and TD2+ Coverage | 67 | 68 | 70 | 64 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 9 | 10 | 9 | 11.2 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 84 | 102 | 73 | 83 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 5 | 6 | 6 | 3 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 58 | 123 | 59 | 52.5 | 44 | |
% of Post-partum women who received Vitamin A | 62 | 53 | 102 | 59 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 96 | 87 | 96 | 78 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 89 | 33 | 9 | 52 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 87 | 84 | 88 | 64 | 70 | |
% of severe Pneumonia among New ARI cases | 0.05 | 0.21 | 0.25 | 0.18 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 766 | 666 | 502 | 350 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 87 | 84 | 87 | 96 | 95 | |
Number of Neonatal death | 3 | 3 | 2 | 393 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 99 | 90 | 97 | 74 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 50 | 55 | 60 | 61 | 53 | |
Institutional delivery rate | 59 | 54 | 65 | 81 | 66 | |
SBA delivery rate | 52 | 46 | 65 | 79 | 62 | |
% of 3rd PNC visit as per protocol | 17 | 33 | 43 | 22 | 19 | |
Number of Maternal death | 0 | 0 | 0 | 71 | 215 | |
FP Methods New acceptor among as % of MWRA | 12 | 11 | 13 | 13 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.71 | 0.3 | 0.1 | 0.23 | 0.25 | |
% of imported malaria | 50 | 0 | 0 | 89 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 17 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 106 | 105 | 115 | 110 | 91 | |
TB Treatment Success Rate | 91 | 84 | 100 | 93 | 90 | |
Leprosy Prevalence Rate /10000 population | 1.4 | 1.4 | 0.67 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 2369 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 45 | 56 | 58 | 87 | 84 | |
Top 10 Health Conditions
Health Management Information System 2076Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Rapti Sonari Rural Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 360,200,000 | 76,083,900 | 794,065,690 | |||
Health Budget (all source) | 38,325,000 | 15,362,400 | 39,900,500 | |||
Health Budget (Conditional) | 28,325,000 | 3,036,900 | 19,950,500 | |||
Health Budget (Unconditional) | 10,000,000 | 12,325,500 | 19,950,000 | |||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | 6,387,500 | 5,336,813 | 6,827,777 | |||
Budget per person per year (NRs) | 529 | 576 | 812 | |||
Budget Expenditure (%) | 80 | 55 | - | |||
Table | ||||||
Important Contact Information
Rapti Sonari Rural Municipality
Address : Raptisonari Rural Municipality
Telephone : 9858060145
Website : http://raptisonarimun.gov.np/
Health Coordinator
Name : Bishnu Psd Chudari
Contact : 9848020854
Email : bishnuchudali1121@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.