At a Glance Raskot Municipality

Out of 9 municipalities of Kalikot district, Raskot municipality is one of the municipality of the district. The total area occupied by the municipality is 59.73 sq km. The municipality is divided into 9 wards. Pachaljharana RM lies in east while Sanni Tribeni RM lies in the west. Similarly, Bajura district lies in north and Sanni Tribeni RM and Pachaljharana RM on south of the municipality.
Key Demographics
-
Total Population 1
18,945
2076/77 -
Under 1 Population 1
371
2076/77 -
Under 5 Population 1
1,910
2076/77 -
Adolescent (10-19) population 1
3,664
2076/77 -
Women of Reproductive Age (15-49) 1
5,213
2076/77 -
Expected Pregnancies 1
452
2076/77 -
Expected Live Births 1
383
2076/77 -
Absent population 2
317
2068 -
Household with mobile phone (%) 2
31
2068 -
Household with television (%) 2
2
2068 -
Sex ratio 2
99
2068 -
Population aged 14 years and below 2
7,231
2068 -
Population aged 65 years and above 2
606
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit -
- Urban Health Center -
- PHC ORC 6
- EPI Clinic 9
- Basic Health Service Center 6
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Syuna HP | 5 | Birthing Center | 9 | 3 | 5 Methods | 5 | 5 | 3 |
Sipkhana HP | 2 | Birthing Center | 11 | 2 | 5 Methods | 5 | 5 | 2 |
Phukot HP | 9 | Birthing Center | 11 | 2 | 5 Methods | 5 | 5 | 2 |
Basic Health Service Center | 1 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center | 3 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center | 4 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center | 6 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center | 7 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Basic Health Service Center | 8 | - | 0 | 0 | 3 Methods | 0 | 0 | 2 |
Total Numbers | 31 | 7 | 15 | 15 | 19 |
Human Resources for Health
- Skilled Birth Attendants7
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)4
- IMNCI trained provider18
- Population per FCHV611
- Population per health worker861
- Expected pregnancy per SBA65
- Expected pregnancy per birthing center151
- Population per health facility (includes hospital, PHCC and HP)6,315
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
Health Management Information System 2076077Trend of Utilization of Priority Health Services
Indicators | Raskot Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 121 | 112.9 | 130.7 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 94.9 | 115.6 | 96.5 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 87.6 | 99.2 | 88.9 | 90 | 80 | |
JE Coverage | 77.8 | 80.8 | 77.5 | 86 | 78 | |
TD2 and TD2+ Coverage | 66.7 | 77.4 | 84.1 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 6.2 | 6.5 | 6.8 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 285.8 | 183 | 166 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 15.6 | 12.1 | 16.7 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 73.5 | 94 | 84.6 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 103.9 | 115.7 | 114.9 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.5 | 95.6 | 96.1 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 100 | 130.8 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 182.9 | 118.9 | 190.1 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 0.22 | 0.23 | 1.5 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 1016.5 | 1029.6 | 946.1 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 92.9 | 96.9 | 100.1 | 96 | 95 | |
Number of Neonatal death | 3 | 0 | 2 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 141.6 | 183.8 | 166.6 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 65.5 | 88.5 | 84.3 | 66 | 53 | |
Institutional delivery rate | 83.6 | 109.1 | 111.7 | 78 | 66 | |
SBA delivery rate | 72.7 | 92.2 | 107.3 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 41.3 | 65.3 | 60.6 | 29 | 19 | |
Number of Maternal death | 1 | 1 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 16 | 12.5 | 12.7 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.46 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 54.6 | 32.2 | 26.4 | 67 | 91 | |
TB Treatment Success Rate | 0 | 100 | 66.7 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0.55 | 0 | 0 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 59.7 | 59.9 | 120.9 | 101 | 84 | |
Top 10 Health Conditions
Health Management Information System 2076077Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Raskot Municipality | |||||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 208,000,000 | 227,700,000 | 544,543,000 | |||
Health Budget (all source) | 20,366,000 | 24,270,000 | 52,086,600 | |||
Health Budget (Conditional) | 15,566,000 | 19,028,000 | 43,628,000 | |||
Health Budget (Unconditional) | 4,800,000 | 5,242,000 | 8,458,600 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 2,262,889 | 2,696,667 | 5,787,400 | |||
Budget per person per year (NRs) | 1,093 | 1,281 | 2,749 | |||
Budget Expenditure (%) | - | - | 86 | |||
Table | ||||||
Important Contact Information
Raskot Municipality
Address : R.C.P.-5, Raskot, Kalikot, Nepal
Telephone : -
Website : http://raskotmun.gov.np/
Chief Administrative Officer
Name : Prem Prasad Acharya
Contact : 9848097185
Email : ito.raskotmun@gmail.com
Information technology officer
Name : Er. Madhav Prasad Pandey
Contact : 9849861432
Email : pandeymadhab49@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.