At a Glance Rohini Rural Municipality
Rohini Rural municipality is located in the eastern and southern part of Rupandehi district. This Rural Municipality comprises the former 6 Village Development Committees (Dhakdhai, Bagaha, Pazarkatti, Pokharbhindi, Chipagadh and Bodbar) . It has a total area of 64.62 sq. Km It is bordered by Nawalparasi district on the east, Siddharthnagar municipality on the west, Omastiya village on the north and neighboring India on the south. The Rural Municipality is adorned with natural, geographical, cultural and scenic beauty along the Rohini River flowing from the north.
Key Demographics
-
Total Population 7
45,331
2077/78 -
Under 1 Population 7
925
2077/78 -
Under 5 Population 7
5,240
2077/78 -
Adolescent (10-19) population 7
9,045
2077/78 -
Women of Reproductive Age (15-49) 7
11,847
2077/78 -
Expected Pregnancies 7
1,124
2077/78 -
Expected Live Births 7
953
2077/78 -
Absent population 2
1,587
2068 -
Household with mobile phone (%) 2
70
2068 -
Household with television (%) 2
39
2068 -
Sex ratio 2
101
2068 -
Population aged 14 years and below 2
14,033
2068 -
Population aged 65 years and above 2
1,956
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 5
- Community Health Unit -
- Urban Health Center -
- PHC ORC 22
- EPI Clinic 22
- Basic Health Service Center -
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 6
- Ayurveda Hospital/Center -
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private -
Additonal Services
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Bagaha Health Post | 1 | Yes | 17 | 3 | 4 Methods | 6 | 5 | 2 |
Pokharbhindi Health Post | 2 | No | 18 | 0 | 3 Methods | 6 | 5 | 0 |
Dhadhahi PHC | 3 | Yes | 17 | 3 | 4 Methods | 12 | 10 | 3 |
Chipagadh Health Post | 4 | No | 13 | 1 | 5 Methods | 6 | 5 | 0 |
Badhawar Health post | 5 | Yes | 19 | 1 | 3 Methods | 6 | 3 | 2 |
PAjarkatti Health post | 7 | No | 14 | 1 | 4 Methods | 6 | 6 | 0 |
- | - | - | - | - | - | - | - | - |
Total Numbers | 98 | 9 | 42 | 34 | 7 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider-
- IMNCI trained provider-
- Population per FCHV 463
- Population per health worker 1333
- Expected pregnancy per SBA 125
- Expected pregnancy per birthing center 375
- Population per health facility (includes hospital, PHCC and HP) 7555
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 0Trend of Utilization of Priority Health Services
Indicators | Rohini Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2079/80 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 0 | 0 | 0 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 0 | 0 | 0 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 0 | 0 | 0 | 96.7 | 94.7 | |
JE Coverage | 0 | 0 | 0 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 0 | 0 | 0 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 0 | 0 | 0 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 0 | 0 | 0 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 0 | 0 | 0 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 0 | 0 | 0 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 0 | 0 | 0 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 0 | 0 | 0 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 0 | 0 | 0 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 0 | 0 | 0 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 0 | 0 | 0 | 98.7 | 94.5 | |
Number of Neonatal death | 0 | 0 | 0 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 0 | 0 | 0 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 0 | 0 | 0 | 79.7 | 79.4 | |
Institutional delivery rate | 0 | 0 | 0 | 94.2 | 79 | |
SBA/SHP delivery rate | 0 | 0 | 0 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 0 | 0 | 0 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 0 | 0 | 0 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 0 | 0 | 0 | 157.4 | 129.1 | |
TB Treatment Success Rate | 0 | 0 | 0 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 0 | 0 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 20792080Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Rohini Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 567,970,260 | 587,150,000 | 621,995,000 | |||
Health Budget (all source) | 51,770,000 | 51,250,000 | 50,300,000 | |||
Health Budget (Conditional) | 50,270,000 | 44,200,000 | 39,900,000 | |||
Health Budget (Unconditional) | 1,500,000 | 7,050,000 | 10,400,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 51,770,000 | 51,250,000 | 50,300,000 | |||
Table | ||||||
Important Contact Information
Chairperson
Name : Bidhya Prasad Yadab
Contact : 9857020736
Vice chairperson
Name : Siu Kanti Chamar
Contact : 9857017319
Chief Administrative Officer
Name : Shree Prasad Gautam
Contact : 9851120820
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.