At a Glance Shantinagar Rural Municipality
Shantinagar Rural Municipality lies in the western north part of Dang district of Lumbini Province of Nepal. The rural municipality was formed by merging the previous VDCs namely Shantinagar, Baghmare and Dhanauri. This rural municipality has an area of 116.02 sq.km comprising of 7 wards. The office of the rural municipality lies in Ward No.4 at Chiraghat. At the Southern part of Shantinagar Rural Municipality lies Dangisharan Rural Municipality, Tulsipur Submetropolitan City in the East, Salyan District in the North and Babai Rural Municipality in the West.
As per the census of 2068, Shantinagar Rural Municipality has a total population of 25,203.
Key Demographics
-
Total Population 7
28,168
2079/80 -
Under 1 Population 7
496
2079/80 -
Under 5 Population 7
2,514
2079/80 -
Adolescent (10-19) population 7
5,285
2079/80 -
Women of Reproductive Age (15-49) 7
8,346
2079/80 -
Expected Pregnancies 7
634
2079/80 -
Expected Live Births 7
498
2079/80 -
Absent population 2
2,579
2068 -
Household with mobile phone (%) 2
60
2068 -
Household with television (%) 2
21
2068 -
Sex ratio 2
95
2068 -
Population aged 14 years and below 7
6,295
2078 -
Population aged 65 years and above 2
1,222
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit -
- Urban Health Center -
- PHC ORC 9
- EPI Clinic 14
- Basic Health Service Center 5
- Birthing Center 3
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 16
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 3
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| Shantinagar HP | 4 | Birthing Center | 14 | 3 | 5 Methods | 6 | 6 | 3 |
| Baghmare HP | 2 | Birthing Center | 14 | 2 | 5 Methods | 6 | 6 | 4 |
| Dhaunauri HP | 6 | Birthing Center | 20 | 4 | 5 Methods | 6 | 6 | 2 |
| Bastikhola Basic Health Service CenterB | 3 | - | - | 0 | 3 Methods | 3 | 3 | 3 |
| Ragaicha Basic Health Service Center | 5 | - | - | 0 | 3 Methods | 3 | 3 | 3 |
| Sanotulsipur Basic Health Service Center | 7 | - | - | 0 | 3 Methods | 3 | 3 | 2 |
| Pedikhola Community Health Unit | 1 | - | - | 0 | 3 Methods | 3 | 3 | 3 |
| Nayabasti Basic Health Center | 1 | - | - | 0 | 3 Methods | 3 | 3 | 2 |
| Total Numbers | 48 | 9 | 33 | 33 | 22 | |||
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider4
- IMNCI trained provider7
- Population per FCHV 587
- Population per health worker 854
- Expected pregnancy per SBA 70
- Expected pregnancy per birthing center 211
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
| Indicators | Shantinagar Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| 2076/77 | 2077/78 | 2078/79 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | 70 | 70.7 | 82.4 | 103.1 | 103.5 | |
| Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | 70 | 82 | 96.6 | 96.6 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | 77 | 82.8 | 97 | 96.7 | 94.7 | |
| JE Coverage | 81 | 76 | 99 | 98.9 | 95.9 | |
| TD2 and TD2+ Coverage | 55 | 49.2 | 68.8 | 73.9 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | 0.46 | 0.61 | 0.77 | 12 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | 63 | 104.2 | 110 | 109 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | 5 | 4.5 | 106.4 | 3.5 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | 43 | 54.1 | 72.2 | 75.8 | 60 | |
| % of Post-partum women who received Vitamin A | 17 | 20.2 | 17.6 | 98.2 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | 100 | 85.6 | 89.2 | 94.2 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 14.8 | 39.5 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | 84 | 37 | 53.8 | 29.3 | 36.8 | |
| % of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.05 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | 454 | 518.8 | 685 | 339 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | 99.9 | 99.3 | 100 | 98.7 | 94.5 | |
| Number of Neonatal death | 0 | 0 | 1 | 573 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | 80 | 69 | 97.5 | 93.5 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 46 | 55 | 73.2 | 79.7 | 79.4 | |
| Institutional delivery rate | 15 | 16.7 | 16.2 | 94.2 | 79 | |
| SBA/SHP delivery rate | 15 | 16.7 | 16.2 | 89.8 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 15 | 15.7 | 54.6 | 53.7 | 40.8 | |
| Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 10 | 10.9 | 15.5 | 12.4 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | 0.5 | 0 | 0 | 0.27 | 0.17 | |
| Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
| % of imported malaria | 0 | 0 | 0 | 95.5 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
| TB case Notification rate(all form of TB) | 139 | 110.3 | 176.7 | 157.4 | 129.1 | |
| TB Treatment Success Rate | 80 | 95 | 87.9 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | 0.34 | 0.67 | 0 | 0.9 | 0 | |
| Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | 62 | 74.1 | 80 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Shantinagar Rural Municipality | |||||
|---|---|---|---|---|---|---|
| 2076/77 | 2077/78 | 2078/79 | ||||
| Graph | ||||||
| Total Municipal Budget (NRs) | 319,748,000 | 289,800,000 | 28,834,500 | |||
| Health Budget (all source) | 10,761,000 | 25,247,000 | 28,834,500 | |||
| Health Budget (Conditional) | 6,711,000 | 20,800,000 | 23,903,000 | |||
| Health Budget (Unconditional) | 4,050,000 | 4,447,000 | 4,931,500 | |||
| Health Budget (Other Sources) | ||||||
| Budget Expenditure (%) | 95 | 84 | - | |||
| Table | ||||||
Important Contact Information
Shantinagar Rural Municipality
Address : Shantinagar Rural Municipality Province No.5, Chiraghat, Dang
Telephone : ९८०६२३००६२, ९८५७८२४५५४
Website : shantinagarmun.gov.np
Chief of Health Department
Name : Hari Bahadur Pun
Contact : 9866708525
Email : haripun785@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.