At a Glance Shivalaya Rural Municipality

Shivalaya rural municipality is located in Jajarkot District of Karnali Province of Nepal. According to Ministry of Federal Affairs and General Administration, Shivalaya has an area of 134.26 square kilometres (51.84 sq mi) and the total population of the rural municipality is 15,269 as of 2011 Nepal census. Sima, Thala Raikar and Junga Thapachaur which previously were all separate Village development committees merged to form this new local level body. Fulfilling the requirement of the new Constitution of Nepal 2015, Ministry of Federal Affairs and General Administration replaced all old VDCs and Municipalities into 753 new local level bodies. The rural municipality is divided into total 9 wards and the headquarters of this newly formed rural municipality is situated at Sima.
Key Demographics
-
Total Population 1
17,893
2077/78 -
Under 1 Population 1
352
2077/78 -
Under 5 Population 1
1,823
2077/78 -
Adolescent (10-19) population 1
3,527
2077/78 -
Women of Reproductive Age (15-49) 1
4,927
2077/78 -
Expected Pregnancies 1
428
2077/78 -
Expected Live Births 1
363
2077/78 -
Absent population 2
578
2068 -
Household with mobile phone (%) 2
21
2068 -
Household with television (%) 2
1
2068 -
Sex ratio 2
98
2068 -
Population aged 14 years and below 2
6,946
2068 -
Population aged 65 years and above 2
505
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 3
- Community Health Unit -
- Urban Health Center -
- PHC ORC 10
- EPI Clinic 15
- Basic Health Service Center 6
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 5
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Seema HP | 3 | Birthing Center | 2 | 1 | 3 Methods | 5 | 2 | 2 |
Thalaraikar HP | 5 | - | 5 | 0 | 3 Methods | 5 | 3 | 1 |
Jungethapachaur | 7 | - | 4 | 1 | 3 Methods | 5 | 4 | 1 |
Aurved Ausadhalya | 7 | - | 0 | 0 | 0 Methods | 2 | 1 | 0 |
BHSC, Kafalgairi | 1 | - | 4 | 0 | 3 Methods | 2 | 0 | 2 |
BHSC, Dhurkegaira | 2 | - | 3 | - | 3 Methods | 2 | 0 | 2 |
BHSC Tata | 4 | - | 3 | - | 3 Methods | 2 | 0 | 2 |
BHSC, Tunibagar | 6 | - | 2 | - | 3 Methods | 2 | 0 | 1 |
BHSCm Pokhre | 8 | - | 3 | - | 3 Methods | 2 | 0 | 2 |
BHSC, Nahada | 9 | - | 3 | - | 3 Methods | 2 | 0 | 2 |
Total Numbers | 29 | 2 | 29 | 10 | 15 |
Human Resources for Health
- Skilled Birth Attendants2
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)1
- IMNCI trained provider5
- Population per FCHV653
- Population per health worker1,175
- Expected pregnancy per SBA214
- Expected pregnancy per birthing center428
- Population per health facility (includes hospital, PHCC and HP)5,876
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
HMIS 2076Trend of Utilization of Priority Health Services
Indicators | Shivalaya Rural Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 94.1 | 111.6 | 76.7 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 92.6 | 116.1 | 91.2 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 90.7 | 101.1 | 82.4 | 90 | 80 | |
JE Coverage | 59.8 | 68.2 | 95.9 | 86 | 78 | |
TD2 and TD2+ Coverage | 64.2 | 55.7 | 65.9 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 0 | 0 | 1.1 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 72.5 | 100.3 | 147.4 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 0.2 | 0.3 | 0.7 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 14.5 | 23.1 | 23.4 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 36.7 | 49.2 | 72.7 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 115.4 | 99.4 | 96.2 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 25 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 0 | 108.1 | 25 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 4.8 | 0.17 | 0 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 357 | 430 | 304.6 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 104.5 | 111.9 | 100 | 96 | 95 | |
Number of Neonatal death | 0 | 0 | 1 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 26.8 | 34.1 | 33.1 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 12 | 18.4 | 25.6 | 66 | 53 | |
Institutional delivery rate | 5.2 | 5.8 | 7.7 | 78 | 66 | |
SBA delivery rate | 3.3 | 4.1 | 6.6 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 3.6 | 0 | 4.4 | 29 | 19 | |
Number of Maternal death | 0 | 0 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 8.2 | 9.8 | 10.1 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.46 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 23.4 | 57.6 | 28.4 | 67 | 91 | |
TB Treatment Success Rate | 0 | 100 | 50 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0.58 | 0 | 0 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 47.3 | 53.2 | 46 | 101 | 84 | |
Top 10 Health Conditions
HMIS 2076-77Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Shivalaya Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2076/77 | 2075/76 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 376,076,722 | 267,238,000 | 177,350,000 | |||
Health Budget (all source) | 34,631,000 | 20,062,000 | 10,917,000 | |||
Health Budget (Conditional) | 25,200,000 | 19,181,000 | 8,062,700 | |||
Health Budget (Unconditional) | 9,431,000 | 881,000 | 2,854,300 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 3,847,889 | 6,687,333 | 3,639,000 | |||
Budget per person per year (NRs) | 1,935 | 1,138 | 629 | |||
Budget Expenditure (%) | - | 88 | 95 | |||
Table | ||||||
Important Contact Information
Shivalaya Rural Municipality
Address : Shivalaya Rural Municipality
Telephone : 9858050808; 9758002378
Website : http://shibalayamun.gov.np/
Chairman
Name : Narendra Kumar Shahi
Contact : 9858050808; 9758002378
Email : shibalayamun@gmail.com
Act. Chief Administrative Officer
Name : Anil Kumar Pandey
Contact : 9818797670, 9748663903
Email : akpanday2045@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.