At a Glance Shuddhodhan Rural Municipality
Suddhodhan Rural Municipality is a Gaunpalika in Kaplivastu District, Lumbini Province, Nepal. On 12 March 2017, the government of Nepal implemented a new local administrative structure, with the implementation of the new local administrative structure, VDCs have been replaced with municipal and Village Councils
Key Demographics
-
Total Population 7
52,905
2077/78 -
Under 1 Population 7
1,055
2077/78 -
Under 5 Population 7
6,068
2077/78 -
Adolescent (10-19) population 7
10,062
2077/78 -
Women of Reproductive Age (15-49) 7
14,325
2077/78 -
Expected Pregnancies 7
1,282
2077/78 -
Expected Live Births 7
1,087
2077/78 -
Absent population 2
2,127
2068 -
Household with mobile phone (%) 2
6
2068 -
Household with television (%) 2
2
2068 -
Sex ratio 7
101
2077/78 -
Population aged 14 years and below 7
16,706
2077/78 -
Population aged 65 years and above 2
1,959
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- Hospital -
- PHCC -
- PHCC -
- Health Post 5
- Health Post 5
- Community Health Unit 1
- Community Health Unit 1
- Urban Health Center -
- Urban Health Center -
- PHC ORC 24
- PHC ORC 24
- EPI Clinic 21
- EPI Clinic 21
- Basic Health Service Center -
- Basic Health Service Center -
- Birthing Center 2
- Birthing Center 2
Government Health Facilities
- Hospital and Nursing Home 1
- Hospital and Nursing Home 1
- Polyclinic -
- Polyclinic -
- Medical/Drug Shop -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- Microscopy Center 1
- ART Center -
- ART Center -
- HTC Center -
- HTC Center -
- TB Treatment Center 5
- TB Treatment Center 5
- Ayurveda Hospital/Center -
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Public -
- Private -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Patariya Health Post | 1 | Yes | 13 | 2 | 4 Methods | 6 | 6 | 4 |
Nandanagar HP | 2 | No | 13 | 1 | 4 Methods | 6 | 6 | 1 |
Labani HP | 3 | Yes | 14 | 2 | 5 Methods | 6 | 6 | 2 |
Bithuwa HP | 4 | No | 12 | 0 | 3 Methods | 6 | 6 | 2 |
Hatihawa HP | 5 | No | 15 | 1 | 4 Methods | 6 | 6 | 3 |
Baskhor HP | 6 | No | 16 | 1 | 4 Methods | 6 | 6 | 3 |
Patariya CHU | 1 | No | 0 | 0 | 3 Methods | 2 | 2 | 2 |
Total Numbers | 83 | 7 | 38 | 38 | 17 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider-
- IMNCI trained provider-
- Population per FCHV 637
- Population per health worker 1392
- Expected pregnancy per SBA 183
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home 52905
Utilization of Priority MNCH FP Services
Health Management Information System 2077078Trend of Utilization of Priority Health Services
Indicators | Shuddhodhan Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 105.9 | 119.5 | 86.6 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 90.7 | 129.4 | 85.1 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 91.9 | 114.9 | 93.2 | 96.7 | 94.7 | |
JE Coverage | 72.3 | 90.3 | 91.8 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 92.4 | 97.1 | 73.2 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 23.4 | 23.9 | 23.9 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 82.2 | 0 | 0 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 10.8 | 8.2 | 7.1 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 45.1 | 53.5 | 62.5 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 66.8 | 85.6 | 70.7 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 81.5 | 75.4 | 82.8 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 25.1 | 32.5 | 5.9 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 9.3 | 9.3 | 4.8 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 328.3 | 381.8 | 255.2 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 103.2 | 96.6 | 98.6 | 98.7 | 94.5 | |
Number of Neonatal death | 0 | 2 | 0 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 72.6 | 66.8 | 75 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 52.6 | 52.9 | 63.6 | 79.7 | 79.4 | |
Institutional delivery rate | 54.1 | 66.8 | 75 | 94.2 | 79 | |
SBA/SHP delivery rate | 54.1 | 67.1 | 75 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 0 | 0.46 | 9.7 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 6.3 | 8.4 | 10.4 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 1 | 1 | 2 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 100 | 100 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 65.3 | 105.9 | 130.5 | 157.4 | 129.1 | |
TB Treatment Success Rate | 100 | 85.3 | 91.1 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.58 | 2.3 | 3.4 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 84.9 | 0 | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2077078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Shuddhodhan Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 539,022,000 | 505,115,181 | 539,022,000 | |||
Health Budget (all source) | 16,700,000 | 18,600,000 | 20,350,000 | |||
Health Budget (Conditional) | 14,700,000 | 16,600,000 | 17,850,000 | |||
Health Budget (Unconditional) | 2,000,000 | 2,000,000 | 2,500,000 | |||
Health Budget (Other Sources) | - | |||||
Budget Expenditure (%) | 16,700,000 | 18,600,000 | 20,350,000 | |||
Table | ||||||
Important Contact Information
Shuddhodhan Rural Municipality
Address : Labani, Kapilvastu
Telephone : 9857052101,9857052102,9857052505
Website : https://shuddhodhanmunkapilvastu.gov.np/
Chair Person
Name : Kamlesh Saran Chaudhary
Contact : 9816486787
Email : shuddhodhankpil38@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.