At a Glance Siddharthanagar Municipality
The name of the municipality named by the name of of world peace envoy Siddhartha Gautam . Municipality is bounded by Om satiya Rural municipality in east and northern part , by Mayadebi rural Municipality in the west, and bounded by Sunauli boarder, Maharajganj District India in the south . The area of this municipality is 36.03 square kilometer. There is one government hospital, 2 urban health centers, 2 basic health care service centers and 2 birthing centres (including government hospitals) . Similarly, there are 2 hospitals and nursing homes, 4 polyclinics, 22 pharmacies as a provate health care service centre. Along with there is 1 ART Center, 1 HTC Center, 1 TB Treatment Center and 4 eye hospitals or and eye related health care service centers.
Key Demographics
-
Total Population 7
80,401
2077/78 -
Under 1 Population 7
1,641
2077/78 -
Under 5 Population 7
6,663
2077/78 -
Adolescent (10-19) population 7
14,092
2077/78 -
Women of Reproductive Age (15-49) 7
23,825
2077/78 -
Expected Pregnancies 7
1,994
2077/78 -
Expected Live Births 7
1,691
2077/78 -
Absent population 2
3,665
2068 -
Household with mobile phone (%) 2
80
2068 -
Household with television (%) 2
49
2068 -
Sex ratio 2
100
2068 -
Population aged 14 years and below 2
18,494
2068 -
Population aged 65 years and above 2
2,966
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post -
- Community Health Unit -
- Urban Health Center 2
- PHC ORC -
- EPI Clinic 10
- Basic Health Service Center 3
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home 1
- Polyclinic 4
- Medical/Drug Shop 22
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 2
- ART Center 1
- HTC Center 1
- TB Treatment Center 4
- Ayurveda Hospital/Center -
- Eye Hospital / Center 4
Hospital Beds
- Public 50
- Private 800
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basic health service centre-Belahiya | 1 | No | 18 | 0 | 3 Methods | 0 | 1 | 1 |
Urban health centre sanodumdumwa | 9 | No | 30 | 1 | 3 Methods | 0 | - | 3 |
Urban health centre -Shankarpur | 10 | No | 22 | 1 | 3 Methods | 0 | 1 | 2 |
Basic health service centre -Bhujauli | 11 | No | 12 | 1 | 3 Methods | 0 | 1 | 2 |
Basic Health Service Center- Khajahana | 3 | No | 18 | 0 | 3 Methods | 0 | 2 | 0 |
Total Numbers | 100 | 3 | 0 | 5 | 8 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider1
- IMNCI trained provider-
- Population per FCHV 804
- Population per health worker 16080
- Expected pregnancy per SBA 665
- Expected pregnancy per birthing center 1994
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 80401
- Population per (all) hospital and Nursing Home 40201
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Siddharthanagar Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 286.7 | 201 | 355.2 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 82.3 | 80 | 129.1 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 83.1 | 74 | 117.1 | 96.7 | 94.7 | |
JE Coverage | 100.6 | 89.9 | 120.5 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 87.9 | 64.8 | 135.6 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 98.3 | 76.5 | 124.3 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 9.9 | 43.4 | 476.2 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 0 | 9.1 | 3.9 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 2.5 | 49.7 | 213.8 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 0 | 187.2 | 647.8 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 86 | 67.5 | 100 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 66.7 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 0 | 9.5 | 9.6 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0.52 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 6.1 | 62.6 | 295.6 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 17.5 | 106.5 | 100 | 98.7 | 94.5 | |
Number of Neonatal death | 15 | 11 | 29 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 142.9 | 109.8 | 216.8 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 150.8 | 88.2 | 213.3 | 79.7 | 79.4 | |
Institutional delivery rate | 543.9 | 371.5 | 644.8 | 94.2 | 79 | |
SBA/SHP delivery rate | 543.9 | 371.5 | 644.8 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 160.8 | 108.4 | 308.2 | 53.7 | 40.8 | |
Number of Maternal death | 15 | 7 | 14 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 78.2 | 185.7 | 8.9 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0.03 | 0.04 | 0.05 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 100 | 100 | 100 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 50 | 0 | 50 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 82.7 | 103.2 | 201.3 | 157.4 | 129.1 | |
TB Treatment Success Rate | 75.8 | 78.5 | 80.2 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.7 | 1 | 0.91 | 0.9 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 269.6 | 226.1 | 471 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2076/77Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Siddharthanagar Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 1,018,000,000 | 1,018,790,000 | 1,201,112,913 | |||
Health Budget (all source) | 57,403,000 | 59,170,000 | 101,400,000 | |||
Health Budget (Conditional) | 52,298,000 | 40,630,000 | 84,500,000 | |||
Health Budget (Unconditional) | 5,105,000 | 18,540,000 | 16,900,000 | |||
Health Budget (Other Sources) | ||||||
Budget Expenditure (%) | 57,403,000 | 59,170,000 | 101,400,000 | |||
Table | ||||||
Important Contact Information
Siddharthanagar Municipality
Address : Siddharthanagar Municipality -5, Rupandehi
Telephone : 071-570292,570355,570908
Website : www.siddharthanagarmun.gov.np/
Deputy Mayor
Name : Uma Adhikari
Contact : 9847075689
Chief Administrative Officer
Name : Tulsiram Marasini
Contact : 9857077111
Email : tulsi_marasini@yahoo.com
Community nursing Officer
Name : Gita Devi Neupane
Contact : 9847060700
Email : neupanegita42@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.