At a Glance Simkot Rural Municipality
Simkot Rural Municipality is located in the northwestern part of Humla district of the Karnali province of Nepal. The Kharpunath rural municipality is located in the east and south parts of this RM and Namkha RM is in the west and north. There are currently 8 (eight) wards in this rural municipality consisting of previous 5 VDCs named, Simkot, Bargaun, Thehe, Dandafya and Syada. According to the national census 2078, this RM's population is 12130. Among them male population is 6101 and female population is 6029. It has an area of 785.89 sq. Km. It has a beautiful natural forest, rich in biodiversity and diverse ethnic identity. It provides fast and efficient service with an emphasis on technology-friendly services. There are one district hospital, four health posts, three BHSC & five Community Health Units.
Key Demographics
-
Total Population 1
12,275
2082/83 -
Under 1 Population 1
228
2082/83 -
Under 5 Population 1
1,118
2082/83 -
Adolescent (10-19) population 1
2,589
2082/83 -
Women of Reproductive Age (15-49) 1
3,337
2082/83 -
Expected Pregnancies 1
269
2082/83 -
Expected Live Births 1
228
2082/83 -
Absent population 5
137
2078 -
Household with mobile phone (%) 5
96
2078 -
Household with television (%) 5
65
2078 -
Sex ratio 2
107
2078 -
Population aged 14 years and below 2
4,293
2078 -
Population aged 65 years and above 2
517
2078
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 4
- Urban Health Center -
- Birthing Center 9
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 4
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public 15
- Private -
Additonal Services
- Community Health Unit 5
- Basic Health Service Center 3
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| District Hospital | 5 | Birthing Center | 4 | 6 | 5 Methods | 17 | 6 | 32 |
| Thehe Health Post | 2 | Birthing Center | 9 | 2 | 4 Methods | 6 | 6 | 1 |
| Bargaun Health Post | 3 | Birthing Center | 9 | 2 | 4 Methods | 6 | 6 | 1 |
| Dandaphaya Health Post | 7 | Birthing Center | 9 | 1 | 5 Methods | 6 | 5 | 1 |
| Syada Health Post | 8 | Birthing Center | 9 | 3 | 4 Methods | 6 | 5 | 2 |
| Dojam Basic Health Service Center | 1 | Birthing Center | 0 | 1 | 3 Methods | 0 | 0 | 3 |
| Kumlik Jiula CHU | 1 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
| Baraunse Basic Health Service Center | 4 | - | 4 | 0 | 3 Methods | 0 | 0 | 3 |
| Mathillo Gaun Basic Health Service Center | 6 | - | 2 | 0 | 3 Methods | 0 | 0 | 3 |
| Chauganphaya CHU | 7 | Birthing centre | 0 | 1 | 3 Methods | 0 | 0 | 3 |
| Kholsi CHU | 8 | Birthing Center | 0 | 1 | 3 Methods | 0 | 0 | 3 |
| Santa CHU | 8 | Birthing Center | 0 | 1 | 3 Methods | 0 | 0 | 3 |
| Simikot Municipality health section | 5 | - | 0 | 0 | 0 Methods | 2 | 3 | 3 |
| Hildum CHU | 4 | - | 0 | 0 | 3 Methods | 0 | 0 | 3 |
| Total Numbers | 46 | 18 | 43 | 31 | 64 | |||
Human Resources for Health
- CEONC sites1
- BEONC sites1
- IUCD & Implant service provider5
- IMNCI trained provider40
- Population per FCHV 267
- Population per health worker 396
- Expected pregnancy per SBA 15
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 12275
- Population per (all) hospital and Nursing Home 12275
Utilization of Priority MNCH FP Services
Health Management Information System 2081Trend of Utilization of Priority Health Services
| Indicators | Simkot Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| 2076/77 | 2077/78 | 2078/79 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | 122.4 | 84.53 | 94.1 | 92 | 103.5 | |
| Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | 88.8 | 73.74 | 98.1 | 94 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | 85.6 | 115 | 72.9 | 95 | 94.7 | |
| JE Coverage | 146.8 | 123.11 | 67.4 | 96 | 95.9 | |
| TD2 and TD2+ Coverage | 56.6 | 44.2 | 44.1 | 66 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | 3.5 | 13.2 | 0 | 6.8 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | 84.8 | 83.45 | 106 | 120 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | 127.4 | 91.95 | 100 | 4.1 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | 27.1 | 21.36 | 79 | 73 | 60 | |
| % of Post-partum women who received Vitamin A | 28.5 | 31.46 | 92 | 88 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | 105 | 82.37 | 83.28 | 96 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 75 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | 61.8 | 78.32 | 116 | 113 | 36.8 | |
| % of severe Pneumonia among New ARI cases | 4 | 0 | 0 | 0.41 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | 308.9 | 379.6 | 439.5 | 579 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | 66.2 | 79.89 | 89.4 | 95 | 94.5 | |
| Number of Neonatal death | 0 | 0 | 2 | 199 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | 65.6 | 68.46 | 117.8 | 122 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 47.6 | 67 | 79.4 | 73 | 79.4 | |
| Institutional delivery rate | 88.9 | 100 | 107.2 | 83 | 79 | |
| SBA/SHP delivery rate | 81.9 | 99.99 | 101 | 70 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 39.6 | 53.09 | 84.8 | 53 | 40.8 | |
| Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 38.9 | 8.15 | 39.9 | 19 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
| Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
| % of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
| TB case Notification rate(all form of TB) | 127.2 | 2.8 | 0 | 97 | 129.1 | |
| TB Treatment Success Rate | 50 | 69.6 | 100 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | 0.71 | 0 | 0 | 0.5 | 0 | |
| Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | 140.6 | 67.46 | 199 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 208182Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Simkot Rural Municipality | |||||
|---|---|---|---|---|---|---|
| 2076/77 | 2077/78 | 2078/79 | ||||
| Graph | ||||||
| Total Municipal Budget (NRs) | 375,562,000 | 406,949,800 | 46,917,000 | |||
| Health Budget (all source) | 28,285,000 | 34,634,000 | 34,650,000 | |||
| Health Budget (Conditional) | 19,322,000 | 28,000,000 | 29,050,000 | |||
| Health Budget (Unconditional) | 8,963,000 | 5,300,000 | 4,500,000 | |||
| Health Budget (Other Sources) | 2,784,880 | 1,334,000 | 1,100,000 | |||
| Budget Expenditure (%) | - | 98 | 92 | |||
| Table | ||||||
Important Contact Information
Simkot Rural Municipality
Address : Simkot Rural Municipality, Simkot-05, Humla, Karnali Province of Nepal
Telephone : 0977-087680094
Website : www.simkotmun.gov.np
Health Section Chief
Name : Nar Bahadur Bhandari
Contact : 9849937788
Email : nayanbhandari32@gmail.com
Deputy Health Section Chief
Name : Basanti Rawat
Contact : 9868140289
Email : basantirawat45@gmail.com
Bargaun Health Post Incharge
Name : Rabijung Shahi
Contact : 9843626631
Email : rabindrashahi18@gmail.com
Dandafaya Health Post Incharge
Name : Santosh Bohara
Contact : 9842665757
Email : santoshbohara53@gmail.com
Thehe Health Post Incharge
Name : Dan Bahadur Bohora
Contact : 9858321163
Email : danbohara73@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.