At a Glance Soru Rural Municipality

Soru Rural Municipality has an area of 385.80 Sq Km. Soru is sourrounded by Chhayanath Rara Municipality to the east, Humla to the west, Khatyad Rural Municipality is to the south and Humla district is to the North of this Rural Municipality. Soru have two rivers namely Humla Karnali and Mugu Karnali rivers. The people still preserve the unique custumes like Megla and Anngo and culture of Dhami. Bhee Gura and Ruma Bijayi are the most famous deities where many people gather in search of treatment and justice.
Key Demographics
-
Total Population 7
14,438
2078/79 -
Under 1 Population 7
453
2078/79 -
Under 5 Population 7
2,222
2078/79 -
Adolescent (10-19) population 7
3,510
2078/79 -
Women of Reproductive Age (15-49) 7
2,855
2078/79 -
Expected Pregnancies 7
563
2078/79 -
Expected Live Births 7
449
2078/79 -
Absent population 2
81
2068 -
Household with mobile phone (%) 2
742
2068 -
Household with television (%) 2
12
2068 -
Sex ratio 2
100
2068 -
Population aged 14 years and below 7
6,075
2078/79 -
Population aged 65 years and above 2
1,160
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 7
- Community Health Unit 3
- Urban Health Center -
- PHC ORC 21
- EPI Clinic 21
- Basic Health Service Center 4
- Birthing Center 7
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop 2
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 7
- Ayurveda Hospital/Center 1
- Eye Hospital / Center 1
Hospital Beds
- Public -
- Private -
Additonal Services
- Kalai Birth Centre 1
- Jima Birth Centre 1
- Bhee Birth Centre 1
- Dhaina Birthing Centre 1
- rara kachya birthing cnter 1
- natharpu birthing center 1
- kota birthing center 1
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Natharpu HP | 1 | Birthing Centre | 9 | 1 | 3 Methods | 5 | 5 | 3 |
Bhee HP | 3 | - | 9 | 0 | 3 Methods | 5 | 3 | 2 |
Photu HP | 4 | - | 9 | 0 | 3 Methods | 5 | 1 | 1 |
Saina CHU | 5 | - | 0 | 0 | 3 Methods | - | - | 3 |
Gayalpaani Jima CHU | 6 | - | 0 | 0 | 3 Methods | - | - | 3 |
Jima HP | 7 | Birthing Centre | 9 | 0 | 3 Methods | 5 | 3 | 2 |
Rara Kachche HP | 8 | - | 7 | 0 | 3 Methods | 5 | 4 | 1 |
Khanaya HP | 9 | - | 9 | 0 | 3 Methods | 5 | 0 | 5 |
Hitbada CHU | 10 | - | 0 | 0 | 3 Methods | - | - | 3 |
Dhainakot HP | 10 | - | 9 | 0 | 3 Methods | 5 | 3 | 1 |
Jamaldhara BHSC | 1 | - | - | - | 3 Methods | - | - | 3 |
Masine Mela BHSC | 2 | - | - | - | 3 Methods | - | - | 3 |
Purumuru BHSC | 6 | - | - | - | 3 Methods | - | - | 3 |
Kota BHSC | 11 | - | - | - | 3 Methods | - | - | 3 |
Total Numbers | 61 | 1 | 35 | 19 | 36 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider-
- IMNCI trained provider13
- Population per FCHV 237
- Population per health worker 760
- Expected pregnancy per SBA 563
- Expected pregnancy per birthing center 80
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2077078Trend of Utilization of Priority Health Services
Indicators | Soru Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 110.4 | 108.2 | 66 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 109.7 | 111.6 | 67.3 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 129.4 | 107.8 | 74.4 | 95 | 94.7 | |
JE Coverage | 98.5 | 105.4 | 77.1 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 73.7 | 93.2 | 41.1 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 7.2 | 12 | 2 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 199.6 | 107.5 | 115.2 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 20.4 | 7.5 | 7 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 38.6 | 60.9 | 50.7 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 109.7 | 135 | 45.8 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 85.4 | 135 | 92.5 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 100 | 49.9 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 194.7 | 205.9 | 220.9 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 54.5 | 24 | 28.8 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 818.5 | 824 | 636.1 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 88.9 | 80.8 | 68.2 | 95 | 94.5 | |
Number of Neonatal death | 3 | 4 | 0 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 67.9 | 90.9 | 52.4 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 48 | 59.8 | 39.2 | 73 | 79.4 | |
Institutional delivery rate | 62.1 | 82.6 | 43.3 | 83 | 79 | |
SBA/SHP delivery rate | 60.6 | 82.6 | 44 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 29.2 | 43.5 | 35.3 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 21.5 | 32 | 26.9 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 14.3 | 2.7 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 57.6 | 7.1 | 20.8 | 97 | 129.1 | |
TB Treatment Success Rate | 0 | 100 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 156.7 | 190.7 | 175.8 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Soru Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 340,000,000 | 341,300,000 | ||||
Health Budget (all source) | 32,222,000 | 37,098,000 | 39,540,000 | |||
Health Budget (Conditional) | 28,656,000 | 35,598,000 | 39,540,000 | |||
Health Budget (Unconditional) | 3,566,000 | 1,500,000 | ||||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | 2,301,571 | 2,649,857 | 39,540,000 | |||
Budget per person per year (NRs) | 2,320 | 2,631 | 39,540,000 | |||
Budget Expenditure (%) | - | - | 39,540,000 | |||
Table | ||||||
Important Contact Information
Soru Rural Municipality
Address : Jima, Sorukot
Telephone : 087460081
Website : http://sorumun.gov.np/

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.