At a Glance Suddhodhan Rural Municipality
Shuddhodhan Rural Municipality is a Gaunpalika in Rupandehi District in Lumbini Province of Nepal. On 12 March 2017, the government of Nepal implemented a new local administrative structure in which Village Development Committees have been replaced with Municipal and Village Councils. Suddodhan is one of these 753 local units. Shuddhodhan Rural Municipality is constructed with exisiting VDCs of Khadawa Bangai VDC, Manmateriya VDC, Manpakadi VDC and Sau Pharsatikar VDC.
The Total Population of Rural Municipality as per census of 2078 is 41907 with male 20570 and female 21337.
Shuddhodhan Rural Municipality is covered by Tilottam Municipality in the east and Gaidahawa RM in west and Sainamaina Municipality and Butwal Sub metropolitan city in the north and Siyari and mayadevi RM in the southern side of the rural Municipality.
Shuddhodhan Rural Municipality has been providing health service to the people by its various health institution established in every ward through PHC, HP and Basic Health service centres including temporary COVID Hospital.
Key Demographics
-
Total Population 7
42,304
2079/080 -
Under 1 Population 7
687
2079/080 -
Under 5 Population 7
3,427
2079/080 -
Adolescent (10-19) population 7
7,091
2079/080 -
Women of Reproductive Age (15-49) 7
12,704
2079/080 -
Expected Pregnancies 7
847
2079/080 -
Expected Live Births 7
661
2079/080 -
Absent population 2
1,760
2068 -
Household with mobile phone (%) 2
74
2068 -
Household with television (%) 2
45
2068 -
Sex ratio 2
93
2068 -
Population aged 14 years and below 7
10,426
2079/080 -
Population aged 65 years and above 2
1,787
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC 1
- Health Post 3
- Community Health Unit -
- Urban Health Center -
- PHC ORC 12
- EPI Clinic 13
- Basic Health Service Center 3
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic 1
- Medical/Drug Shop 8
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 3
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 2
- Private 5
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Basic Health Service Centre, Sesai | 1 | NO | 0 | 0 | 3 Methods | 2 | 0 | 2 |
Khadawa bangai Health Post | 2 | NO | - | 2 | 3 Methods | 6 | 6 | 0 |
Basic Health Service Centre | 3 | NO | 0 | 0 | 3 Methods | 2 | - | 2 |
Motipur Primary Health Centre | 4 | Yes | 14 | 6 | 5 Methods | 14 | 14 | 5 |
Manpakadi Health Post | 5 | NO | 10 | 2 | 3 Methods | 6 | 6 | 0 |
Basic Health Service Centre | 6 | NO | 0 | 0 | 3 Methods | 2 | - | 2 |
Manmateriya Health Post | 7 | NO | - | 2 | 3 Methods | 6 | 6 | 0 |
Total Numbers | 24 | 12 | 38 | 32 | 11 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider6
- IMNCI trained provider14
- Population per FCHV 1763
- Population per health worker 1322
- Expected pregnancy per SBA 71
- Expected pregnancy per birthing center 847
- Population per health facility (includes hospital, PHCC and HP) 10576
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2079Trend of Utilization of Priority Health Services
Indicators | Suddhodhan Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 78.3 | 74.4 | 88.3 | 103.1 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 90.8 | 93.4 | 105.6 | 96.6 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 95.5 | 90.7 | 106.3 | 96.7 | 94.7 | |
JE Coverage | 95.1 | 102.8 | 112.1 | 98.9 | 95.9 | |
TD2 and TD2+ Coverage | 66.2 | 67.7 | 86.2 | 73.9 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 6.9 | 3.4 | 2 | 12 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 121.3 | 96.6 | 142.6 | 109 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 4.1 | 2.5 | 4.5 | 3.5 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 65.2 | 55.2 | 90.3 | 75.8 | 60 | |
% of Post-partum women who received Vitamin A | 43.1 | 29.2 | 78.8 | 98.2 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 98.3 | 69.3 | 97.4 | 94.2 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 39.5 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 82.5 | 20.1 | 37.9 | 29.3 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0.48 | 0 | 0.05 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 265 | 263 | 334.3 | 339 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 96.4 | 100 | 100.2 | 98.7 | 94.5 | |
Number of Neonatal death | 0 | 1 | 3 | 573 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 80.2 | 82.9 | 118.4 | 93.5 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 65.6 | 58.7 | 90.1 | 79.7 | 79.4 | |
Institutional delivery rate | 39.9 | 32.2 | 46.8 | 94.2 | 79 | |
SBA/SHP delivery rate | 39.9 | 32.3 | 46.9 | 89.8 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 0.11 | 92.2 | 20.9 | 53.7 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 74 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 19.2 | 14.1 | 10.7 | 12.4 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 1.1 | 0 | 0.27 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 100 | 0 | 95.5 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 38.7 | 22.8 | |
TB case Notification rate(all form of TB) | 101.3 | 75.7 | 115.4 | 157.4 | 129.1 | |
TB Treatment Success Rate | 93.3 | 95.1 | 93.8 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 1.2 | 0.95 | 1.7 | 0.9 | 0 | |
Number of HIV +ve patients on ART | - | - | - | 4326 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 75.3 | 56.6 | 66.6 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Suddhodhan Rural Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2078/79 | 2079/80 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 649,538,600 | 579,295,255 | 638,408,000 | |||
Health Budget (all source) | 35,442,000 | 28,446,000 | 39,700,000 | |||
Health Budget (Conditional) | 27,800,000 | 26,546,000 | 29,100,000 | |||
Health Budget (Unconditional) | 5,400,000 | 1,900,000 | 5,900,000 | |||
Health Budget (Other Sources) | 2,242,000 | 4,700,000 | ||||
Budget Expenditure (%) | 91 | 92 | 39,700,000 | |||
Table | ||||||
Important Contact Information
Suddhodhan Rural Municipality
Address : Manpakadi- 5, Rupandehi, Nepal
Telephone : 071-423040, 423041, 423042
Website : https://shuddhodhanmunrupandehi.gov.np/
Chairperson
Name : Bishnu Prasad Bashyal
Contact : 9857027298
Email : bishnuprasadbashyal16@gmail.com
Chief Administration Officer
Name : Lekhnath Pokhrel
Contact : 9857084578
Email : cao.srm.rupandehi@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.