At a Glance Tatopani Rural Municipality
Tatopani Rural Municipality was established in 2017 (2073 BS) as a local government of Nepal. The headquarters of the Tatopani municipality is located in Tatopani, Jumla district, Karnali province of Nepal. It is surrounded by Guthichaur Rural Municipality on the East, Tila Rural Municipality and Kalikot district on the West, Sinja Rural Municipality and Chandannath Municipality on the North, and Jajarkot district on the South. Four previous Village Development Committees, namely Lamra, Hanku, Tatopani, Jumla, Tamti were incorporated to form Tatopani Rural Municipality. The total area of the Tatopani Rural Municipality is 525.56 square kilometers (202.92 sq mi). The density of this rural municipality is 28/km2 (72/sq mi).
Key Demographics
-
Total Population 1
15,762
2078/079 -
Under 1 Population 1
355
2078/079 -
Under 5 Population 1
1,783
2078/079 -
Adolescent (10-19) population 1
3,560
2078/079 -
Women of Reproductive Age (15-49) 1
4,141
2078/079 -
Expected Pregnancies 1
430
2078/079 -
Expected Live Births 1
340
2078/079 -
Absent population 2
369
2068 -
Household with mobile phone (%) 2
36
2068 -
Household with television (%) 2
2
2068 -
Sex ratio 2
101
2068 -
Population aged 14 years and below 2
6,252
2068 -
Population aged 65 years and above 2
389
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 4
- Urban Health Center -
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center -
- TB Treatment Center 4
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Additonal Services
- Community Health Unit 1
- Basic Health Service Center 4
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Tatopani HP | 3 | Birthing Centre | 26 | 4 | 3 Methods | 4 | 6 | 4 |
Tamti HP | 7 | Birthing Centre | 14 | 3 | 3 Methods | 4 | 6 | 4 |
Lamra HP | 5 | Birthing Centre | 15 | 4 | 4 Methods | 4 | 6 | 4 |
Haku HP | 4 | Birthing Centre | 12 | 3 | 4 Methods | 5 | 7 | 5 |
Topla Basic Health Service Center | 8 | - | 0 | 0 | 0 Methods | 3 | 0 | 3 |
Dhaulapani Basic Health Service Center | 6 | - | - | - | - | 3 | - | 3 |
Jarmi Basic Health Service Center | 2 | - | - | - | - | 3 | - | 3 |
Ranka Basic Health Service Center | 1 | - | - | - | - | 3 | - | 3 |
Budhawadaa Community Health Unit | 8 | - | - | - | - | - | - | - |
Total Numbers | 67 | 14 | 29 | 25 | 29 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider-
- IMNCI trained provider19
- Population per FCHV 235
- Population per health worker 630
- Expected pregnancy per SBA 31
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 2078Trend of Utilization of Priority Health Services
Indicators | Tatopani Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 101.8 | 90.9 | 105.8 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 0 | 0 | 0 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 90 | 89.1 | 102.1 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 92.1 | 93 | 93.3 | 95 | 94.7 | |
JE Coverage | 78.2 | 82.3 | 91.2 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 46.9 | 63.8 | 77.7 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 2 | 0.94 | 1.8 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 171.4 | 154.1 | 125.2 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 8.2 | 4.4 | 0.6 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 49.4 | 36 | 63 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 78.8 | 61.9 | 67.5 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 28.8 | 31.3 | 95.1 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 223.4 | 245 | 109.1 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.17 | 0.28 | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 474.1 | 600.5 | 710.5 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 97.5 | 86.4 | 78.1 | 95 | 94.5 | |
Number of Neonatal death | 3 | 1 | 4 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 55.9 | 69.3 | 83.4 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 0 | 0 | 0 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 29.7 | 35.4 | 68.3 | 73 | 79.4 | |
Institutional delivery rate | 29.7 | 31.6 | 47 | 83 | 79 | |
SBA/SHP delivery rate | 29.7 | 31.6 | 48.2 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 14.1 | 10.6 | 45.9 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 8.1 | 19 | 11.8 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 55 | 42.2 | 65.3 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 83.3 | 18.2 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 39.4 | 59.6 | 42.3 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2077-78Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Tatopani Rural Municipality | |||||
---|---|---|---|---|---|---|
2075/76 | 2076/77 | 2077/78 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 214,027,000 | 189,396,543 | 391,315,700 | |||
Health Budget (all source) | 17,334,000 | 26,844,000 | 30,312,000 | |||
Health Budget (Conditional) | 14,334,000 | 23,144,000 | 23,312,000 | |||
Health Budget (Unconditional) | 3,000,000 | 3,700,000 | 7,000,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget Expenditure (%) | - | 94 | 93 | |||
Table | ||||||
Important Contact Information
Tatopani Rural Municipality
Address : Tatopani, Litakot, Jumla
Telephone : -
Website : www.tatopanimun.gov.np
Chief of Health Division
Name : Guru Prasad Chaulagain
Contact : 977-9848307551
Email : guruchaulagai@gmail.com
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.