At a Glance Thantikandh Rural Municipality
Thatikandh Rural Municipality was established in 2017 (2073 BS) as a local government of Nepal. The office of the Thatikandh Gaunpalika is located in Lakandra, Dailekh district, Karnali Province of Nepal. Thatikandh Gaunpalika is surrounded by Chamunda Bindrasaini Municipality on the East, Aathabis Municipality on the West, Shubh-Kalika Rural Municipality of Kalikot district on the North and Chamunda Bindrasaini Municipality and Aathabis Municipality on the South.The total area of the Thatikandh Rural Municipality is 88.22 square kilometers (34.06 sq mi) and . The population density of this municipality is 210/km2 (550/sq mi). This Rural municipality is divided into 6 wards.
Key Demographics
-
Total Population 7
17,530
2080/81 -
Under 1 Population 7
483
2080/81 -
Under 5 Population 7
2,185
2080/81 -
Adolescent (10-19) population 7
4,513
2080/81 -
Women of Reproductive Age (15-49) 7
4,632
2080/81 -
Expected Pregnancies 7
744
2080/81 -
Expected Live Births 7
491
2080/81 -
Absent population 2
1,296
2078 -
Household with mobile phone (%) 2
99
2078 -
Sex ratio 2
95
2078 -
Population aged 14 years and below 7
6,478
2080/81 -
Population aged 65 years and above 2
929
2078
Age and Sex Distribution
Local Level 2078Population Distribution by Caste
Local Level 2078Population Distribution by Ward
Local Level 2078Health Service Delivery Sites
- Hospital 1
- PHCC 1
- Health Post 2
- Community Health Unit 2
- Urban Health Center -
- PHC ORC 13
- EPI Clinic 17
- Basic Health Service Center 3
- Birthing Center 8
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 5
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 1
- ART Center -
- HTC Center 1
- TB Treatment Center 3
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Tolijaisi HP | 5 | Birthing Center | 8 | 1 | 5 Methods | 5 | 5 | 1 |
Bisalla HP | 3 | Birthing Center | 11 | 1 | 4 Methods | 5 | 4 | 1 |
lakandra PHCC | 1 | Birthing Center | 8 | 3 | 5 Methods | 13 | 8 | 5 |
Bisalla Bahakot CHU | 3 | Birthing Center | 0 | 1 | 3 Methods | 0 | 0 | 3 |
Pyaduli Basic Health center | 2 | Birthing Center | 10 | 1 | 3 Methods | 3 | 1 | 2 |
Gairagau Basic Health Center | 4 | Birthing Center | 6 | 1 | 3 Methods | 3 | 0 | 3 |
Agaldada Basic Health Center | 6 | Birthing Center | 8 | 1 | 3 Methods | 3 | 0 | 3 |
Total Numbers | 51 | 9 | 32 | 18 | 18 |
Human Resources for Health
- CEONC sites-
- BEONC sites1
- IUCD & Implant service provider3
- IMNCI trained provider11
- Population per FCHV 344
- Population per health worker 974
- Expected pregnancy per SBA 83
- Expected pregnancy per birthing center 93
- Population per health facility (includes hospital, PHCC and HP) 4383
- Population per (government) hospital 17530
- Population per (all) hospital and Nursing Home 17530
Utilization of Priority MNCH FP Services
Health Management Information System 2080Trend of Utilization of Priority Health Services
Indicators | Thantikandh Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2079/80 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG coverage | 68 | 136 | 86 | 92 | 103.5 | |
Fully Immunized children within 23 months (%) | 77.2 | 116.4 | 74.8 | 0 | 0 | |
DPT-HepB-Hib 3 coverage | 82.4 | 132.7 | 96 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) coverage | 82.4 | 121.7 | 101.6 | 95 | 94.7 | |
JE Coverage | 80.9 | 110 | 90.2 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 49 | 103.7 | 53.9 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 17.4 | 10.5 | 16.8 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 99 | 171.7 | 131 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 4.5 | 7 | 5.3 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 47.7 | 81.4 | 49.8 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 64.1 | 137.9 | 75.7 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 91.1 | 93 | 92.5 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 56.3 | 63.6 | 45 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 47.1 | 33.7 | 68.4 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0.06 | 0.06 | 0.52 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 241.9 | 214.8 | 260.2 | 579 | 352.4 | |
% of under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 96 | 88.1 | 95 | 94.5 | |
Number of Neonatal death | 5 | 8 | 10 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit as per protocol | 45.4 | 113.8 | 68.6 | 122 | 91.4 | |
Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | 22 | 19.2 | 21.5 | 0 | 0 | |
% of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | 47.7 | 83 | 50.4 | 73 | 79.4 | |
Institutional delivery rate | 61.3 | 68.5 | 50.2 | 83 | 79 | |
SBA/SHP delivery rate | 54.8 | 68.5 | 50.3 | 70 | 75 | |
% of women who had four PNC visit (3rd till FY 2078/79)as per protocol | 53.4 | 103.9 | 62.2 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 1 | 17 | 231 | |
FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | 7.2 | 22.8 | 15.6 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
Total number of Dengue cases | 0 | 0 | 0 | 0 | 0 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 68 | 84.4 | 101.5 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 90 | 94.1 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.52 | 0.47 | 0 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 52.47 | 52.6 | 67.64 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2079-080Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Thantikandh Rural Municipality | |||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | 2080/81 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 402,887,009 | 475,389,000 | 397,119,801 | |||
Health Budget (all source) | 35,073,000 | 40,254,000 | 47,822,000 | |||
Health Budget (Conditional) | 25,403,000 | 26,600,000 | 39,447,000 | |||
Health Budget (Unconditional) | 9,670,000 | 13,654,000 | 8,375,000 | |||
Health Budget (Other Sources) | - | - | - | |||
Budget Expenditure (%) | 76 | 72 | - | |||
Table | ||||||
Important Contact Information
Thantikandh Rural Municipality
Address : Lakandra, Dailekh, Karnali Province, Nepal
Telephone : tel:
Website : http://thantikandhmun.gov.np/
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.