At a Glance Tribeni Rural Municipality

Tribeni Rural municipality is one of the rural municipality of Salyan district which lies in Karnali province. This rural municipality comprises four previous VDCs of Salyan i.e. Kabhra, Karagithi, Falabang, and Tribeni. The name of this Rural municipality is named after the place being the junction of three rivers Sharada, Luham, and Ghur. The total area of this Rural municipality is 119.11 sq km. In the east of this Rural municipality there lies Kapurkot RM, in the west Kalimati RM, in the north Sharada Municipality and Chhatreshwori RM, and in the south there lies Dang District. It lies in the range of 783-2107 m above sea level.
Key Demographics
-
Total Population 1
16,786
2078/79 -
Under 1 Population 1
288
2078/79 -
Under 5 Population 1
1,424
2078/79 -
Adolescent (10-19) population 1
3,198
2078/79 -
Women of Reproductive Age (15-49) 1
5,218
2078/79 -
Expected Pregnancies 1
368
2078/79 -
Expected Live Births 1
288
2077/78 -
Absent population 2
1,499
2068 -
Household with mobile phone (%) 2
1,601
2068 -
Household with television (%)
162
2068 -
Population aged 14 years and below 1
4,280
2078/79 -
Population aged 65 years and above 1
1,675
2078/79
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Household Survey 2075Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 4
- Urban Health Center -
- PHC ORC 19
- EPI Clinic 23
- Basic Health Service Center 2
- Birthing Center 6
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 4
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 6
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Kabhra HP | 1 | Birthing Center | 9 | 2 | 5 Methods | 6 | 2 | 4 |
Karagithi HP | 2 | Birthing Center | 9 | 2 | 3 Methods | 6 | 4 | 3 |
Dhungebagar CHU | 3 | Birthing Center | 5 | 2 | 3 Methods | 5 | 2 | 4 |
Sarikot HP | 4 | Birthing Center | 4 | 1 | 3 Methods | 6 | 2 | 2 |
Simka Basic Health Service Center | 5 | Birthing Center | 6 | 1 | 3 Methods | 5 | 1 | 4 |
Tribeni HP | 6 | Birthing Center | 3 | 2 | 5 Methods | 7 | 5 | 4 |
Total Numbers | 36 | 10 | 35 | 16 | 21 |
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider4
- IMNCI trained provider26
- Population per FCHV 466
- Population per health worker 1049
- Expected pregnancy per SBA 37
- Expected pregnancy per birthing center -
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital -
- Population per (all) hospital and Nursing Home -
Utilization of Priority MNCH FP Services
Health Management Information System 79Trend of Utilization of Priority Health Services
Indicators | Tribeni Rural Municipality | Karnali Province 2078/79 | National 2078/79 | |||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 93.2 | 97.5 | 116.8 | 92 | 103.5 | |
DPT-HepB-Hib 3 coverage | 95 | 97.2 | 110.5 | 94 | 95.2 | |
Measles/Rubella 1(9-11 m) Coverage | 91.7 | 92.2 | 135.5 | 95 | 94.7 | |
JE Coverage | 117.8 | 125.7 | 124.2 | 96 | 95.9 | |
TD2 and TD2+ Coverage | 74.7 | 74.9 | 79.1 | 66 | 71.7 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 3.1 | 9.7 | 9.6 | 6.8 | 9.4 | |
% of children aged 0-11 months registered for new growth monitoring | 69 | 92.7 | 121.3 | 120 | 104.1 | |
% of children (0-23m) registered for growth monitoring who were underweight | 1.1 | 1.1 | 0 | 4.1 | 3.6 | |
% of women who received 180 days’ supply of Iron folic tablets | 58.5 | 61.9 | 80.9 | 73 | 60 | |
% of Post-partum women who received Vitamin A | 57.8 | 59.2 | 59.4 | 88 | 76.3 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 99.2 | 100 | 98.8 | 96 | 82.9 | |
% of PSBI cases treated with full dose of Gentamicin | 40 | 20 | 0 | 75 | 47.4 | |
Incidence of Pneumonia/1000 Under 5 years children | 148.6 | 105.7 | 49.2 | 113 | 36.8 | |
% of severe Pneumonia among New ARI cases | 0 | 0 | 0 | 0.41 | 0.18 | |
Incidence of Diarrhoea/1000 Under 5 years children | 725.9 | 705.1 | 737 | 579 | 352.4 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 100 | 100 | 100 | 95 | 94.5 | |
Number of Neonatal death | 0 | 6 | 1 | 199 | 1914 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 76.6 | 81.2 | 103.5 | 122 | 91.4 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 59 | 61.6 | 80.7 | 73 | 79.4 | |
Institutional delivery rate | 56.6 | 58.4 | 57.6 | 83 | 79 | |
SBA delivery rate | 46.1 | 43 | 46.2 | 70 | 75 | |
% of 3rd PNC visit as per protocol | 15.1 | 69.2 | 94.9 | 53 | 40.8 | |
Number of Maternal death | 0 | 0 | 0 | 17 | 231 | |
FP Methods New acceptor among as % of MWRA | 15.6 | 14.9 | 28.6 | 19 | 11.5 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.25 | 0.17 | |
% of imported malaria | 0 | 0 | 0 | 63 | 89.5 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 2.1 | 22.8 | |
TB case Notification rate(all form of TB) | 59.1 | 79.6 | 131.1 | 97 | 129.1 | |
TB Treatment Success Rate | 100 | 83.3 | 100 | 91 | 91.5 | |
Leprosy Prevalence Rate /10000 population | 0.54 | 0 | 0.6 | 0.5 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 691 | 22152 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 100.3 | 74.38 | 66.9 | 105 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Tribeni Rural Municipality | |||||
---|---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 330,000,000 | 321,818,010 | 444,535,500 | |||
Health Budget (all source) | 24,211,000 | 33,281,400 | 34,230,800 | |||
Health Budget (Conditional) | 17,911,000 | 24,057,000 | 27,776,000 | |||
Health Budget (Unconditional) | 6,300,000 | 9,224,400 | 6,454,800 | |||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | 6,052,750 | 5,546,900 | 5,705,133 | |||
Budget per person per year (NRs) | 1,456 | 1,767 | 2,039 | |||
Budget Expenditure (%) | - | 80 | 84 | |||
Table | ||||||
Important Contact Information
Tribeni Rural Municipality
Address : Tribeni RM - 6, Luham
Telephone : -
Website : http://trivenimunsalyan.gov.np
Rural Municipality Chairperson
Name : Khim Bahadur Rawat
Contact : 9857844603
Email : khimbdrrawot@gmail.com
Chief administrative officer
Name : Ram Bahadur Budha
Contact : 9857844600
Email : norbuchhiring@gmail.com
Health Coordinator
Name : Prabhat Kumar Shrestha
Contact : 9857832762
Email : prabhatstha7777@gmail.com

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.