At a Glance Tripurasundari Municipality

Tripurasundari Municipality is one of the local government and located in Dolpa District, Nepal. The total area of the municipality is 393.54 square kilometres (151.95 sq mi). The municipality is divided into total 11 wards.
Tripurakot, Sunhu, Lhan, Pahada and Likhu Village development committees were incorporated to form this new municipality. The headquarters of the municipality is situated at Tripurakot, Bagar. Tripura Municipality is lies 2000 metre top from the sea level.
Key Demographics
-
Total Population 7
11,858
2077/078 -
Under 1 Population 7
231
2077/078 -
Under 5 Population 7
1,337
2077/078 -
Adolescent (10-19) population 7
2,404
2077/078 -
Women of Reproductive Age (15-49) 7
3,171
2077/078 -
Expected Pregnancies 7
281
2077/078 -
Expected Live Births 7
238
2077/078 -
Absent population 2
22
2068 -
Household with mobile phone (%) 2
881
2068 -
Household with television (%) 2
156
2068 -
Sex ratio 2
97
2068 -
Population aged 14 years and below 7
3,686
2077/078 -
Population aged 65 years and above 2
251
2068
Age and Sex Distribution
Census 2068Population Distribution by Caste
Census 2068Population Distribution by Ward
Census 2068Health Service Delivery Sites
- Hospital -
- PHCC -
- Health Post 5
- Community Health Unit 1
- Urban Health Center -
- PHC ORC 15
- EPI Clinic 17
- Basic Health Service Center -
- Birthing Center 4
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop 8
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center -
- ART Center -
- HTC Center -
- TB Treatment Center 5
- Ayurveda Hospital/Center -
- Eye Hospital / Center -
Hospital Beds
- Public -
- Private -
Health Facilities General Information
Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
---|---|---|---|---|---|---|---|---|
Tripurakot Health Post | 1 | Yes | 9 | 2 | 3 Methods | 5 | 5 | 5 |
Shun Health Post | 3 | Yes | 9 | 1 | 3 Methods | 5 | 3 | 4 |
Fulching Health Post | 6 | No | 9 | 0 | 3 Methods | 5 | 3 | 3 |
Pahada Health Post | 7 | Yes | 9 | 1 | 3 Methods | 5 | 3 | 3 |
Liku Health Post | 10 | Yes | 9 | 2 | 3 Methods | 5 | 4 | 3 |
Community Health Unit, Lhaa | 5 | No | 0 | 0 | 3 Methods | 0 | 0 | 1 |
Total Numbers | 45 | 6 | 25 | 18 | 19 |
Human Resources for Health
- Skilled Birth Attendants6
- CEONC sites-
- BEONC sites-
- LARC provider (IUCD/Implant)-
- IMNCI trained provider10
- Population per FCHV264
- Population per health worker450
- Expected pregnancy per SBA47
- Expected pregnancy per birthing center70
- Population per health facility (includes hospital, PHCC and HP)2,372
- Population per (government) hospital-
- Population per (all) hospital and Nursing Home-
Utilization of Priority MNCH FP Services
HMIS 2077Trend of Utilization of Priority Health Services
Indicators | Tripurasundari Municipality | Karnali Province 2076/77 | National 2076/77 | |||
---|---|---|---|---|---|---|
2074/75 | 2075/76 | 2076/77 | ||||
Immunization |
Graph
Table
|
|||||
BCG Coverage | 100.4 | 105.6 | 107.3 | 93 | 86 | |
DPT-HepB-Hib 3 coverage | 105.6 | 100.9 | 99.5 | 89 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 105.6 | 87.9 | 113.4 | 90 | 80 | |
JE Coverage | 76.3 | 68.9 | 78.3 | 86 | 78 | |
TD2 and TD2+ Coverage | 68 | 77.7 | 113.8 | 65 | 59 | |
Nutrition |
Graph
Table
|
|||||
% of newborns with low birth weight (<2.5Kg) | 0.83 | 1.3 | 1.7 | 5.1 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 100.9 | 87.5 | 221.1 | 106 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 4.2 | 0.2 | 1.2 | 5.1 | 65 | |
% of women who received 180 days’ supply of Iron folic tablets | 36.9 | 43.3 | 50.6 | 58 | 44 | |
% of Post-partum women who received Vitamin A | 51.9 | 82.9 | 65.7 | 86 | 57 | |
CB-IMNCI |
Graph
Table
|
|||||
% of newborn applied with Chlorohexidine | 94.7 | 93.5 | 90.9 | 95 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 0 | 0 | 0 | 67 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 139.5 | 161.9 | 77.7 | 148 | 70 | |
% of severe Pneumonia among New ARI cases | 1.9 | 0 | 0.13 | 0.37 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 346.4 | 287.2 | 0 | 656 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 86.9 | 83.3 | 83.5 | 96 | 95 | |
Number of Neonatal death | 6 | 3 | 0 | 208 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
|||||
% of pregnant women who attended ANC 1st visit | 44.8 | 42.1 | 54.8 | 89 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 28.6 | 35 | 41.4 | 66 | 53 | |
Institutional delivery rate | 41.9 | 57.9 | 56.5 | 78 | 66 | |
SBA delivery rate | 34 | 36.7 | 43.5 | 63 | 62 | |
% of 3rd PNC visit as per protocol | 29.9 | 25.4 | 14.2 | 29 | 19 | |
Number of Maternal death | 0 | 0 | 0 | 21 | 215 | |
FP Methods New acceptor among as % of MWRA | 44.9 | 19 | 24.6 | 19 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
Malaria Slide Positivity Rate | 0 | 0 | 0 | 0.46 | 0.25 | |
% of imported malaria | 0 | 0 | 0 | 73 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 0 | 0 | 0 | 6 | 9 | |
TB case Notification rate(all form of TB) | 0 | 0 | 0 | 67 | 91 | |
TB Treatment Success Rate | 0 | 0 | 0 | 87 | 90 | |
Leprosy Prevalence Rate /10000 population | 0 | 0 | 00 | 0 | 0 | |
Number of HIV +ve patients on ART | 0 | 0 | 0 | 602 | 50767 | |
Curatives |
Graph
Table
|
|||||
% of OPD New Visits among total population | 80 | 62 | 63.3 | 101 | 84 | |
Top 10 Health Conditions
HMIS 2076Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | Tripurasundari Municipality | |||||
---|---|---|---|---|---|---|
2077/78 | 2076/77 | 2075/76 | ||||
Graph | ||||||
Total Municipal Budget (NRs) | 426,584,720 | 380,260,969 | 234,279,300 | |||
Health Budget (all source) | 38,700,000 | 27,586,000 | 26,254,000 | |||
Health Budget (Conditional) | 31,800,000 | 22,313,000 | 23,754,000 | |||
Health Budget (Unconditional) | 6,900,000 | 5,273,000 | 2,500,000 | |||
Health Budget (Other Sources) | ||||||
Budget per health facilty per year (NRs) | 7,740,000 | 5,517,200 | 5,250,800 | |||
Budget per person per year (NRs) | 3,264 | 2,361 | 2,247 | |||
Budget Expenditure (%) | 38,700,000 | 27,586,000 | 26,254,000 | |||
Table | ||||||
Important Contact Information
Tripurasundari Municipality
Address : Tripurakot, Bagar, Dolpa
Telephone : 994870137, 994870138

This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.