At a Glance Yasodhara Rural Municipality
Yashodhara village municipality is in the middle south of the Kapilvastu district. It is bounded on the east by Mayadevi Municipality, on the west by Maharajganj Municipality, on the north by Kapilvastu Municipality, and on the south by neighboring India. There is a Madhesi majority in this village municipality. There is a majority of castes including Brahmin Muslim Kurmi Yadavpasi Kalwar, Chamar, Mallah Dhobi Gupta. Titirkhi Gauri Basantapur Parsohiya Baidauli Rangpur Somdih and Sihokhor are a combination of village municipalities. Its total area is 6775 sq km, its population is 38952 and the center is Baidauli Kapilvastu. Kudan (Lorik Kudan), the holy site of Gautam Buddha, located to the north of this village, is important from the point of view of Buddhists and from the point of view of Sishaniyakot historical site to its east.
Key Demographics
-
Total Population 7
47,019
2082/083 -
Under 1 Population 7
1,223
2082/083 -
Under 5 Population 7
5,820
2082/083 -
Adolescent (10-19) population 7
5,420
2082/083 -
Women of Reproductive Age (15-49) 7
12,768
2082/083 -
Expected Pregnancies 7
1,447
2082/083 -
Expected Live Births 7
1,230
2082/083 -
Absent population 1
8,302
2082/083 -
Household with mobile phone (%) 5
1,883
2082/083 -
Household with television (%) 5
992
2082/083 -
Sex ratio 5
102
2082/083 -
Population aged 14 years and below 1
13,602
2082/083 -
Population aged 65 years and above 1
2,037
2082/083
Age and Sex Distribution
Health Management Information System 82Population Distribution by Caste
Census 2078Population Distribution by Ward
Health Management Information System 2081Health Service Delivery Sites
- Hospital 1
- PHCC -
- Health Post 7
- Community Health Unit -
- Urban Health Center -
- PHC ORC 32
- EPI Clinic 40
- Basic Health Service Center -
- Birthing Center 1
Government Health Facilities
- Hospital and Nursing Home -
- Polyclinic -
- Medical/Drug Shop -
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 3
- ART Center -
- HTC Center -
- TB Treatment Center 8
- Ayurveda Hospital/Center 1
- Eye Hospital / Center -
Hospital Beds
- Public 15
- Private -
Health Facilities General Information
| Name of Facility | Ward No | Birthing Center BEONC/CEONC | FCHV Number Number | SBA Number Number | FP Service * *Service | Sanctioned Position | Filled Position | Contract Staff |
|---|---|---|---|---|---|---|---|---|
| Titirkhi HP | 1 | No | 13 | 0 | 3 Methods | 6 | 5 | 1 |
| Gauri HP | 2 | No | 13 | 0 | 3 Methods | 6 | 6 | 3 |
| Basantpur HP | 3 | No | 12 | 2 | 4 Methods | 6 | 6 | 1 |
| Parsohiya HP | 4 | No | 13 | 1 | 3 Methods | 6 | 6 | 2 |
| Yashodhara Basic hospital | 5 | Yes | 14 | 2 | 5 Methods | 14 | 14 | 13 |
| Rangpur HP | 6 | No | 13 | 0 | 3 Methods | 6 | 4 | 1 |
| Somdi HP | 7 | No | 15 | 1 | 3 Methods | 6 | 5 | 5 |
| Shihokhor HP | 8 | No | 13 | 0 | 4 Methods | 6 | 6 | 4 |
| Total Numbers | 106 | 6 | 56 | 52 | 30 | |||
Human Resources for Health
- CEONC sites-
- BEONC sites-
- IUCD & Implant service provider5
- IMNCI trained provider5
- Population per FCHV 444
- Population per health worker 904
- Expected pregnancy per SBA 241
- Expected pregnancy per birthing center 1447
- Population per health facility (includes hospital, PHCC and HP) -
- Population per (government) hospital 47019
- Population per (all) hospital and Nursing Home 47019
Utilization of Priority MNCH FP Services
Health Management Information System 2082Trend of Utilization of Priority Health Services
| Indicators | Yasodhara Rural Municipality | Lumbini Province 2078/79 | National 2078/79 | |||
|---|---|---|---|---|---|---|
| - | - | 2079/80 | ||||
| Immunization |
Graph
Table
|
|||||
| BCG coverage | - | - | 96.2% | 103.1 | 103.5 | |
| Fully Immunized children within 23 months (%) | - | - | 88% | 0 | 0 | |
| DPT-HepB-Hib 3 coverage | - | - | 90% | 96.6 | 95.2 | |
| Measles/Rubella 1(9-11 m) coverage | - | - | 100% | 96.7 | 94.7 | |
| JE Coverage | - | - | 100% | 98.9 | 95.9 | |
| TD2 and TD2+ Coverage | - | - | 75% | 73.9 | 71.7 | |
| Nutrition |
Graph
Table
|
|||||
| % of newborns with low birth weight (<2.5Kg) | - | - | 10% | 12 | 9.4 | |
| % of children aged 0-11 months registered for new growth monitoring | - | - | 40% | 109 | 104.1 | |
| % of children (0-23m) registered for growth monitoring who were underweight | - | - | 0 | 3.5 | 3.6 | |
| % of women who received 180 days’ supply of Iron folic tablets | - | - | 0 | 75.8 | 60 | |
| % of Post-partum women who received Vitamin A | - | - | 0 | 98.2 | 76.3 | |
| CB-IMNCI |
Graph
Table
|
|||||
| % of newborn applied with Chlorohexidine | - | - | 0 | 94.2 | 82.9 | |
| % of PSBI cases treated with full dose of Gentamicin | - | - | 0 | 39.5 | 47.4 | |
| Incidence of Pneumonia/1000 Under 5 years children | - | - | 0 | 29.3 | 36.8 | |
| % of severe Pneumonia among New ARI cases | - | - | 0 | 0.05 | 0.18 | |
| Incidence of Diarrhoea/1000 Under 5 years children | - | - | 0 | 339 | 352.4 | |
| % of under 5 Children with Diarrhea treated with ORS and Zinc | - | - | 0 | 98.7 | 94.5 | |
| Number of Neonatal death | - | - | 0 | 573 | 1914 | |
| Safe Motherhood and FP |
Graph
Table
|
|||||
| % of pregnant women who attended ANC 1st visit as per protocol | - | - | 0 | 93.5 | 91.4 | |
| Contraceptive Prevalence Rate (modern methods) among WRA (unadjusted) | - | - | 0 | 0 | 0 | |
| % of pregnant women who attended ANC 4th Visit (month: 4,6,8,9/week: 16,20-24,32,36) | - | - | 0 | 79.7 | 79.4 | |
| Institutional delivery rate | - | - | 0 | 94.2 | 79 | |
| SBA/SHP delivery rate | - | - | 0 | 89.8 | 75 | |
| % of women who had four PNC visit (3rd till FY 2078/79)as per protocol | - | - | 0 | 53.7 | 40.8 | |
| Number of Maternal death | - | - | 0 | 74 | 231 | |
| FP Methods New acceptor among as % of WRA (MWRA till 2078/79) | - | - | 0 | 12.4 | 11.5 | |
| Malaria, TB, Leprosy and HIV |
Graph
Table
|
|||||
| Malaria Slide Positivity Rate | - | - | 0 | 0.27 | 0.17 | |
| Total number of Dengue cases | - | - | 0 | 0 | 0 | |
| % of imported malaria | - | - | 0 | 95.5 | 89.5 | |
| Proportion of Plasmodium Falciparum Malaria | - | - | 0 | 38.7 | 22.8 | |
| TB case Notification rate(all form of TB) | - | - | 0 | 157.4 | 129.1 | |
| TB Treatment Success Rate | - | - | 0 | 91 | 91.5 | |
| Leprosy Prevalence Rate /10000 population | - | - | 0 | 0.9 | 0 | |
| Number of HIV +ve patients on ART | - | - | 0 | 4326 | 22152 | |
| Curatives |
Graph
Table
|
|||||
| % of OPD New Visits among total population | - | - | 0 | 94.5 | 92 | |
Top 10 Health Conditions
Health Management Information System 2078Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
| Budget | Yasodhara Rural Municipality | |||||
|---|---|---|---|---|---|---|
| 2080/81 | ||||||
| Graph | ||||||
| Total Municipal Budget (NRs) | ||||||
| Health Budget (all source) | ||||||
| Health Budget (Conditional) | ||||||
| Health Budget (Unconditional) | ||||||
| Health Budget (Other Sources) | ||||||
| Budget Expenditure (%) | ||||||
| Table | ||||||
Important Contact Information
Yasodhara Rural Municipality
Address : Baidhauli, Yasodhara, Kapilvastu
Telephone : 9857051843, 9857054843
Website : https://yasodharamun.gov.np/
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.