At a Glance Lumbini Province
Lumbini Province is located in Western Nepal. It covers 22,288 square kilometers, with a total population of 5.1 million (18% of national population). Lumbini Province includes both hilly and Terai terrain and borders the Karnali and Gandaki Pradesh to the North, Sudurpashchim Pradesh to the West, and Uttar Pradesh of India to the South. Major attractions include Lumbini (birthplace of Buddha), Tilaurakot, Dhorpatan, Bardia National Park, Swargadwari Temple, Bageshwori Temple, and Rani Mahal.
- Province Headquarter: Rapti Valley, Deukhuri, Nepal
- Districts: 12
- Local levels:109 (73 rural municipality, 32 municipality, 4 sub-metropolitian city)
- Wards: 983
Key Demographics
-
Total Population 2
5,122,078.00
2078 -
Under 1 Population 2
76,449.00
2078 -
Under 5 Population 2
101,218.00
2078 -
Adolescent (10-19) population 1
1,063,978.00
2078 -
Women of Reproductive Age (15-49) 1
1,503,940.00
2078/79 -
Expected Pregnancies 1
121,935.00
2078/79 -
Expected Live Births 1
96,040.00
2078/79 -
Absent population living abroad 2
410,751.00
2068 -
Household with smart mobile phone (%) 2
93.00
2068 -
Household with television (%) 2
52.00
2068 -
Sex ratio 2
91.00
2068 -
Population aged 14 years and below 1
1,430,782.00
2078/79 -
Population aged 65 years and above 2
227,412.00
2068 -
Total fertility Rate 13
2.10
2022 -
Literacy Rate 2
78.00
2078 -
Male Literacy Rate 2
85.00
2078 -
Female Literacy Rate 2
72.00
2078 -
Households with Toilet (%) 2
94.00
2078 -
Households with piped water supply (%) 2
57.45
2078 -
Population having any kind of disability (%) 2
2.37
2078 -
Human Development Index 19
0.56
2020 -
Multi-dimensional Poverty Rate 20
0.08
2021
Age and Sex Distribution
Census 2078Population Distribution by Caste
Census 2068Population Distribution by District
Census 2078Health Service Delivery Sites
- Hospital 32
- PHCC 29
- Health Post 567
- Community Health Unit 186
- Urban Health Center 120
- PHC ORC 1954
- EPI Clinic 2910
- Basic Health Service Center 253
- Birthing Center 430
Government Health Facilities
- Hospital and Nursing Home 150
- Polyclinic 64
- Medical/Drug Shop 749
Private (Non-Government including NGO)
Other Service Centers
- Microscopy Center 52
- ART Center 14
- HTC Center -
- TB Treatment Center 712
- Ayurveda Hospital/Center 11
- Eye Hospital / Center -
Hospital Beds
- Public 1045
- Private 8782
Health Facilities General Information
District | Hospital | Phcc | Hp | BHSC/CHU/UHC | Birthing Center | BEONC | CEONC | FCHV Number | IUCD/Implant sites | SBA Number | Sanctioned Position | Filled Position | Contract Staff | Building in Standard Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARGHAKHANCHI | 1 | 2 | 39 | 53 | 24 | 2 | 1 | 849 | 30 | 57 | 297 | 201 | 158 | 36 |
RUKUM EAST | 1 | 1 | 15 | 16 | 17 | 1 | 0 | 142 | 7 | 36 | 136 | 82 | 69 | 9 |
ROLPA | 1 | 2 | 49 | 56 | 49 | 2 | 1 | 459 | 44 | 44 | 319 | 188 | 215 | 30 |
PYUTHAN | 1 | 2 | 46 | 47 | 51 | 3 | 1 | 443 | 32 | 68 | 355 | 219 | 242 | 35 |
PALPA | 2 | 2 | 62 | 19 | 47 | 3 | 3 | 621 | 19 | 78 | 452 | 237 | 195 | 43 |
NAWALPARASI WEST | 2 | 2 | 36 | 35 | 16 | 4 | 1 | 359 | 24 | 64 | 390 | 241 | 138 | 25 |
KAPILBASTU | 6 | 2 | 72 | 27 | 32 | 2 | 1 | 1108 | 50 | 93 | 568 | 479 | 241 | 21 |
GULMI | 1 | 4 | 76 | 44 | 61 | 4 | 1 | 995 | 20 | 53 | 503 | 320 | 376 | 55 |
DANG | 4 | 2 | 35 | 81 | 39 | 2 | 3 | 918 | 47 | 139 | 393 | 346 | 255 | 74 |
BARDIYA | 4 | 2 | 30 | 45 | 27 | 3 | 1 | 836 | 35 | 75 | 281 | 257 | 243 | 46 |
BANKE | 6 | 3 | 43 | 38 | 36 | 3 | 4 | 757 | 46 | 110 | 460 | 436 | 395 | 30 |
RUPANDEHI | 2 | 5 | 64 | 66 | 28 | 5 | 5 | 1506 | 53 | 167 | 913 | 733 | 390 | 36 |
Total Numbers | 8993 | 984 | 5067 | 3739 | 2917 |
Human Resources for Health
- Skilled Birth Attendants984
- CEONC sites22
- BEONC sites34
- LARC provider (IUCD/Implant)547
- IMNCI trained provider-
- Population per FCHV 570
- Population per health worker 1370
- Expected pregnancy per SBA 124
- Expected pregnancy per birthing center 284
- Population per health facility (includes hospital, PHCC and HP) 8156
- Population per (government) hospital 160065
- Population per (all) hospital and Nursing Home 28143
Health Infrastructure
District | HEALTH FACILITIES WITH OWN BUILDING (%) | HEALTH FACILITIES WITH RECOMMENDED LAND (%) | HEALTH FACILITIES WITH BIRTHING CENTER ALIGNING WITH GOVERNMENT STANDARD (%) | HEALTH FACILITIES WITH STAFF QUARTER (%) | HEALTH FACILITIES WITH 24 HOURS ELECTRICITY (%) | HEALTH FACILITIES WITH FUNCTIONAL COMPUTER AND INTERNET (%) | HEALTH FACILITIES WITH FUNCTIONAL STRETCHERS (%) | HEALTH FACILITIES WITH FUNCTIONAL AMBULANCE (%) | HEALTH FACILITIES ACCESS TO MOTORABLE ROAD (%) |
---|---|---|---|---|---|---|---|---|---|
BARDIYA | 59.7 | 36.4 | 32.5 | 16.9 | 100.0 | 81.8 | 55.8 | 24.7 | 100 |
BANKE | 35.7 | 96.4 | 39.3 | 27.4 | 96.4 | 91.7 | 88.1 | 15.5 | 97.6 |
DANG | 62.7 | 57.6 | 21.2 | 24.6 | 93.2 | 78.8 | 69.5 | 22.9 | 99.2 |
KAPILBASTU | 20.8 | 27.7 | 19.8 | 27.7 | 97.0 | 61.4 | 56.4 | 33.7 | 100.0 |
RUPANDEHI | 26.7 | 37.0 | 17.8 | 17.0 | 85.2 | 91.1 | 39.3 | 15.6 | 94.1 |
NAWALPARASI WEST | 35.7 | 50.0 | 11.4 | 11.4 | 100.0 | 77.1 | 50.0 | 21.4 | 100.0 |
GULMI | 44.4 | 66.9 | 44.4 | 41.1 | 68.5 | 42.7 | 75.0 | 26.6 | 82.3 |
PALPA | 36.4 | 68.6 | 33.1 | 28.8 | 89.8 | 64.4 | 59.3 | 14.4 | 94.1 |
ARGHAKHANCHI | 38.3 | 46.8 | 21.3 | 25.5 | 28.7 | 47.9 | 62.8 | 11.7 | 69.1 |
PYUTHAN | 36.8 | 54.7 | 26.3 | 25.3 | 67.4 | 70.5 | 72.6 | 9.5 | 69.5 |
ROLPA | 28.0 | 55.1 | 31.8 | 18.7 | 66.4 | 70.1 | 62.6 | 10.3 | 80.4 |
RUKUM EAST | 28.1 | 28.1 | 40.6 | 0.0 | 53.1 | 53.1 | 96.9 | 15.6 | 37.5 |
Provincial Plan, Policies, guidelines, and strategies
Endorsed | Draft |
---|---|
Provincial Health Sector Strategic Implementation Plan | |
Provincial Health Act |
Endorsed | Draft |
---|---|
Provincial Health Policy |
Health Budget
- Health Budget (Conditonal)
- Health Budget (Unconditional)
- Health Budget (Other Sources)
Budget | ||||||
---|---|---|---|---|---|---|
2078/79 | 2079/80 | |||||
Graph | ||||||
Total Province Budget | 40,959,700,000 | 42,624,772,000 | ||||
Health Budget (all source) | 5,116,900,000 | 4,779,601,000 | ||||
Health Budget (Conditional) | 1,910,046,000 | 1,506,187,000 | ||||
Health Budget (Unconditional) | 3,206,854,000 | 3,273,414,000 | ||||
Health Budget (Other Sources) | - | - | ||||
Budget per health facilty per year (NRs) | - | - | ||||
Budget per person per year (NRs) | 1,001 | 935 | ||||
Budget Expenditure (%) | 73 | 63 | ||||
% of health budget among total budget | 12 | 11 | ||||
Insurance covered district | 12 | 12 | ||||
Total Insured Population | - | - | ||||
Table | ||||||
Health Service Readiness
Availability of Basic Health Services
Availability of Basic Health Amenities
Minimum standard to provide quality health care service
Indicators | Managing Authority | |||
---|---|---|---|---|
Public | Private and Others | Provincial Average | National Average | |
Health facilities with soap and running water or alcohol-based hand disinfectant(%) | 0 | 0 | 99 | 98 |
Health Facilities practicing safe final disposal of infectious waste (%) | 0 | 0 | 58 | 59 |
Health facilities knowing correct equipment and knowledge of processing time(%) | 0 | 0 | 72 | 69 |
Health facilities with trained staff (%) | 0 | 0 | 94 | 94 |
Health facilities having "Swastjya sewako gunathar sudhar padhatee" QA guideline(%) | 0 | 0 | 14 | 20 |
Health facilities having clinical protocol (%) | 0 | 0 | 20 | 13 |
Health facilities having all four tracer amenities (%) | 0 | 0 | 63 | 62 |
Health facilities having a waiting room (%) | 0 | 0 | 77 | 75 |
Health facilities having tracer Medicine (%) | 0 | 0 | 43 | 41 |
Health facilities with all nine items (%) | 0 | 0 | 0 | 1 |
Health Service Quality
Observed Family Planning Consultations
Observed Sick ChildConsultations
Physical Examinations and Counseling for ANC clients
Health Equity
Ethnicity and wealth-wise service recipient status
Caste Group | NEONATAL MORTALITY RATE/1000 LB | UNDER 5 MORTALITY RATE/1000 LB | TOTAL FERTILITY RATE | % OF CHILDREN UNDER 5 STUNTED | % OF WOMEN 15-49 YEARS WITH BMI <18.5 | % OF CHILDREN FULLY IMMUNIZED | % OF INSTITUTIONAL DELIVERY | % OF DEMAND SATISFIED FOR FAMILY PLANNING | % OF DIARRHEAL DISEASES IN UNDER 5 YEARS CHILDREN | % OF ANEMIA IN WOMEN 15-49 YEARS |
---|---|---|---|---|---|---|---|---|---|---|
Dalit | 43 | 63 | 3 | 40 | 21 | 73 | 45 | 63 | 8 | 38 |
Janajati | 24 | 42 | 2 | 32 | 12 | 83 | 58 | 71 | 7 | 40 |
Madheshi | 27 | 51 | 3 | 42 | 28 | 64 | 48 | 72 | 10 | 56 |
Mushlim | 25 | 47 | 4 | 38 | 31 | 68 | 52 | 53 | 11 | 52 |
Brahmin/Chettri | 23 | 39 | 2 | 35 | 15 | 87 | 68 | 69 | 6 | 37 |
Newar | 9 | 33 | 2 | 27 | 9 | 89 | 75 | 74 | 12 | 26 |
National Average | 21 | 39 | 2 | 36 | 17 | 78 | 57 | 69 | 8 | 41 |
Province Average | 30 | 45 | 2 | 39 | 19 | 78 | 59 | 51 | 8 | 44 |
Poor household | 30 | 39 | 3 | 41 | 0 | 91 | 43 | 53 | 7 | 38 |
Middle income Household | 33 | 59 | 2 | 45 | 0 | 55 | 65 | 53 | 11 | 47 |
Wealthy household | 29 | 44 | 2 | 33 | 0 | 79 | 71 | 49 | 8 | 46 |
Utilization of major MNCH and FP health services
Indicators | Household Wealth | Ethnic Group | ||||
---|---|---|---|---|---|---|
Poor | Middle | Wealthy | Advantaged | Disadvantaged | Provincial Average | National Average |
Indicator- Achievement and Target
Indicators | Provincial | Natinal | Target 2025 | Target 2030 |
---|---|---|---|---|
Maternal mortality ratio | 207 | 151 | 70 | 70 |
Pregnancy related mortality ratio | - | - | 70 | - |
Teenage Childbearing rate | 13 | 17 | - | - |
Under-five children mortality rate | - | 33 | 25 | 25 |
Infant Mortality Rate | - | 28 | - | - |
Neonatal mortality rate | - | 21 | 12 | 12 |
Total fertility rate | 2 | 2 | 2 | 2 |
Contraceptive prevalence rate, modern methods | 39 | 43 | 60 | 60 |
Institutional Delivery Rate | 59 | 57 | 90 | 90 |
Rate of delivery by skilled birth attendant | 57 | 58 | 90 | 90 |
Children, fully immunized rate | 78 | 78 | 100 | 100 |
Children stunting rate | 39 | 36 | 15 | 15 |
Children wasting rate | 8 | 10 | 4 | 4 |
Life Expectancy at birth (Years) | - | 71 | - | 72 |
HIV Prevalence Rate | - | - | - | - |
Utilization of Priority MNCH FP Services
Health Management Information System 2078/79Trend of Utilization of Priority Health Services
Indicators | Lumbini Province | National 2076/77 | |||
---|---|---|---|---|---|
2076/77 | 2077/78 | 2078/79 | |||
Immunization |
Graph
Table
|
||||
BCG Coverage | 92.1 | 94.4 | 103.1 | 86 | |
DPT-HepB-Hib 3 coverage | 80.6 | 93.5 | 96.6 | 78 | |
Measles/Rubella 1(9-11 m) Coverage | 84.5 | 88 | 96.7 | 80 | |
JE Coverage | 85.6 | 94.2 | 98.9 | 78 | |
TD2 and TD2+ Coverage | 63.6 | 68 | 73.9 | 59 | |
Nutrition |
Graph
Table
|
||||
% of newborns with low birth weight (<2.5Kg) | 13.6 | 12.1 | 12.3 | 13 | |
% of children aged 0-11 months registered for new growth monitoring | 83.2 | 89.6 | 109 | 77 | |
% of children (0-23m) registered for growth monitoring who were underweight | 2.9 | 2.8 | 2.5 | 6.5 | |
% of women who received 180 days’ supply of Iron folic tablets | 52.5 | 54.9 | 75.8 | 44 | |
% of Post-partum women who received Vitamin A | 59.2 | 64.4 | 98.2 | 57 | |
CB-IMNCI |
Graph
Table
|
||||
% of newborn applied with Chlorohexidine | 78.2 | 87.1 | 94.2 | 79 | |
% of PSBI cases treated with full dose of Gentamicin | 51.5 | 61.9 | 39.5 | 45 | |
Incidence of Pneumonia/1000 Under 5 years children | 64.4 | 38.1 | 43.1 | 70 | |
% of severe Pneumonia among New ARI cases | 0.18 | 0.12 | 0.05 | 0.22 | |
Incidence of Diarrhoea/1000 Under 5 years children | 339.6 | 348.1 | 339 | 350 | |
% of Under 5 Children with Diarrhea treated with ORS and Zinc | 96 | 96.8 | 98.7 | 95 | |
Number of Neonatal death | 393 | 512 | 573 | 1779 | |
Safe Motherhood and FP |
Graph
Table
|
||||
% of pregnant women who attended ANC 1st visit | 99.6 | 97.8 | 120 | 68 | |
% of pregnant women who attended ANC 4th Visit as per protocol | 60.5 | 60.7 | 79.5 | 53 | |
Institutional delivery rate | 81.4 | 79.7 | 94.2 | 66 | |
SBA delivery rate | 78.5 | 77 | 89.8 | 62 | |
% of 3rd PNC visit as per protocol | 21.8 | 29.2 | 53.7 | 19 | |
Number of Maternal death | 71 | 72 | 74 | 215 | |
FP Methods New acceptor among as % of MWRA | 13 | 14.9 | 12.4 | 11 | |
Malaria, TB, Leprosy and HIV |
Graph
Table
|
||||
Malaria Slide Positivity Rate | 0.2 | 0.16 | 0.27 | 0.25 | |
% of imported malaria | 88.7 | 91.7 | 95.5 | 84 | |
Proportion of Plasmodium Falciparum Malaria | 6.4 | 31 | 38.7 | 9 | |
TB case Notification rate(all form of TB) | 111.8 | 114.2 | 157.4 | 91 | |
TB Treatment Success Rate | 91.3 | 90.4 | 91 | 90 | |
Leprosy Incidence Rate /10000 population | 0.95 | 1.1 | 1.1 | 0.9 | |
Number of HIV +ve patients on ART | 485 | 473 | 659 | 50767 | |
Curatives |
Graph
Table
|
||||
% of OPD New Visits among total population | 87 | 82.1 | 94.5 | 84 | |
Non-Communicable Diseases |
Graph
Table
|
||||
COPD cases | 48356 | 51300 | 58968 | 0 | |
Cancers cases | 605 | 349 | 831 | 0 | |
Diabetes cases | 53669 | 60097 | 78694 | 0 | |
Renal Failure | 9437 | 8036 | 5318 | 0 | |
Ayurvedic Services |
Graph
Table
|
||||
Total OPD cases | 0 | 0 | 0 | 0 | |
Total Panchakarma Service client | 0 | 0 | 0 | 0 | |
Total Male client served | 0 | 0 | 0 | 0 | |
Total Female Client Served | 0 | 0 | 0 | 0 | |
Top 10 Health Conditions
Health Management Information System 2078/79Behavioral Risk Factors
Risk Factors | Provincial | National |
---|---|---|
Tobacco | ||
Percentage who currently use tobacco(smoked/smokeless) | 26 | 29 |
Percentage who currently smoke tobacco daily | 16 | 24 |
Alcohol Consumption | ||
Percentage who engage in heavy episodic drinking (6 or more drinks on any occasion in the past 30 da | 9 | 7 |
Percentage who currently drink (drank alcohol in the past 30 days) | 24 | 21 |
Percentage who are lifetime abstainers | 67 | 72 |
Diet | ||
Percentage who ate less than 5 servings of fruit and/or vegetables on average a day | 99 | 97 |
Salt | ||
Mean Intake of salt per day (in gram) | 9 | 9 |
Physical Activity | ||
Percentage with insufficient physical activity (<150 minutes of moderate intensity activity/week or | 10 | 7 |
Oral Health | ||
Percentage who reported an issue pain, swelling and discomfort with teeth/gum/mouth | 16 | 14 |
Cervical Cancer Screening | ||
Percentage who ever had a test for cervical cancer (female only) | 13 | 8 |
Violence and injury | ||
Percentage involved in road traffic crash in the past 12 months | 4 | 4 |
Body Mass Index | ||
Mean body mass index (BMI (kg/m2) | 24 | 23 |
Percentage of who are overweight and obese (BMI <25 kg/m2) | 35 | 24 |
Hypertension, Diabetes and Raised Cholesterol | ||
Percentage with raised BP | 30 | 25 |
Percentage with raised fasting blood glucose | 3 | 6 |
Prevalence of raised total cholesterol | 13 | 11 |
Percentage of people (40-69 years of age) who ever got their BP measurement from a health worker | 75 | 61 |
Percentage of people (40-69 years of age) who ever got their blood sugar measurement from a health w | 23 | 21 |
Epidemics, diseases, and Outbreaks
District | 2074/75 | 2075/76 | 2076/77 | 2077/78 | 2078/79 |
---|---|---|---|---|---|
KAPILBASTU | Cholera | ||||
RUPANDEHI | Dengue |
Partners in Health
Name of Partners | Geographic Coverage | Focus Theme |
---|---|---|
USAID's Strengthening systems for Better Health Activity | Bardiya, Banke, Dang, Kapilbastu, Rupandehi, Nawalparasi West | Maternal, Neonatal & Child Health and Family Planning ; Health Systems and Governance; Generation and Use of Health Information; COVID-19 Health Emergency Response and Management |
World Health Organization | All 12 districts of Lumbini Province | Health systems and governance; Health Information System; Disease control and surveillance; International Health Regulation-2005 and Health Emergency ; Sexual and Reproductive Health and Right |
United Nation's Population Fund | Rukum East, Rolpa, Pyuthan, Argakhachi and Kapilvastu | Sexual and Reproductive Health; Supply chain management; Public Procurement; Health Emergency |
UNICEF | 109 municipalities of 12 districts | Health systems and governance; Health care delivery/Quality of care; Child Health; Nutrition; Health Emergency; Health Education and Communication (IEC/BCC) |
UNDP | Selected municipalities of 12 districts | Health systems and governance |
SUAAHARA | 109 municipalities of 12 districts | Nutrition, Child health, Sexual and Reproductive Health, Health Education and Communication (IEC/BCC); GESI; Health Emergency |
NHSSP | 12 districts | Leadership and Governance; Health Services Delivery/ Quality and Coverage; GESI; Health Infrastructure; Data for Decision Making |
Save the Children | 12 districts | HIV & AIDS Program; Tuberculosis Program; Malaria Program |
FAIRMED | Nawalparasi west, Rupandehi and Kapilvastu | Health systems and governance; Disease control and surveillance; GESI; Health Information System; Health Infrastructure; Child health; Health care delivery/Quality of care; Health Emergency; Health Education and Communication (IEC/BCC) |
USAID's Global Health Supply Chain-Procurement and Supply Management (GHSC-PSM) | 12 districts | Supply chain management/Public Procurement |
ADRA | Lumbini Provincial Hospital, AMDA Hospita Butwal, Bheri Hospital Nepalgunj and 40 HFs of Rupandehi and Pyuthan district | Health System & governance; Sexual & Reproductive Health; Child Health |
PSI Nepal | Banke, Bardiya, Dang, Pyuthan, Kapilbastu, Rupandehi | Sexual and Reproductive Health |
IPAS Nepal | Argakanchi, Rolpa and Palpa | Sexual and Reproductive Health |
NSI | 18 hospitals of Lumbini Province ( 13 Provincial and 5 Local Level Hospitals) | Curative services (hospital-based care) |
Water Aid | 12 districts | Child health |
FHI360 | Nawalparasi West, Rupandehi, Palpa, Kapilbastu, Banke, Dang,Bardiya, Gulmi. | Health care delivery/Quality of care Health Emergency |
Important Contact Information
Lumbini Province
Address : Deukhuri, Dang, Lumbini Province, Nepal
Telephone : +977-082-590435
Website : hd.lumbini.gov.np
This profile is made possible by the support of the American People through the United States Agency for International Development (USAID). The contents of this profile are the sole responsibility of Strengthening Systems for Better Heath and do not necessarily reflect the views of USAID or the United States Government.